/*
 * Copyright 2019 Xilinx Inc.
 *
 * Licensed under the Apache License, Version 2.0 (the "License");
 * you may not use this file except in compliance with the License.
 * You may obtain a copy of the License at
 *
 *     http://www.apache.org/licenses/LICENSE-2.0
 *
 * Unless required by applicable law or agreed to in writing, software
 * distributed under the License is distributed on an "AS IS" BASIS,
 * WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
 * See the License for the specific language governing permissions and
 * limitations under the License.
 */
Important:
  ./test_jpeg_ssd, ./test_performance_ssd, ./test_video_ssd first param followed must be with model name.
  Valid model name:
    ssd_pedestrian_pruned_0_97
    ssd_traffic_pruned_0_9
    ssd_adas_pruned_0_95
    ssd_mobilenet_v2
    mlperf_ssd_resnet34_tf


1, compile

    execute the following command:

        sh build.sh

2, copy the compiled executable file and test image to the development board.

   run the executable file.
    
    sample : ./test_jpeg_ssd ssd_pedestrian_pruned_0_97 sample_ssd.jpg
    output : 
   
    
    sample : ./test_jpeg_ssd ssd_traffic_pruned_0_9 sample_ssd.jpg
    output : 
WARNING: Logging before InitGoogleLogging() is written to STDERR
I0317 12:15:12.692682  4204 demo.hpp:1183] batch: 0     image: sample_ssd.jpg
I0317 12:15:12.693073  4204 process_result.hpp:43] RESULT: 1	460.372	319.02	518.265	360.097	0.964248
I0317 12:15:12.693261  4204 process_result.hpp:43] RESULT: 1	549.768	330.249	649.877	383.833	0.953907
I0317 12:15:12.693401  4204 process_result.hpp:43] RESULT: 1	627.717	310.577	797.316	543.705	0.953907
I0317 12:15:12.693539  4204 process_result.hpp:43] RESULT: 1	499.001	330.743	561.403	368.852	0.951322
I0317 12:15:12.693653  4204 process_result.hpp:43] RESULT: 1	8.27212	307.261	204.645	529.78	0.77812
I0317 12:15:12.693781  4204 process_result.hpp:43] RESULT: 1	569.494	297.068	737.173	365.71	0.6773
I0317 12:15:12.693903  4204 process_result.hpp:43] RESULT: 1	175.256	320.477	296.409	413.135	0.62172
 
    
    sample : ./test_jpeg_ssd ssd_adas_pruned_0_95 sample_ssd.jpg
    output : 
WARNING: Logging before InitGoogleLogging() is written to STDERR
I0317 12:21:52.233108  4210 demo.hpp:1183] batch: 0     image: sample_ssd.jpg
I0317 12:21:52.233469  4210 process_result.hpp:43] RESULT: 1	627.083	318.586	800	510.289	0.992684
I0317 12:21:52.233660  4210 process_result.hpp:43] RESULT: 1	0	306.258	197.977	590.153	0.992684
I0317 12:21:52.233808  4210 process_result.hpp:43] RESULT: 1	460.917	318.263	517.54	359.175	0.953907
I0317 12:21:52.233924  4210 process_result.hpp:43] RESULT: 1	173.756	327.214	290.702	420.597	0.940982
I0317 12:21:52.234043  4210 process_result.hpp:43] RESULT: 1	507.264	329.675	562.489	370.587	0.882215
I0317 12:21:52.234155  4210 process_result.hpp:43] RESULT: 1	443.56	322.247	472.941	351.628	0.819481
I0317 12:21:52.234263  4210 process_result.hpp:43] RESULT: 1	552.125	333.483	650.527	386.517	0.819481
I0317 12:21:52.234378  4210 process_result.hpp:43] RESULT: 1	400.381	326.552	418.202	340.782	0.68199
I0317 12:21:52.234488  4210 process_result.hpp:43] RESULT: 1	281.33	315.023	321.232	366.258	0.677837
   
    
    sample : ./test_jpeg_ssd ssd_mobilenet_v2 sample_ssd.jpg
    output : 
WARNING: Logging before InitGoogleLogging() is written to STDERR
I1108 22:41:26.410655  5217 process_result.hpp:77] RESULT: 3	633.967	318.612	798.44	519.499	0.997873
I1108 22:41:26.410941  5217 process_result.hpp:77] RESULT: 3	7.30849	310.962	199.49	595.705	0.996868
I1108 22:41:26.411006  5217 process_result.hpp:77] RESULT: 3	556.595	333.722	640.829	383.551	0.980992
I1108 22:41:26.411051  5217 process_result.hpp:77] RESULT: 3	178.524	329.161	291.309	423.839	0.967896
I1108 22:41:26.411098  5217 process_result.hpp:77] RESULT: 3	462.885	317.232	515.448	360.268	0.956672
I1108 22:41:26.411139  5217 process_result.hpp:77] RESULT: 3	506.737	331.145	559.121	370.219	0.954678
I1108 22:41:26.411221  5217 process_result.hpp:77] RESULT: 3	446.871	322.352	471.254	351.398	0.841125
I1108 22:41:26.411260  5217 process_result.hpp:77] RESULT: 3	261.011	319.306	308.572	365.694	0.832392
I1108 22:41:26.411303  5217 process_result.hpp:77] RESULT: 3	420.204	325.391	444.587	345.859	0.78361
I1108 22:41:26.411340  5217 process_result.hpp:77] RESULT: 3	319.663	326.99	333.045	345.51	0.702982
I1108 22:41:26.411379  5217 process_result.hpp:77] RESULT: 3	388.842	326.636	400.95	337.322	0.664261
I1108 22:41:26.411417  5217 process_result.hpp:77] RESULT: 3	303.829	320.532	321.954	357.7	0.611842
I1108 22:41:26.411454  5217 process_result.hpp:77] RESULT: 3	400.057	326.079	416.401	339.13	0.609931
I1108 22:41:26.411491  5217 process_result.hpp:77] RESULT: 3	440.057	325.531	456.401	347.594	0.466494
I1108 22:41:26.411530  5217 process_result.hpp:77] RESULT: 3	326.011	324.829	336.697	337.88	0.432627
I1108 22:41:26.411566  5217 process_result.hpp:77] RESULT: 3	331.535	326.143	340.965	336.565	0.41731
I1108 22:41:26.411603  5217 process_result.hpp:77] RESULT: 3	364.332	328.119	374.001	335.839	0.373244
I1108 22:41:26.411640  5217 process_result.hpp:77] RESULT: 3	379.792	328.214	387.708	335.744	0.344837
I1108 22:41:26.411677  5217 process_result.hpp:77] RESULT: 3	413.789	326.621	429.336	343.379	0.306325
   

    sample : ./test_jpeg_ssd mlperf_ssd_resnet34_tf sample_ssd.jpg
    output : 
WARNING: Logging before InitGoogleLogging() is written to STDERR
I0709 05:51:18.753609  3990 demo.hpp:1183] batch: 0     image: sample_ssd.jpg
I0709 05:51:18.753762  3990 process_result.hpp:43] RESULT: 3    506.941 331.609 564.359 370.091 0.995687
I0709 05:51:18.753878  3990 process_result.hpp:43] RESULT: 3    551.268 333.895 647.708 384.865 0.99344
I0709 05:51:18.753928  3990 process_result.hpp:43] RESULT: 3    174.231 326.646 291.269 421.854 0.955159
I0709 05:51:18.753984  3990 process_result.hpp:43] RESULT: 3    0       287.857 203.6   600     0.947692
I0709 05:51:18.754058  3990 process_result.hpp:43] RESULT: 3    465.873 319.156 517.827 360.119 0.946124
I0709 05:51:18.754107  3990 process_result.hpp:43] RESULT: 3    254.373 321     306.327 363     0.856711
I0709 05:51:18.754155  3990 process_result.hpp:43] RESULT: 3    629.963 325.847 794.704 524.407 0.764188

