sample	chr	startpos	endpos	nMajor	nMinor
TCGA-SH-A7BH	1	61735	9326691	3	1
TCGA-SH-A7BH	1	9327252	248930189	2	2
TCGA-SH-A7BH	2	12784	57369726	2	0
TCGA-SH-A7BH	2	57371129	57812222	1	0
TCGA-SH-A7BH	2	57812493	242147305	2	0
TCGA-SH-A7BH	3	18667	18399837	2	2
TCGA-SH-A7BH	3	18400945	18714085	2	0
TCGA-SH-A7BH	3	18717104	198169247	2	2
TCGA-SH-A7BH	4	12281	190106768	2	0
TCGA-SH-A7BH	5	15532	181363319	2	2
TCGA-SH-A7BH	6	149661	170741917	2	1
TCGA-SH-A7BH	7	43259	159334314	2	2
TCGA-SH-A7BH	8	81254	145072769	2	2
TCGA-SH-A7BH	9	46587	138200944	2	1
TCGA-SH-A7BH	10	26823	133769379	2	0
TCGA-SH-A7BH	11	198572	135074876	2	1
TCGA-SH-A7BH	12	51460	133201603	2	0
TCGA-SH-A7BH	13	18452809	114342922	2	0
TCGA-SH-A7BH	14	18225647	106877229	2	0
TCGA-SH-A7BH	15	19811075	101928837	2	0
TCGA-SH-A7BH	16	10777	85306416	2	2
TCGA-SH-A7BH	16	85314328	85570419	1	0
TCGA-SH-A7BH	16	85572836	90221127	2	2
TCGA-SH-A7BH	17	150733	83090856	2	0
TCGA-SH-A7BH	18	48133	55320364	2	2
TCGA-SH-A7BH	18	55323987	55417991	2	1
TCGA-SH-A7BH	18	55418181	80257174	2	2
TCGA-SH-A7BH	19	90910	58586487	2	2
TCGA-SH-A7BH	20	80664	64324800	2	1
TCGA-SH-A7BH	21	10336543	46677045	2	2
TCGA-SH-A7BH	22	15294545	50796027	2	2
TCGA-SH-A7BH	X	251810	125615284	2	2
TCGA-SH-A7BH	X	125619409	125901198	1	0
TCGA-SH-A7BH	X	125906969	156004181	2	2
