sample	chr	startpos	endpos	nMajor	nMinor
TCGA-S9-A7R1	1	61735	121741181	2	0
TCGA-S9-A7R1	1	143285278	232522554	4	2
TCGA-S9-A7R1	1	232524849	248930189	2	0
TCGA-S9-A7R1	2	12784	242147305	2	2
TCGA-S9-A7R1	3	18667	198169247	2	2
TCGA-S9-A7R1	4	12281	190106768	2	2
TCGA-S9-A7R1	5	15532	181363319	2	2
TCGA-S9-A7R1	6	149661	170741917	2	2
TCGA-S9-A7R1	7	43259	105088868	2	2
TCGA-S9-A7R1	7	105090506	146087575	6	2
TCGA-S9-A7R1	7	146089687	148016901	7	2
TCGA-S9-A7R1	7	148017689	159334314	6	2
TCGA-S9-A7R1	8	81254	145072769	2	2
TCGA-S9-A7R1	9	46587	138200944	2	1
TCGA-S9-A7R1	10	26823	133769379	2	2
TCGA-S9-A7R1	11	198572	56042057	4	0
TCGA-S9-A7R1	11	56045005	135074876	2	2
TCGA-S9-A7R1	12	51460	133201603	2	2
TCGA-S9-A7R1	13	18452809	114342922	2	2
TCGA-S9-A7R1	14	18225647	106877229	2	2
TCGA-S9-A7R1	15	19811075	101928837	2	2
TCGA-S9-A7R1	16	10777	90221127	2	2
TCGA-S9-A7R1	17	150733	83090856	2	2
TCGA-S9-A7R1	18	48133	80257174	2	2
TCGA-S9-A7R1	19	90910	27260767	3	3
TCGA-S9-A7R1	19	27271230	58586487	2	0
TCGA-S9-A7R1	20	80664	64324800	2	2
TCGA-S9-A7R1	21	10336543	46677045	2	2
TCGA-S9-A7R1	22	15294545	50796027	2	2
TCGA-S9-A7R1	X	251810	2771534	2	2
TCGA-S9-A7R1	X	2771845	2785914	2	1
TCGA-S9-A7R1	X	2788903	155699647	2	0
TCGA-S9-A7R1	X	155699837	155743750	4	3
TCGA-S9-A7R1	X	155747786	156004181	2	2
