sample	chr	startpos	endpos	nMajor	nMinor
TCGA-QR-A70P	1	61735	121741181	1	0
TCGA-QR-A70P	1	143285278	248930189	2	1
TCGA-QR-A70P	2	12784	242147305	1	1
TCGA-QR-A70P	3	18667	10725722	1	1
TCGA-QR-A70P	3	10731834	76855034	1	0
TCGA-QR-A70P	3	76856983	77007143	1	1
TCGA-QR-A70P	3	77010689	84407460	1	0
TCGA-QR-A70P	3	84408485	198169247	1	1
TCGA-QR-A70P	4	12281	190106768	1	1
TCGA-QR-A70P	5	15532	181363319	1	1
TCGA-QR-A70P	6	149661	170741917	1	1
TCGA-QR-A70P	7	43259	159334314	1	1
TCGA-QR-A70P	8	81254	145072769	1	1
TCGA-QR-A70P	9	46587	138200944	1	1
TCGA-QR-A70P	10	26823	133769379	1	1
TCGA-QR-A70P	11	198572	135074876	1	1
TCGA-QR-A70P	12	51460	133201603	1	1
TCGA-QR-A70P	13	18452809	114342922	1	1
TCGA-QR-A70P	14	18225647	22094005	1	1
TCGA-QR-A70P	14	22094521	22514241	2	1
TCGA-QR-A70P	14	22519044	106877229	1	1
TCGA-QR-A70P	15	19811075	101928837	1	1
TCGA-QR-A70P	16	10777	33086101	1	0
TCGA-QR-A70P	16	33090283	90221127	1	1
TCGA-QR-A70P	17	150733	83090856	1	1
TCGA-QR-A70P	18	48133	80257174	1	1
TCGA-QR-A70P	19	90910	58586487	1	1
TCGA-QR-A70P	20	80664	64324800	1	1
TCGA-QR-A70P	21	10336543	46677045	1	1
TCGA-QR-A70P	22	15294545	50796027	1	0
TCGA-QR-A70P	X	251810	156004181	1	1
