sample	chr	startpos	endpos	nMajor	nMinor
TCGA-QR-A70E	1	61735	248930189	1	0
TCGA-QR-A70E	2	12784	242147305	1	1
TCGA-QR-A70E	3	18667	198169247	1	1
TCGA-QR-A70E	4	12281	181144847	1	1
TCGA-QR-A70E	4	181149415	181255905	1	0
TCGA-QR-A70E	4	181262762	190106768	1	1
TCGA-QR-A70E	5	15532	181363319	1	1
TCGA-QR-A70E	6	149661	170741917	1	1
TCGA-QR-A70E	7	43259	159334314	1	1
TCGA-QR-A70E	8	81254	145072769	1	1
TCGA-QR-A70E	9	46587	138200944	1	1
TCGA-QR-A70E	10	26823	133769379	1	1
TCGA-QR-A70E	11	198572	135074876	2	0
TCGA-QR-A70E	12	51460	133201603	1	1
TCGA-QR-A70E	13	18452809	114342922	1	1
TCGA-QR-A70E	14	18225647	106877229	1	1
TCGA-QR-A70E	15	19811075	101928837	1	1
TCGA-QR-A70E	16	10777	90221127	1	1
TCGA-QR-A70E	17	150733	83090856	1	1
TCGA-QR-A70E	18	48133	80257174	1	1
TCGA-QR-A70E	19	90910	58586487	1	1
TCGA-QR-A70E	20	80664	64324800	1	1
TCGA-QR-A70E	21	10336543	46677045	1	1
TCGA-QR-A70E	22	15294545	50796027	1	0
TCGA-QR-A70E	X	251810	7401770	1	1
TCGA-QR-A70E	X	7403092	7639210	1	0
TCGA-QR-A70E	X	7641450	156004181	1	1
