sample	chr	startpos	endpos	nMajor	nMinor
TCGA-OR-A5L5	1	61735	248930189	4	0
TCGA-OR-A5L5	2	12784	242147305	4	0
TCGA-OR-A5L5	3	18667	198169247	4	0
TCGA-OR-A5L5	4	12281	190106768	4	0
TCGA-OR-A5L5	5	15532	181363319	4	4
TCGA-OR-A5L5	6	149661	170741917	4	0
TCGA-OR-A5L5	7	43259	159334314	4	0
TCGA-OR-A5L5	8	81254	42197955	4	1
TCGA-OR-A5L5	8	42198531	63270702	3	3
TCGA-OR-A5L5	8	63277669	145072769	4	4
TCGA-OR-A5L5	9	46587	138200944	4	0
TCGA-OR-A5L5	10	26823	133769379	4	0
TCGA-OR-A5L5	11	198572	135074876	4	0
TCGA-OR-A5L5	12	51460	133201603	4	4
TCGA-OR-A5L5	13	18452809	114342922	4	0
TCGA-OR-A5L5	14	18225647	21965637	4	0
TCGA-OR-A5L5	14	21967373	22502607	5	0
TCGA-OR-A5L5	14	22505269	106877229	4	0
TCGA-OR-A5L5	15	19811075	101928837	4	0
TCGA-OR-A5L5	16	10777	90221127	4	4
TCGA-OR-A5L5	17	150733	83090856	4	0
TCGA-OR-A5L5	18	48133	80257174	4	0
TCGA-OR-A5L5	19	90910	58586487	4	0
TCGA-OR-A5L5	20	80664	64324800	4	4
TCGA-OR-A5L5	21	10336543	46677045	4	0
TCGA-OR-A5L5	22	15294545	50796027	4	0
TCGA-OR-A5L5	X	251810	6521514	4	0
TCGA-OR-A5L5	X	6522752	8184181	2	0
TCGA-OR-A5L5	X	8185161	117371646	4	0
TCGA-OR-A5L5	X	117371864	117443443	1	0
TCGA-OR-A5L5	X	117449625	156004181	4	0
