sample	chr	startpos	endpos	nMajor	nMinor
TCGA-ET-A2N3	1	61735	248930189	1	1
TCGA-ET-A2N3	2	12784	242147305	1	1
TCGA-ET-A2N3	3	18667	198169247	1	1
TCGA-ET-A2N3	4	12281	190106768	1	1
TCGA-ET-A2N3	5	15532	181363319	1	1
TCGA-ET-A2N3	6	149661	170741917	1	1
TCGA-ET-A2N3	7	43259	159334314	1	1
TCGA-ET-A2N3	8	81254	145072769	1	1
TCGA-ET-A2N3	9	46587	138200944	1	1
TCGA-ET-A2N3	10	26823	133769379	1	1
TCGA-ET-A2N3	11	198572	135074876	1	1
TCGA-ET-A2N3	12	51460	37504596	1	1
TCGA-ET-A2N3	12	37506301	39152109	2	0
TCGA-ET-A2N3	12	39152531	52297319	1	1
TCGA-ET-A2N3	12	52297540	52388066	2	0
TCGA-ET-A2N3	12	52388080	133201603	1	1
TCGA-ET-A2N3	13	18452809	114342922	1	1
TCGA-ET-A2N3	14	18225647	21952555	1	1
TCGA-ET-A2N3	14	21952614	22501067	3	3
TCGA-ET-A2N3	14	22501252	106877229	1	1
TCGA-ET-A2N3	15	19811075	101928837	1	1
TCGA-ET-A2N3	16	10777	90221127	1	1
TCGA-ET-A2N3	17	150733	83090856	1	1
TCGA-ET-A2N3	18	48133	80257174	1	1
TCGA-ET-A2N3	19	90910	58586487	1	1
TCGA-ET-A2N3	20	80664	64324800	1	1
TCGA-ET-A2N3	21	10336543	46677045	1	1
TCGA-ET-A2N3	22	15294545	50796027	1	1
TCGA-ET-A2N3	X	251810	55795319	1	1
TCGA-ET-A2N3	X	55796909	56292748	2	0
TCGA-ET-A2N3	X	56297934	156004181	1	1
