sample	chr	startpos	endpos	nMajor	nMinor
TCGA-E2-A14O	1	61735	121741181	2	0
TCGA-E2-A14O	1	143285278	248930189	3	3
TCGA-E2-A14O	2	12784	242147305	2	0
TCGA-E2-A14O	3	18667	198169247	2	2
TCGA-E2-A14O	4	12281	190106768	2	0
TCGA-E2-A14O	5	15532	181363319	2	2
TCGA-E2-A14O	6	149661	170741917	3	0
TCGA-E2-A14O	7	43259	159334314	2	1
TCGA-E2-A14O	8	81254	145072769	3	2
TCGA-E2-A14O	9	46587	138200944	2	0
TCGA-E2-A14O	10	26823	133769379	2	2
TCGA-E2-A14O	11	198572	56613029	3	2
TCGA-E2-A14O	11	56613455	63192632	2	0
TCGA-E2-A14O	11	63192820	64509144	2	2
TCGA-E2-A14O	11	64511165	66073601	2	0
TCGA-E2-A14O	11	66074331	70245530	16	2
TCGA-E2-A14O	11	70247076	71998540	12	2
TCGA-E2-A14O	11	72008357	135074876	2	0
TCGA-E2-A14O	12	51460	133201603	3	2
TCGA-E2-A14O	13	18452809	114342922	2	0
TCGA-E2-A14O	14	18225647	106877229	2	1
TCGA-E2-A14O	15	19811075	101928837	2	0
TCGA-E2-A14O	16	10777	36048855	3	3
TCGA-E2-A14O	16	46429870	90221127	2	0
TCGA-E2-A14O	17	150733	18037661	2	0
TCGA-E2-A14O	17	18043309	19999720	11	2
TCGA-E2-A14O	17	20013280	22375149	2	2
TCGA-E2-A14O	17	22410509	22719870	2	0
TCGA-E2-A14O	17	22720241	83090856	3	2
TCGA-E2-A14O	18	48133	23257139	2	0
TCGA-E2-A14O	18	23269972	23491961	0	0
TCGA-E2-A14O	18	23492336	80257174	2	0
TCGA-E2-A14O	19	90910	58586487	2	1
TCGA-E2-A14O	20	80664	64324800	3	2
TCGA-E2-A14O	21	10336543	46677045	2	2
TCGA-E2-A14O	22	15294545	50796027	2	0
TCGA-E2-A14O	X	251810	156004181	2	2
