sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAD5	1	61735	41841523	2	1
TCGA-DD-AAD5	1	41844494	41915923	2	0
TCGA-DD-AAD5	1	41916908	121741181	2	1
TCGA-DD-AAD5	1	143285278	237632903	6	1
TCGA-DD-AAD5	1	237632976	240970260	7	1
TCGA-DD-AAD5	1	240970404	248930189	6	1
TCGA-DD-AAD5	2	12784	110973407	2	2
TCGA-DD-AAD5	2	110978875	140567408	3	2
TCGA-DD-AAD5	2	140568023	202959859	2	2
TCGA-DD-AAD5	2	202962991	242147305	2	0
TCGA-DD-AAD5	3	18667	166698989	2	2
TCGA-DD-AAD5	3	166701331	198169247	4	2
TCGA-DD-AAD5	4	12281	976980	2	2
TCGA-DD-AAD5	4	977297	49087342	2	0
TCGA-DD-AAD5	4	49087357	159411084	2	1
TCGA-DD-AAD5	4	159416407	159593867	4	1
TCGA-DD-AAD5	4	159594066	190106768	2	1
TCGA-DD-AAD5	5	15532	2549738	4	2
TCGA-DD-AAD5	5	2550852	5154102	5	2
TCGA-DD-AAD5	5	5154301	17389220	4	2
TCGA-DD-AAD5	5	17391119	31278657	5	2
TCGA-DD-AAD5	5	31278836	50265394	4	2
TCGA-DD-AAD5	5	50268794	53131776	4	1
TCGA-DD-AAD5	5	53131816	56332540	5	1
TCGA-DD-AAD5	5	56339633	57307983	3	1
TCGA-DD-AAD5	5	57308208	58987903	5	1
TCGA-DD-AAD5	5	58993507	59300150	4	0
TCGA-DD-AAD5	5	59300345	61619155	6	1
TCGA-DD-AAD5	5	61619652	63573388	4	1
TCGA-DD-AAD5	5	63575688	181363319	3	1
TCGA-DD-AAD5	6	149661	2844125	4	2
TCGA-DD-AAD5	6	2856363	81794075	2	2
TCGA-DD-AAD5	6	81794462	82002124	2	0
TCGA-DD-AAD5	6	82002428	170741917	2	2
TCGA-DD-AAD5	7	43259	153732679	2	2
TCGA-DD-AAD5	7	153737901	154186063	3	1
TCGA-DD-AAD5	7	154187872	159334314	2	2
TCGA-DD-AAD5	8	81254	43931659	2	0
TCGA-DD-AAD5	8	43968905	61230233	3	2
TCGA-DD-AAD5	8	61230936	68768726	3	3
TCGA-DD-AAD5	8	68768930	70332791	10	4
TCGA-DD-AAD5	8	70333055	77938938	4	4
TCGA-DD-AAD5	8	77948428	78035860	10	5
TCGA-DD-AAD5	8	78038243	79909111	4	4
TCGA-DD-AAD5	8	79909345	90239266	10	4
TCGA-DD-AAD5	8	90240288	90639545	5	4
TCGA-DD-AAD5	8	90639786	120972796	10	4
TCGA-DD-AAD5	8	120983020	122313392	11	4
TCGA-DD-AAD5	8	122313564	135111847	9	4
TCGA-DD-AAD5	8	135118796	145072769	3	0
TCGA-DD-AAD5	9	46587	138200944	2	2
TCGA-DD-AAD5	10	26823	36057831	7	2
TCGA-DD-AAD5	10	36059777	41761329	8	2
TCGA-DD-AAD5	10	41761755	42402200	3	1
TCGA-DD-AAD5	10	42402523	133769379	2	1
TCGA-DD-AAD5	11	198572	41909657	2	1
TCGA-DD-AAD5	11	41917895	49117218	2	0
TCGA-DD-AAD5	11	49119778	57229571	2	1
TCGA-DD-AAD5	11	57234637	135074876	1	1
TCGA-DD-AAD5	12	51460	31891357	2	0
TCGA-DD-AAD5	12	31893009	31947540	2	2
TCGA-DD-AAD5	12	31953258	33942093	2	0
TCGA-DD-AAD5	12	33942975	133201603	2	2
TCGA-DD-AAD5	13	18452809	59905574	2	2
TCGA-DD-AAD5	13	59906640	86556965	2	1
TCGA-DD-AAD5	13	86563037	114342922	3	2
TCGA-DD-AAD5	14	18225647	106877229	2	1
TCGA-DD-AAD5	15	19811075	48479159	2	2
TCGA-DD-AAD5	15	48479222	48738948	1	0
TCGA-DD-AAD5	15	48741847	101928837	2	2
TCGA-DD-AAD5	16	10777	1323398	2	0
TCGA-DD-AAD5	16	1331916	70597540	2	2
TCGA-DD-AAD5	16	70601992	71172005	3	2
TCGA-DD-AAD5	16	71173825	90221127	2	2
TCGA-DD-AAD5	17	150733	22280045	3	0
TCGA-DD-AAD5	17	22288441	22728514	5	4
TCGA-DD-AAD5	17	22736323	32290557	2	1
TCGA-DD-AAD5	17	32293264	42001219	4	2
TCGA-DD-AAD5	17	42002009	51994885	3	2
TCGA-DD-AAD5	17	51997302	54875669	3	3
TCGA-DD-AAD5	17	54880462	63219467	3	2
TCGA-DD-AAD5	17	63219748	63792543	2	1
TCGA-DD-AAD5	17	63794472	83090856	3	3
TCGA-DD-AAD5	18	48133	15402409	2	1
TCGA-DD-AAD5	18	20949392	38582618	2	2
TCGA-DD-AAD5	18	38582937	52612212	2	0
TCGA-DD-AAD5	18	52612845	80257174	2	2
TCGA-DD-AAD5	19	90910	11035823	2	0
TCGA-DD-AAD5	19	11039529	11882578	6	2
TCGA-DD-AAD5	19	11886795	15613392	4	2
TCGA-DD-AAD5	19	15613483	28474983	3	2
TCGA-DD-AAD5	19	28475116	58586487	2	2
TCGA-DD-AAD5	20	80664	11727311	2	0
TCGA-DD-AAD5	20	11727770	15089403	2	1
TCGA-DD-AAD5	20	15090053	21839403	2	0
TCGA-DD-AAD5	20	21840511	26251172	2	1
TCGA-DD-AAD5	20	26251362	64324800	2	2
TCGA-DD-AAD5	21	10336543	46677045	2	2
TCGA-DD-AAD5	22	15294545	31421547	2	0
TCGA-DD-AAD5	22	31434101	50796027	2	2
TCGA-DD-AAD5	X	251810	2776199	2	1
TCGA-DD-AAD5	X	2785350	96423658	2	0
TCGA-DD-AAD5	X	96425931	97253973	3	0
TCGA-DD-AAD5	X	97255669	107534906	2	0
TCGA-DD-AAD5	X	107535745	156004181	1	0
