sample	chr	startpos	endpos	nMajor	nMinor
TCGA-B2-4099-a	1	61735	37352604	2	1
TCGA-B2-4099-a	1	37355570	248930189	2	2
TCGA-B2-4099-a	2	12784	242147305	2	2
TCGA-B2-4099-a	3	18667	71010062	2	0
TCGA-B2-4099-a	3	71013236	198169247	2	2
TCGA-B2-4099-a	4	12281	190106768	2	2
TCGA-B2-4099-a	5	15532	97448144	2	2
TCGA-B2-4099-a	5	97452458	181363319	4	2
TCGA-B2-4099-a	6	149661	170741917	2	2
TCGA-B2-4099-a	7	43259	159334314	2	2
TCGA-B2-4099-a	8	81254	145072769	2	2
TCGA-B2-4099-a	9	46587	138200944	2	2
TCGA-B2-4099-a	10	26823	133769379	2	2
TCGA-B2-4099-a	11	198572	135074876	2	2
TCGA-B2-4099-a	12	51460	133201603	2	2
TCGA-B2-4099-a	13	18452809	114342922	2	2
TCGA-B2-4099-a	14	18225647	106877229	2	2
TCGA-B2-4099-a	15	19811075	101928837	2	2
TCGA-B2-4099-a	16	10777	90221127	2	2
TCGA-B2-4099-a	17	150733	83090856	2	2
TCGA-B2-4099-a	18	48133	80257174	2	2
TCGA-B2-4099-a	19	90910	58586487	2	2
TCGA-B2-4099-a	20	80664	64324800	2	2
TCGA-B2-4099-a	21	10336543	46677045	2	2
TCGA-B2-4099-a	22	15294545	50796027	2	2
TCGA-B2-4099-a	X	251810	2785350	2	2
TCGA-B2-4099-a	X	2785592	155210673	2	0
TCGA-B2-4099-a	X	155211188	156004181	3	0
