sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AR-A5QM	1	61735	119041303	4	0
TCGA-AR-A5QM	1	119041345	248930189	4	4
TCGA-AR-A5QM	2	12784	64348604	4	0
TCGA-AR-A5QM	2	64349840	64769548	0	0
TCGA-AR-A5QM	2	64769866	242147305	4	0
TCGA-AR-A5QM	3	18667	198169247	4	0
TCGA-AR-A5QM	4	12281	190106768	2	2
TCGA-AR-A5QM	5	15532	181363319	4	4
TCGA-AR-A5QM	6	149661	170741917	4	0
TCGA-AR-A5QM	7	43259	159334314	4	3
TCGA-AR-A5QM	8	81254	145072769	4	0
TCGA-AR-A5QM	9	46587	42995504	4	0
TCGA-AR-A5QM	9	60840363	138200944	4	4
TCGA-AR-A5QM	10	26823	24238955	4	0
TCGA-AR-A5QM	10	24239561	30283407	1	1
TCGA-AR-A5QM	10	30283632	133769379	4	0
TCGA-AR-A5QM	11	198572	135074876	4	0
TCGA-AR-A5QM	12	51460	133201603	3	3
TCGA-AR-A5QM	13	18452809	114342922	1	1
TCGA-AR-A5QM	14	18225647	106877229	4	3
TCGA-AR-A5QM	15	19811075	101928837	4	0
TCGA-AR-A5QM	16	10777	34165318	5	5
TCGA-AR-A5QM	16	34167632	35210725	4	0
TCGA-AR-A5QM	16	35213515	36048855	2	2
TCGA-AR-A5QM	16	46429870	90221127	4	0
TCGA-AR-A5QM	17	150733	20721413	2	0
TCGA-AR-A5QM	17	20724896	21615742	6	2
TCGA-AR-A5QM	17	21615833	83090856	2	2
TCGA-AR-A5QM	18	48133	80257174	1	1
TCGA-AR-A5QM	19	90910	58586487	3	3
TCGA-AR-A5QM	20	80664	64324800	3	3
TCGA-AR-A5QM	21	10336543	46677045	4	4
TCGA-AR-A5QM	22	15294545	50796027	4	0
TCGA-AR-A5QM	X	251810	156004181	3	3
