sample	chr	startpos	endpos	nMajor	nMinor
TCGA-QR-A6H4	1	61735	249224388	1	1
TCGA-QR-A6H4	2	12784	243089456	1	1
TCGA-QR-A6H4	3	60345	197896118	1	1
TCGA-QR-A6H4	4	12281	191027923	1	1
TCGA-QR-A6H4	5	15532	180790320	1	1
TCGA-QR-A6H4	6	149661	58674430	2	1
TCGA-QR-A6H4	6	58674820	143520986	1	0
TCGA-QR-A6H4	6	143525652	171051005	1	1
TCGA-QR-A6H4	7	43259	159127004	1	1
TCGA-QR-A6H4	8	31254	146298155	1	1
TCGA-QR-A6H4	9	46587	141091394	1	1
TCGA-QR-A6H4	10	72759	126418782	1	1
TCGA-QR-A6H4	10	126419384	135506704	1	0
TCGA-QR-A6H4	11	198572	115092997	1	1
TCGA-QR-A6H4	11	115093170	115159452	0	0
TCGA-QR-A6H4	11	115163665	115481206	1	0
TCGA-QR-A6H4	11	115481440	134944770	1	1
TCGA-QR-A6H4	12	150442	80749934	1	1
TCGA-QR-A6H4	12	80750034	132552183	1	0
TCGA-QR-A6H4	12	132552494	133778189	1	1
TCGA-QR-A6H4	13	19026949	115108397	1	1
TCGA-QR-A6H4	14	19002124	107285437	1	1
TCGA-QR-A6H4	15	20016328	102469040	1	1
TCGA-QR-A6H4	16	60777	90287535	1	1
TCGA-QR-A6H4	17	526	21545222	1	0
TCGA-QR-A6H4	17	21547737	21806651	2	0
TCGA-QR-A6H4	17	21815047	21815047	3	0
TCGA-QR-A6H4	17	21816860	81049726	1	1
TCGA-QR-A6H4	18	48133	30835578	1	1
TCGA-QR-A6H4	18	30836425	30844960	2	0
TCGA-QR-A6H4	18	30845691	34688203	1	0
TCGA-QR-A6H4	18	34689202	46366600	1	1
TCGA-QR-A6H4	18	46367141	78015057	1	0
TCGA-QR-A6H4	19	90910	59097854	1	1
TCGA-QR-A6H4	20	61305	62956153	1	1
TCGA-QR-A6H4	21	10736871	48096957	1	1
TCGA-QR-A6H4	22	16052528	27016888	1	1
TCGA-QR-A6H4	22	27017063	51234455	1	0
TCGA-QR-A6H4	X	168477	155233846	1	1
