sample	chr	startpos	endpos	nMajor	nMinor
TCGA-OR-A5L4	1	61735	249224388	3	0
TCGA-OR-A5L4	2	12784	243089456	3	0
TCGA-OR-A5L4	3	60345	197896118	3	0
TCGA-OR-A5L4	4	12281	54100474	3	0
TCGA-OR-A5L4	4	54100965	54403976	1	0
TCGA-OR-A5L4	4	54405097	191027923	3	0
TCGA-OR-A5L4	5	15532	180790320	3	3
TCGA-OR-A5L4	6	149661	171051005	2	2
TCGA-OR-A5L4	7	43259	159127004	3	3
TCGA-OR-A5L4	8	31254	137571330	3	0
TCGA-OR-A5L4	8	137572518	137682359	2	0
TCGA-OR-A5L4	8	137687885	137870677	0	0
TCGA-OR-A5L4	8	137874259	146298155	3	0
TCGA-OR-A5L4	9	46587	141091394	3	0
TCGA-OR-A5L4	10	72759	135506704	3	0
TCGA-OR-A5L4	11	198572	134944770	3	0
TCGA-OR-A5L4	12	150442	133778189	3	3
TCGA-OR-A5L4	13	19026949	115108397	3	0
TCGA-OR-A5L4	14	19002124	107285437	3	3
TCGA-OR-A5L4	15	20016328	102469040	3	0
TCGA-OR-A5L4	16	60777	6602034	3	2
TCGA-OR-A5L4	16	6604090	90287535	3	3
TCGA-OR-A5L4	17	526	81049726	3	0
TCGA-OR-A5L4	18	48133	78015057	3	0
TCGA-OR-A5L4	19	90910	59097854	3	2
TCGA-OR-A5L4	20	61305	15535303	3	3
TCGA-OR-A5L4	20	15536007	19126887	5	1
TCGA-OR-A5L4	20	19127178	62956153	3	3
TCGA-OR-A5L4	21	10736871	48096957	3	0
TCGA-OR-A5L4	22	16052528	51234455	3	0
TCGA-OR-A5L4	X	168477	155233846	3	0
