sample	chr	startpos	endpos	nMajor	nMinor
TCGA-G7-6796	1	61735	249224388	2	2
TCGA-G7-6796	2	12784	243089456	2	2
TCGA-G7-6796	3	60345	197896118	2	2
TCGA-G7-6796	4	12281	191027923	2	2
TCGA-G7-6796	5	15532	180790320	2	2
TCGA-G7-6796	6	149661	171051005	2	2
TCGA-G7-6796	7	43259	159127004	2	2
TCGA-G7-6796	8	31254	2356803	2	2
TCGA-G7-6796	8	2356921	6083362	3	2
TCGA-G7-6796	8	6083372	146298155	2	2
TCGA-G7-6796	9	46587	141091394	2	0
TCGA-G7-6796	10	72759	135506704	4	0
TCGA-G7-6796	11	198572	134944770	2	2
TCGA-G7-6796	12	150442	133778189	2	2
TCGA-G7-6796	13	19026949	115108397	3	3
TCGA-G7-6796	14	19002124	107285437	2	0
TCGA-G7-6796	15	20016328	102469040	2	0
TCGA-G7-6796	16	60777	90287535	2	2
TCGA-G7-6796	17	526	81049726	3	3
TCGA-G7-6796	18	48133	78015057	2	2
TCGA-G7-6796	19	90910	59097854	2	2
TCGA-G7-6796	20	61305	62956153	2	2
TCGA-G7-6796	21	10736871	48096957	2	0
TCGA-G7-6796	22	16052528	51234455	2	2
TCGA-G7-6796	X	168477	154840711	2	0
TCGA-G7-6796	X	154844287	155233846	1	0
