sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EM-A3FR	1	61735	249224388	1	1
TCGA-EM-A3FR	2	12784	243089456	1	1
TCGA-EM-A3FR	3	60345	197896118	1	1
TCGA-EM-A3FR	4	12281	191027923	1	1
TCGA-EM-A3FR	5	15532	180790320	1	1
TCGA-EM-A3FR	6	149661	171051005	1	1
TCGA-EM-A3FR	7	43259	159127004	1	1
TCGA-EM-A3FR	8	31254	146298155	1	1
TCGA-EM-A3FR	9	46587	141091394	1	1
TCGA-EM-A3FR	10	72759	135506704	1	1
TCGA-EM-A3FR	11	198572	134944770	1	1
TCGA-EM-A3FR	12	150442	133778189	1	1
TCGA-EM-A3FR	13	19026949	115108397	1	1
TCGA-EM-A3FR	14	19002124	107285437	1	1
TCGA-EM-A3FR	15	20016328	102469040	1	1
TCGA-EM-A3FR	16	60777	14906858	1	1
TCGA-EM-A3FR	16	14929751	16277207	1	0
TCGA-EM-A3FR	16	16278145	90287535	1	1
TCGA-EM-A3FR	17	526	81049726	1	1
TCGA-EM-A3FR	18	48133	78015057	1	1
TCGA-EM-A3FR	19	90910	59097854	1	1
TCGA-EM-A3FR	20	61305	62956153	1	1
TCGA-EM-A3FR	21	10736871	48096957	1	1
TCGA-EM-A3FR	22	16052528	51234455	1	1
TCGA-EM-A3FR	X	168477	155233846	1	1
