sample	chr	startpos	endpos	nMajor	nMinor
TCGA-D5-6533	1	61735	121482979	1	0
TCGA-D5-6533	1	144007049	191380756	1	1
TCGA-D5-6533	1	191382511	191494552	1	0
TCGA-D5-6533	1	191497548	201138428	1	1
TCGA-D5-6533	1	201138712	202665581	1	0
TCGA-D5-6533	1	202667492	209528824	1	1
TCGA-D5-6533	1	209530176	209764511	1	0
TCGA-D5-6533	1	209764876	230947140	1	1
TCGA-D5-6533	1	230947421	239678115	1	0
TCGA-D5-6533	1	239678224	249224388	1	1
TCGA-D5-6533	2	12784	55081376	1	1
TCGA-D5-6533	2	55081762	55219554	1	0
TCGA-D5-6533	2	55219799	243089456	1	1
TCGA-D5-6533	3	60345	60750083	1	0
TCGA-D5-6533	3	60756424	61281841	0	0
TCGA-D5-6533	3	61282140	197896118	1	0
TCGA-D5-6533	4	12281	53307560	1	1
TCGA-D5-6533	4	53318368	61336390	1	0
TCGA-D5-6533	4	61337780	61525675	1	1
TCGA-D5-6533	4	61526342	191027923	1	0
TCGA-D5-6533	5	15532	30644856	1	1
TCGA-D5-6533	5	30645572	30849338	1	0
TCGA-D5-6533	5	30853243	180790320	1	1
TCGA-D5-6533	6	149661	162481460	1	1
TCGA-D5-6533	6	162483614	162659048	1	0
TCGA-D5-6533	6	162660066	171051005	1	1
TCGA-D5-6533	7	43259	159127004	2	1
TCGA-D5-6533	8	31254	28277338	1	0
TCGA-D5-6533	8	28281813	28406628	2	1
TCGA-D5-6533	8	28409165	28678694	1	0
TCGA-D5-6533	8	28682594	29107373	1	1
TCGA-D5-6533	8	29107388	29501743	2	1
TCGA-D5-6533	8	29502062	31406601	4	1
TCGA-D5-6533	8	31407348	40811968	1	1
TCGA-D5-6533	8	40815142	40904034	1	0
TCGA-D5-6533	8	40904935	135403644	1	1
TCGA-D5-6533	8	135406924	135779131	2	0
TCGA-D5-6533	8	135781045	146298155	1	1
TCGA-D5-6533	9	46587	18806999	1	0
TCGA-D5-6533	9	18807833	37047050	2	1
TCGA-D5-6533	9	37048289	91564092	1	0
TCGA-D5-6533	9	91564424	141091394	1	1
TCGA-D5-6533	10	72759	88735611	1	1
TCGA-D5-6533	10	88740762	135506704	2	0
TCGA-D5-6533	11	198572	134944770	1	1
TCGA-D5-6533	12	150442	29698997	1	0
TCGA-D5-6533	12	29699088	30842467	0	0
TCGA-D5-6533	12	30844965	133778189	1	0
TCGA-D5-6533	13	19026949	22263875	1	1
TCGA-D5-6533	13	22263950	27489315	2	1
TCGA-D5-6533	13	27489358	52708944	3	1
TCGA-D5-6533	13	52709742	90695525	2	1
TCGA-D5-6533	13	90695736	95158379	1	0
TCGA-D5-6533	13	95164550	115108397	2	1
TCGA-D5-6533	14	19002124	107285437	1	0
TCGA-D5-6533	15	20016328	102469040	1	0
TCGA-D5-6533	16	60777	6664720	1	1
TCGA-D5-6533	16	6665697	7461948	1	0
TCGA-D5-6533	16	7461977	90287535	1	1
TCGA-D5-6533	17	526	2545473	4	0
TCGA-D5-6533	17	2545649	3339235	2	0
TCGA-D5-6533	17	3340030	25274376	1	0
TCGA-D5-6533	17	25276327	81049726	1	1
TCGA-D5-6533	18	48133	4426423	1	0
TCGA-D5-6533	18	4429639	4470014	0	0
TCGA-D5-6533	18	4470922	78015057	1	0
TCGA-D5-6533	19	90910	59097854	1	0
TCGA-D5-6533	20	61305	18285523	1	0
TCGA-D5-6533	20	18286130	19013604	2	2
TCGA-D5-6533	20	19017790	21700645	1	0
TCGA-D5-6533	20	21703564	22661448	2	2
TCGA-D5-6533	20	22662738	23340213	1	0
TCGA-D5-6533	20	23342100	25475641	2	2
TCGA-D5-6533	20	25481666	26187513	1	0
TCGA-D5-6533	20	26192655	62956153	2	2
TCGA-D5-6533	21	10736871	26490477	1	0
TCGA-D5-6533	21	26490676	26681568	1	1
TCGA-D5-6533	21	26700007	34347408	1	0
TCGA-D5-6533	21	34348610	35050225	1	1
TCGA-D5-6533	21	35050853	38644668	1	0
TCGA-D5-6533	21	38648484	39163981	1	1
TCGA-D5-6533	21	39165570	43976597	1	0
TCGA-D5-6533	21	43976962	44889897	1	1
TCGA-D5-6533	21	44891718	48096957	1	0
TCGA-D5-6533	22	16052528	51234455	1	0
TCGA-D5-6533	X	168477	6457671	2	1
TCGA-D5-6533	X	6458810	6797660	1	1
TCGA-D5-6533	X	6805813	155233846	2	1
