sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AR-A0U0	1	61735	121482979	3	0
TCGA-AR-A0U0	1	144007049	249224388	2	2
TCGA-AR-A0U0	2	12784	26055494	2	2
TCGA-AR-A0U0	2	26055553	95965286	3	2
TCGA-AR-A0U0	2	95966421	234400367	2	1
TCGA-AR-A0U0	2	234402126	243089456	2	0
TCGA-AR-A0U0	3	60345	95391956	2	1
TCGA-AR-A0U0	3	95391972	150427529	2	0
TCGA-AR-A0U0	3	150427673	155083240	3	0
TCGA-AR-A0U0	3	155083273	156836906	2	0
TCGA-AR-A0U0	3	156840138	197896118	3	0
TCGA-AR-A0U0	4	12281	19873071	1	1
TCGA-AR-A0U0	4	19874752	67034372	2	1
TCGA-AR-A0U0	4	67039012	72387348	1	1
TCGA-AR-A0U0	4	72388965	100638482	2	1
TCGA-AR-A0U0	4	100638739	191027923	1	1
TCGA-AR-A0U0	5	15532	46334879	2	0
TCGA-AR-A0U0	5	46364858	90707716	1	0
TCGA-AR-A0U0	5	90711837	128130113	1	1
TCGA-AR-A0U0	5	128135141	129208641	1	0
TCGA-AR-A0U0	5	129209382	132546486	3	1
TCGA-AR-A0U0	5	132549671	134968962	1	0
TCGA-AR-A0U0	5	134970373	135868629	0	0
TCGA-AR-A0U0	5	135872528	154749572	4	0
TCGA-AR-A0U0	5	154753334	177535061	4	3
TCGA-AR-A0U0	5	177554725	180790320	2	0
TCGA-AR-A0U0	6	149661	22225839	4	1
TCGA-AR-A0U0	6	22227773	26329161	4	0
TCGA-AR-A0U0	6	26329326	61973235	3	3
TCGA-AR-A0U0	6	61973737	171051005	2	2
TCGA-AR-A0U0	7	43259	32701626	3	1
TCGA-AR-A0U0	7	32705502	36473917	3	0
TCGA-AR-A0U0	7	36474919	37881714	3	1
TCGA-AR-A0U0	7	37885121	48567177	3	0
TCGA-AR-A0U0	7	48567569	50839798	3	3
TCGA-AR-A0U0	7	50840056	69518044	3	0
TCGA-AR-A0U0	7	69518491	75167686	3	3
TCGA-AR-A0U0	7	75170062	77642996	3	0
TCGA-AR-A0U0	7	77643571	102355693	4	4
TCGA-AR-A0U0	7	102356501	118190049	3	0
TCGA-AR-A0U0	7	118196639	119513158	4	4
TCGA-AR-A0U0	7	119516251	159127004	3	0
TCGA-AR-A0U0	8	31254	6922109	1	0
TCGA-AR-A0U0	8	6925112	10207778	2	0
TCGA-AR-A0U0	8	10207943	11595829	1	0
TCGA-AR-A0U0	8	11595969	43529621	2	0
TCGA-AR-A0U0	8	43532226	85817063	7	1
TCGA-AR-A0U0	8	85821038	94974456	7	2
TCGA-AR-A0U0	8	94974837	96302357	7	1
TCGA-AR-A0U0	8	96302373	97522557	7	0
TCGA-AR-A0U0	8	97522587	101243262	7	1
TCGA-AR-A0U0	8	101248116	105593685	7	3
TCGA-AR-A0U0	8	105598789	106731003	7	1
TCGA-AR-A0U0	8	106732377	111137702	7	2
TCGA-AR-A0U0	8	111137806	142164409	7	1
TCGA-AR-A0U0	8	142164446	146298155	6	0
TCGA-AR-A0U0	9	46587	47217176	2	2
TCGA-AR-A0U0	9	65616971	141091394	2	0
TCGA-AR-A0U0	10	72759	89612024	3	0
TCGA-AR-A0U0	10	89615137	89909218	0	0
TCGA-AR-A0U0	10	89912587	128608172	3	0
TCGA-AR-A0U0	10	128610167	135506704	1	0
TCGA-AR-A0U0	11	198572	134944770	1	1
TCGA-AR-A0U0	12	150442	133778189	2	0
TCGA-AR-A0U0	13	19026949	63875355	1	1
TCGA-AR-A0U0	13	63875381	64094512	1	0
TCGA-AR-A0U0	13	64094586	115108397	1	1
TCGA-AR-A0U0	14	19002124	107285437	1	1
TCGA-AR-A0U0	15	20016328	56928547	2	2
TCGA-AR-A0U0	15	56934518	102469040	2	0
TCGA-AR-A0U0	16	60777	22428362	2	1
TCGA-AR-A0U0	16	22428645	33338124	2	0
TCGA-AR-A0U0	16	33361138	35283226	4	2
TCGA-AR-A0U0	16	46463782	90287535	2	1
TCGA-AR-A0U0	17	526	81049726	3	0
TCGA-AR-A0U0	18	48133	18641822	3	2
TCGA-AR-A0U0	18	18642826	78015057	3	1
TCGA-AR-A0U0	19	90910	24357311	4	0
TCGA-AR-A0U0	19	24357593	31168859	2	1
TCGA-AR-A0U0	19	31172407	40685454	3	2
TCGA-AR-A0U0	19	40685494	44053108	3	1
TCGA-AR-A0U0	19	44055058	45088471	5	1
TCGA-AR-A0U0	19	45088533	59097854	1	1
TCGA-AR-A0U0	20	61305	14883186	3	2
TCGA-AR-A0U0	20	14883349	29843973	2	2
TCGA-AR-A0U0	20	29846281	62956153	2	1
TCGA-AR-A0U0	21	10736871	48096957	3	2
TCGA-AR-A0U0	22	16052528	51234455	1	1
TCGA-AR-A0U0	X	168477	40617505	1	0
TCGA-AR-A0U0	X	40619011	51060208	2	1
TCGA-AR-A0U0	X	51060812	51470184	2	0
TCGA-AR-A0U0	X	51476525	51741282	2	2
TCGA-AR-A0U0	X	51743053	58480556	2	0
TCGA-AR-A0U0	X	58495944	155233846	1	0
