sample	chr	startpos	endpos	nMajor	nMinor
TCGA-A2-A3KD	1	61735	121482979	2	2
TCGA-A2-A3KD	1	144007049	249224388	6	2
TCGA-A2-A3KD	2	12784	243089456	2	2
TCGA-A2-A3KD	3	60345	197896118	2	2
TCGA-A2-A3KD	4	12281	191027923	2	2
TCGA-A2-A3KD	5	15532	180790320	4	0
TCGA-A2-A3KD	6	149661	55154016	2	2
TCGA-A2-A3KD	6	55154146	64731156	2	0
TCGA-A2-A3KD	6	64731724	65906043	2	2
TCGA-A2-A3KD	6	65906179	67304592	2	0
TCGA-A2-A3KD	6	67305152	67504362	2	2
TCGA-A2-A3KD	6	67504982	117321139	2	0
TCGA-A2-A3KD	6	117322088	117573375	2	2
TCGA-A2-A3KD	6	117573855	127004940	2	0
TCGA-A2-A3KD	6	127005758	152260642	2	2
TCGA-A2-A3KD	6	152260668	171051005	2	0
TCGA-A2-A3KD	7	43259	159127004	2	2
TCGA-A2-A3KD	8	31254	2613303	2	2
TCGA-A2-A3KD	8	2618999	3209173	4	2
TCGA-A2-A3KD	8	3209943	62426188	2	2
TCGA-A2-A3KD	8	62428082	146298155	4	2
TCGA-A2-A3KD	9	46587	141091394	2	2
TCGA-A2-A3KD	10	72759	135506704	2	2
TCGA-A2-A3KD	11	198572	77430716	3	3
TCGA-A2-A3KD	11	77431240	134944770	2	0
TCGA-A2-A3KD	12	150442	133778189	2	2
TCGA-A2-A3KD	13	19026949	115108397	2	2
TCGA-A2-A3KD	14	19002124	107285437	4	2
TCGA-A2-A3KD	15	20016328	102469040	2	2
TCGA-A2-A3KD	16	60777	35283226	2	2
TCGA-A2-A3KD	16	46463782	70854381	2	0
TCGA-A2-A3KD	16	70855202	71202489	4	1
TCGA-A2-A3KD	16	71202797	90287535	2	0
TCGA-A2-A3KD	17	526	13698502	2	0
TCGA-A2-A3KD	17	13698565	81049726	2	2
TCGA-A2-A3KD	18	48133	78015057	2	2
TCGA-A2-A3KD	19	90910	59097854	2	2
TCGA-A2-A3KD	20	61305	62956153	2	2
TCGA-A2-A3KD	21	10736871	48096957	3	3
TCGA-A2-A3KD	22	16052528	51234455	2	2
TCGA-A2-A3KD	X	168477	155233846	2	2
