sample	chr	startpos	endpos	nMajor	nMinor
TCGA-A2-A0SW	1	61735	49072536	3	2
TCGA-A2-A0SW	1	49072635	50586514	6	2
TCGA-A2-A0SW	1	50588665	121482979	3	2
TCGA-A2-A0SW	1	144007049	236810241	6	2
TCGA-A2-A0SW	1	236811400	249224388	4	2
TCGA-A2-A0SW	2	12784	241018565	4	0
TCGA-A2-A0SW	2	241018728	243089456	3	0
TCGA-A2-A0SW	3	60345	27612382	4	0
TCGA-A2-A0SW	3	27612399	62626091	2	0
TCGA-A2-A0SW	3	62628277	197896118	4	0
TCGA-A2-A0SW	4	12281	191027923	2	2
TCGA-A2-A0SW	5	15532	50248721	4	2
TCGA-A2-A0SW	5	50251196	53918722	4	0
TCGA-A2-A0SW	5	53919482	54597884	4	2
TCGA-A2-A0SW	5	54605746	59936497	4	0
TCGA-A2-A0SW	5	59938677	61774443	4	2
TCGA-A2-A0SW	5	61784389	64143431	4	0
TCGA-A2-A0SW	5	64145376	64876125	4	2
TCGA-A2-A0SW	5	64877614	72087176	4	0
TCGA-A2-A0SW	5	72087480	72967291	4	2
TCGA-A2-A0SW	5	72967949	126081037	4	0
TCGA-A2-A0SW	5	126086512	127238517	4	2
TCGA-A2-A0SW	5	127238700	153109912	4	1
TCGA-A2-A0SW	5	153110288	180790320	4	2
TCGA-A2-A0SW	6	149661	171051005	4	0
TCGA-A2-A0SW	7	43259	159127004	4	2
TCGA-A2-A0SW	8	31254	146298155	4	2
TCGA-A2-A0SW	9	46587	28671665	2	0
TCGA-A2-A0SW	9	28672037	88800312	2	2
TCGA-A2-A0SW	9	88800674	111839263	4	2
TCGA-A2-A0SW	9	111842754	141091394	4	0
TCGA-A2-A0SW	10	72759	29565983	4	2
TCGA-A2-A0SW	10	29566042	135506704	2	2
TCGA-A2-A0SW	11	198572	67256501	2	2
TCGA-A2-A0SW	11	67257556	111669835	4	2
TCGA-A2-A0SW	11	111677695	134944770	2	2
TCGA-A2-A0SW	12	150442	29985998	2	2
TCGA-A2-A0SW	12	29994184	61409941	4	2
TCGA-A2-A0SW	12	61410717	72413639	6	2
TCGA-A2-A0SW	12	72414171	105743884	4	2
TCGA-A2-A0SW	12	105746128	128135451	2	2
TCGA-A2-A0SW	12	128137480	130283525	4	2
TCGA-A2-A0SW	12	130284468	132465855	2	2
TCGA-A2-A0SW	12	132468161	133778189	2	0
TCGA-A2-A0SW	13	19026949	115108397	2	0
TCGA-A2-A0SW	14	19002124	22103595	4	2
TCGA-A2-A0SW	14	22103701	23029686	5	2
TCGA-A2-A0SW	14	23029806	63249642	4	2
TCGA-A2-A0SW	14	63250617	66679171	4	3
TCGA-A2-A0SW	14	66680559	70331657	4	0
TCGA-A2-A0SW	14	70332289	99223002	2	0
TCGA-A2-A0SW	14	99223036	107285437	3	2
TCGA-A2-A0SW	15	20016328	23654207	2	2
TCGA-A2-A0SW	15	23654294	29477160	2	0
TCGA-A2-A0SW	15	29480923	30020637	2	2
TCGA-A2-A0SW	15	30025954	35551374	2	0
TCGA-A2-A0SW	15	35554272	36537118	2	2
TCGA-A2-A0SW	15	36537538	102469040	2	0
TCGA-A2-A0SW	16	60777	35283226	4	2
TCGA-A2-A0SW	16	46463782	52682931	5	2
TCGA-A2-A0SW	16	52692277	69098866	5	0
TCGA-A2-A0SW	16	69099668	70833949	4	0
TCGA-A2-A0SW	16	70836370	71202489	5	1
TCGA-A2-A0SW	16	71202797	90287535	4	0
TCGA-A2-A0SW	17	526	44213204	2	0
TCGA-A2-A0SW	17	44213712	81049726	7	0
TCGA-A2-A0SW	18	48133	78015057	2	2
TCGA-A2-A0SW	19	90910	59097854	2	2
TCGA-A2-A0SW	20	61305	6452321	4	2
TCGA-A2-A0SW	20	6452685	6945366	2	2
TCGA-A2-A0SW	20	6945777	33907505	4	2
TCGA-A2-A0SW	20	33907909	62956153	6	2
TCGA-A2-A0SW	21	10736871	48096957	2	2
TCGA-A2-A0SW	22	16052528	22303413	2	0
TCGA-A2-A0SW	22	22307519	22680930	0	0
TCGA-A2-A0SW	22	22684226	24553535	2	0
TCGA-A2-A0SW	22	24564504	41921724	2	2
TCGA-A2-A0SW	22	41923520	43372081	2	0
TCGA-A2-A0SW	22	43372372	51234455	2	2
TCGA-A2-A0SW	X	168477	20361118	2	2
TCGA-A2-A0SW	X	20371065	74447423	2	0
TCGA-A2-A0SW	X	74463003	137344434	4	0
TCGA-A2-A0SW	X	137353429	142790581	2	0
TCGA-A2-A0SW	X	142790988	148447377	4	0
TCGA-A2-A0SW	X	148447933	151820641	2	0
TCGA-A2-A0SW	X	151823141	155233846	4	0
