sample	chr	startpos	endpos	nMajor	nMinor
TCGA-61-2009	1	61735	121482979	2	1
TCGA-61-2009	1	144007049	237801770	3	3
TCGA-61-2009	1	237802910	241399513	4	3
TCGA-61-2009	1	241399761	249224388	3	3
TCGA-61-2009	2	12784	60029072	3	3
TCGA-61-2009	2	60029857	99027098	3	1
TCGA-61-2009	2	99031042	99584504	2	0
TCGA-61-2009	2	99592397	102835021	2	1
TCGA-61-2009	2	102837473	142749336	2	0
TCGA-61-2009	2	142751064	143098480	1	0
TCGA-61-2009	2	143101560	150081329	2	0
TCGA-61-2009	2	150082025	243089456	3	0
TCGA-61-2009	3	60345	59921647	3	1
TCGA-61-2009	3	59922017	66446162	4	1
TCGA-61-2009	3	66446820	97878155	3	1
TCGA-61-2009	3	97878228	116898327	2	1
TCGA-61-2009	3	116899633	117012354	1	0
TCGA-61-2009	3	117014065	127931340	2	1
TCGA-61-2009	3	127932717	153465909	7	1
TCGA-61-2009	3	153469231	197896118	10	1
TCGA-61-2009	4	12281	24272947	4	1
TCGA-61-2009	4	24275114	49154618	3	1
TCGA-61-2009	4	49154769	182384186	1	1
TCGA-61-2009	4	182384993	183608704	1	0
TCGA-61-2009	4	183611012	186925501	1	1
TCGA-61-2009	4	186926255	191027923	2	1
TCGA-61-2009	5	15532	31529183	4	1
TCGA-61-2009	5	31535354	49611476	3	1
TCGA-61-2009	5	49613661	80484880	2	1
TCGA-61-2009	5	80485264	127446910	3	1
TCGA-61-2009	5	127450597	127721070	2	1
TCGA-61-2009	5	127721178	180790320	3	1
TCGA-61-2009	6	149661	44884538	5	1
TCGA-61-2009	6	44884749	51572227	6	1
TCGA-61-2009	6	51572515	53894932	5	1
TCGA-61-2009	6	53895450	171051005	2	1
TCGA-61-2009	7	43259	38294101	2	0
TCGA-61-2009	7	38294996	38362072	4	0
TCGA-61-2009	7	38366512	73046758	2	0
TCGA-61-2009	7	73046779	120882946	3	0
TCGA-61-2009	7	120883889	122536859	1	0
TCGA-61-2009	7	122542437	154986332	4	0
TCGA-61-2009	7	154989404	159127004	3	0
TCGA-61-2009	8	31254	5495006	4	1
TCGA-61-2009	8	5495055	12872657	3	1
TCGA-61-2009	8	12872757	21347682	4	1
TCGA-61-2009	8	21348352	146298155	3	1
TCGA-61-2009	9	46587	19751159	2	0
TCGA-61-2009	9	19751379	20180986	4	0
TCGA-61-2009	9	20183302	141091394	2	0
TCGA-61-2009	10	72759	130708999	2	1
TCGA-61-2009	10	130709237	131511231	4	1
TCGA-61-2009	10	131511297	135506704	2	2
TCGA-61-2009	11	198572	29168124	2	0
TCGA-61-2009	11	29171879	29196069	13	4
TCGA-61-2009	11	29196242	31263950	13	2
TCGA-61-2009	11	31270117	33388481	11	2
TCGA-61-2009	11	33388656	34381210	3	2
TCGA-61-2009	11	34381728	35124040	5	2
TCGA-61-2009	11	35124307	35150383	4	3
TCGA-61-2009	11	35155732	134944770	2	1
TCGA-61-2009	12	150442	133778189	3	2
TCGA-61-2009	13	19026949	88084516	4	1
TCGA-61-2009	13	88084758	115108397	3	1
TCGA-61-2009	14	19002124	20836716	4	0
TCGA-61-2009	14	20840325	20960462	19	0
TCGA-61-2009	14	20960480	21278207	13	0
TCGA-61-2009	14	21278470	21608774	26	0
TCGA-61-2009	14	21610701	21692115	4	0
TCGA-61-2009	14	21692684	21946535	21	0
TCGA-61-2009	14	21947857	22697047	10	0
TCGA-61-2009	14	22697135	22970236	4	1
TCGA-61-2009	14	22970256	107285437	2	0
TCGA-61-2009	15	20016328	28079860	3	2
TCGA-61-2009	15	28080061	86822104	2	2
TCGA-61-2009	15	86824288	98925491	3	2
TCGA-61-2009	15	98925547	102469040	2	2
TCGA-61-2009	16	60777	5753405	3	1
TCGA-61-2009	16	5753958	8118919	4	1
TCGA-61-2009	16	8119308	15637828	3	1
TCGA-61-2009	16	15640815	35283226	3	2
TCGA-61-2009	16	46463782	58374472	2	1
TCGA-61-2009	16	58374958	60659167	3	3
TCGA-61-2009	16	60661590	65982312	2	2
TCGA-61-2009	16	65983447	90287535	2	1
TCGA-61-2009	17	526	81049726	3	0
TCGA-61-2009	18	48133	21189700	1	1
TCGA-61-2009	18	21192261	78015057	2	1
TCGA-61-2009	19	90910	4708906	5	0
TCGA-61-2009	19	4714503	27965515	4	1
TCGA-61-2009	19	27998566	59097854	2	1
TCGA-61-2009	20	61305	23462003	4	4
TCGA-61-2009	20	23462022	62956153	4	3
TCGA-61-2009	21	10736871	23882879	2	1
TCGA-61-2009	21	23886114	24401170	2	0
TCGA-61-2009	21	24402455	48096957	2	1
TCGA-61-2009	22	16052528	51234455	3	0
TCGA-61-2009	X	168477	129174142	1	0
TCGA-61-2009	X	129174613	149823222	2	0
TCGA-61-2009	X	149825135	151525470	1	0
TCGA-61-2009	X	151525509	155233846	2	0
