sample	chr	startpos	endpos	nMajor	nMinor
TCGA-28-5211	1	61735	10991216	2	0
TCGA-28-5211	1	10991406	39065453	2	2
TCGA-28-5211	1	39065823	40089945	4	1
TCGA-28-5211	1	40090090	246814460	2	2
TCGA-28-5211	1	246814806	246862130	0	0
TCGA-28-5211	1	246862588	249224388	2	2
TCGA-28-5211	2	12784	260960	2	1
TCGA-28-5211	2	263085	243089456	2	2
TCGA-28-5211	3	60345	197896118	2	2
TCGA-28-5211	4	12281	20236625	2	0
TCGA-28-5211	4	20242529	52704508	2	2
TCGA-28-5211	4	52706713	53666409	9	2
TCGA-28-5211	4	53674000	54074087	2	2
TCGA-28-5211	4	54074442	58130449	9	2
TCGA-28-5211	4	58138412	59630545	2	2
TCGA-28-5211	4	59630768	86966639	2	0
TCGA-28-5211	4	86969399	191027923	2	2
TCGA-28-5211	5	15532	375405	2	1
TCGA-28-5211	5	376994	1309467	8	2
TCGA-28-5211	5	1313667	37880802	2	2
TCGA-28-5211	5	37882172	39103842	4	2
TCGA-28-5211	5	39104831	169361830	2	2
TCGA-28-5211	5	169361944	169401534	1	0
TCGA-28-5211	5	169401769	180790320	2	2
TCGA-28-5211	6	149661	802849	2	2
TCGA-28-5211	6	802938	866857	0	0
TCGA-28-5211	6	867007	171051005	2	2
TCGA-28-5211	7	43259	6940002	3	2
TCGA-28-5211	7	6941280	54304169	3	3
TCGA-28-5211	7	54304183	54719039	9	2
TCGA-28-5211	7	54719741	55267920	27	1
TCGA-28-5211	7	55268916	55324148	8	2
TCGA-28-5211	7	55324319	76479955	3	2
TCGA-28-5211	7	76481072	96568054	3	3
TCGA-28-5211	7	96568746	101981950	3	2
TCGA-28-5211	7	101986467	159127004	3	3
TCGA-28-5211	8	31254	27601482	2	2
TCGA-28-5211	8	27601530	28242005	4	2
TCGA-28-5211	8	28247711	146298155	2	2
TCGA-28-5211	9	46587	7241270	2	2
TCGA-28-5211	9	7244151	8460178	2	0
TCGA-28-5211	9	8461714	9424989	2	2
TCGA-28-5211	9	9425231	9943710	2	0
TCGA-28-5211	9	9943747	16212080	2	2
TCGA-28-5211	9	16212179	17426330	2	0
TCGA-28-5211	9	17426808	21608401	2	1
TCGA-28-5211	9	21610746	23044224	0	0
TCGA-28-5211	9	23047108	23776547	2	0
TCGA-28-5211	9	23776617	24185376	0	0
TCGA-28-5211	9	24189914	29739953	2	0
TCGA-28-5211	9	29742188	36861856	2	2
TCGA-28-5211	9	36863450	37560607	2	0
TCGA-28-5211	9	37560756	141091394	2	2
TCGA-28-5211	10	72759	98367384	1	1
TCGA-28-5211	10	98370448	99689883	4	0
TCGA-28-5211	10	99691034	135506704	1	1
TCGA-28-5211	11	198572	134944770	2	2
TCGA-28-5211	12	150442	133778189	2	2
TCGA-28-5211	13	19026949	115108397	2	2
TCGA-28-5211	14	19002124	67567652	2	2
TCGA-28-5211	14	67571612	68625118	7	2
TCGA-28-5211	14	68628413	107285437	2	2
TCGA-28-5211	15	20016328	102469040	2	2
TCGA-28-5211	16	60777	90287535	2	2
TCGA-28-5211	17	526	81049726	2	2
TCGA-28-5211	18	48133	78015057	2	2
TCGA-28-5211	19	90910	24420063	2	1
TCGA-28-5211	19	24428003	46469482	2	2
TCGA-28-5211	19	46470305	55201114	2	0
TCGA-28-5211	19	55202747	59097854	2	1
TCGA-28-5211	20	61305	57065703	2	2
TCGA-28-5211	20	57066780	57354704	2	0
TCGA-28-5211	20	57355549	62956153	2	2
TCGA-28-5211	21	10736871	48096957	2	2
TCGA-28-5211	22	16052528	41047764	2	2
TCGA-28-5211	22	41050608	43212781	2	0
TCGA-28-5211	22	43214087	51234455	2	2
TCGA-28-5211	X	168477	2703391	1	1
TCGA-28-5211	X	2703633	19466303	2	0
TCGA-28-5211	X	19468718	19551017	1	0
TCGA-28-5211	X	19558123	134057711	2	0
TCGA-28-5211	X	134061685	134132137	0	0
TCGA-28-5211	X	134132153	154789183	2	0
TCGA-28-5211	X	154789496	155233846	0	0
