sample	chr	startpos	endpos	nMajor	nMinor
TCGA-26-1438	1	61735	249224388	2	2
TCGA-26-1438	2	12784	195863278	2	2
TCGA-26-1438	2	195863427	195884021	8	8
TCGA-26-1438	2	195884251	243089456	2	2
TCGA-26-1438	3	60345	197896118	2	2
TCGA-26-1438	4	12281	49620885	2	2
TCGA-26-1438	4	49643763	55805742	5	2
TCGA-26-1438	4	55806645	191027923	2	2
TCGA-26-1438	5	15532	46042719	2	2
TCGA-26-1438	5	46061985	46062129	15	7
TCGA-26-1438	5	46096887	49432831	8	3
TCGA-26-1438	5	49441958	54883246	2	0
TCGA-26-1438	5	54886681	58189130	2	2
TCGA-26-1438	5	58189267	65594102	2	0
TCGA-26-1438	5	65594135	113898450	2	2
TCGA-26-1438	5	113898581	113982231	5	5
TCGA-26-1438	5	113984242	180790320	2	2
TCGA-26-1438	6	149661	73335122	2	2
TCGA-26-1438	6	73337677	107803887	2	0
TCGA-26-1438	6	107804931	117733973	2	2
TCGA-26-1438	6	117734746	133594352	2	0
TCGA-26-1438	6	133597980	169639901	2	2
TCGA-26-1438	6	169639999	171051005	2	0
TCGA-26-1438	7	43259	8240603	4	2
TCGA-26-1438	7	8240676	8992373	5	2
TCGA-26-1438	7	8992529	54097333	4	2
TCGA-26-1438	7	54097379	159127004	4	4
TCGA-26-1438	8	31254	146298155	2	2
TCGA-26-1438	9	46587	141091394	2	2
TCGA-26-1438	10	72759	46989220	2	1
TCGA-26-1438	10	46989551	52209683	2	0
TCGA-26-1438	10	52211404	52709983	2	1
TCGA-26-1438	10	52710072	135506704	2	0
TCGA-26-1438	11	198572	134944770	2	2
TCGA-26-1438	12	150442	1255738	2	2
TCGA-26-1438	12	1256441	4831003	4	2
TCGA-26-1438	12	4832376	39137966	2	2
TCGA-26-1438	12	39138249	57706081	2	0
TCGA-26-1438	12	57709260	58039839	16	2
TCGA-26-1438	12	58046570	58215837	36	3
TCGA-26-1438	12	58221839	58553426	2	2
TCGA-26-1438	12	58553973	59390579	2	0
TCGA-26-1438	12	59392733	59455564	16	8
TCGA-26-1438	12	59459175	59874267	2	0
TCGA-26-1438	12	59880478	60161921	16	3
TCGA-26-1438	12	60165100	60394121	5	1
TCGA-26-1438	12	60394585	61126570	13	2
TCGA-26-1438	12	61126877	61365778	103	13
TCGA-26-1438	12	61372116	62210029	10	2
TCGA-26-1438	12	62210820	62290656	20	6
TCGA-26-1438	12	62290742	62334654	17	5
TCGA-26-1438	12	62341370	62608163	2	0
TCGA-26-1438	12	62610596	62961607	17	2
TCGA-26-1438	12	62965865	69083313	2	0
TCGA-26-1438	12	69084126	69127774	1	0
TCGA-26-1438	12	69128146	69598436	103	1
TCGA-26-1438	12	69600772	69609046	67	35
TCGA-26-1438	12	69613012	86097391	2	0
TCGA-26-1438	12	86098144	133778189	2	2
TCGA-26-1438	13	19026949	20942224	2	1
TCGA-26-1438	13	20942637	24879079	1	0
TCGA-26-1438	13	24879312	43248075	2	2
TCGA-26-1438	13	43248606	57483363	2	0
TCGA-26-1438	13	57483638	115108397	2	2
TCGA-26-1438	14	19002124	71605711	2	0
TCGA-26-1438	14	71611737	107285437	2	2
TCGA-26-1438	15	20016328	76355700	2	1
TCGA-26-1438	15	76355722	102469040	2	2
TCGA-26-1438	16	60777	90287535	2	2
TCGA-26-1438	17	526	81049726	2	2
TCGA-26-1438	18	48133	18916391	2	0
TCGA-26-1438	18	18918790	78015057	2	1
TCGA-26-1438	19	90910	59097854	2	2
TCGA-26-1438	20	61305	62956153	2	2
TCGA-26-1438	21	10736871	48096957	2	2
TCGA-26-1438	22	16052528	51234455	2	2
TCGA-26-1438	X	168477	2674276	2	1
TCGA-26-1438	X	2677162	2694240	4	0
TCGA-26-1438	X	2703391	154862338	2	0
TCGA-26-1438	X	154862619	155233846	1	0
