sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-1412	1	61735	21435113	1	1
TCGA-13-1412	1	21438239	32690235	1	0
TCGA-13-1412	1	32692418	80213803	2	1
TCGA-13-1412	1	80214479	155955046	1	1
TCGA-13-1412	1	155958000	183943516	2	1
TCGA-13-1412	1	183944089	205027699	2	0
TCGA-13-1412	1	205027737	213281036	1	0
TCGA-13-1412	1	213283129	249224388	2	0
TCGA-13-1412	2	12784	18260768	2	1
TCGA-13-1412	2	18263128	18836829	2	2
TCGA-13-1412	2	18836845	31845786	2	1
TCGA-13-1412	2	31847155	39739691	1	1
TCGA-13-1412	2	39739848	40202505	2	1
TCGA-13-1412	2	40203896	53653782	2	2
TCGA-13-1412	2	53653844	66761967	2	1
TCGA-13-1412	2	66769154	109662043	1	1
TCGA-13-1412	2	109664880	136077264	2	1
TCGA-13-1412	2	136078155	136534967	2	0
TCGA-13-1412	2	136541308	171972037	2	1
TCGA-13-1412	2	171972572	203881608	1	1
TCGA-13-1412	2	203883681	243089456	1	0
TCGA-13-1412	3	60345	24944492	1	1
TCGA-13-1412	3	24946510	64640232	1	0
TCGA-13-1412	3	64640717	130898228	1	1
TCGA-13-1412	3	130899418	140902668	3	0
TCGA-13-1412	3	140903633	147413101	3	1
TCGA-13-1412	3	147414845	168542289	2	1
TCGA-13-1412	3	168544177	186414876	3	1
TCGA-13-1412	3	186415520	197896118	2	1
TCGA-13-1412	4	12281	173453708	1	1
TCGA-13-1412	4	173455246	191027923	1	0
TCGA-13-1412	5	15532	56813380	1	1
TCGA-13-1412	5	56817523	180790320	1	0
TCGA-13-1412	6	149661	350620	3	1
TCGA-13-1412	6	351304	16244747	3	0
TCGA-13-1412	6	16246582	17851983	3	1
TCGA-13-1412	6	17860407	28784741	2	1
TCGA-13-1412	6	28795856	156422616	1	1
TCGA-13-1412	6	156422949	171051005	1	0
TCGA-13-1412	7	43259	13900614	1	0
TCGA-13-1412	7	13900731	65192861	1	1
TCGA-13-1412	7	65193876	69885310	2	1
TCGA-13-1412	7	69889857	71665540	1	1
TCGA-13-1412	7	71670019	73455276	2	1
TCGA-13-1412	7	73455384	73701914	1	0
TCGA-13-1412	7	73702568	90475253	1	1
TCGA-13-1412	7	90475498	153713228	2	1
TCGA-13-1412	7	153714035	159127004	3	1
TCGA-13-1412	8	31254	135759236	1	1
TCGA-13-1412	8	135764068	146298155	1	0
TCGA-13-1412	9	46587	30697019	1	0
TCGA-13-1412	9	30697379	47217176	2	1
TCGA-13-1412	9	65616971	141091394	1	1
TCGA-13-1412	10	72759	11217632	1	0
TCGA-13-1412	10	11217722	39040721	2	1
TCGA-13-1412	10	39045746	123172835	1	1
TCGA-13-1412	10	123176129	126419384	3	1
TCGA-13-1412	10	126419841	130991311	2	1
TCGA-13-1412	10	130991591	132209405	3	1
TCGA-13-1412	10	132213244	135506704	1	1
TCGA-13-1412	11	198572	14341686	1	0
TCGA-13-1412	11	14350513	17012956	2	1
TCGA-13-1412	11	17013357	71728656	1	1
TCGA-13-1412	11	71730306	134944770	2	1
TCGA-13-1412	12	150442	113186003	1	1
TCGA-13-1412	12	113186020	120955911	2	1
TCGA-13-1412	12	120959913	133778189	1	0
TCGA-13-1412	13	19026949	30484862	1	1
TCGA-13-1412	13	30484979	82953339	2	1
TCGA-13-1412	13	82953639	92076970	1	1
TCGA-13-1412	13	92077367	100165342	2	1
TCGA-13-1412	13	100167293	113032915	1	0
TCGA-13-1412	13	113033223	113136758	0	0
TCGA-13-1412	13	113137774	115108397	1	0
TCGA-13-1412	14	19002124	71540269	1	1
TCGA-13-1412	14	71543853	77081919	1	0
TCGA-13-1412	14	77087221	102933079	2	0
TCGA-13-1412	14	102934053	107285437	2	2
TCGA-13-1412	15	20016328	39228122	1	1
TCGA-13-1412	15	39228423	70671180	2	1
TCGA-13-1412	15	70671695	102469040	1	1
TCGA-13-1412	16	60777	59403054	1	1
TCGA-13-1412	16	59406511	90287535	1	0
TCGA-13-1412	17	526	18713382	2	0
TCGA-13-1412	17	18715642	37666806	1	0
TCGA-13-1412	17	37671490	58006391	2	0
TCGA-13-1412	17	58007193	81049726	3	0
TCGA-13-1412	18	48133	50118246	1	1
TCGA-13-1412	18	50120105	78015057	1	0
TCGA-13-1412	19	90910	59097854	1	0
TCGA-13-1412	20	61305	40396754	1	1
TCGA-13-1412	20	40396811	59693283	2	1
TCGA-13-1412	20	59694683	60441851	3	1
TCGA-13-1412	20	60441881	62956153	3	3
TCGA-13-1412	21	10736871	29454565	1	1
TCGA-13-1412	21	29458152	29596582	1	0
TCGA-13-1412	21	29596694	40196987	1	1
TCGA-13-1412	21	40198143	42620677	2	1
TCGA-13-1412	21	42620714	43619415	1	1
TCGA-13-1412	21	43619651	48096957	1	0
TCGA-13-1412	22	16052528	51234455	1	0
TCGA-13-1412	X	168477	57157433	1	0
TCGA-13-1412	X	57159152	135278049	1	1
TCGA-13-1412	X	135279704	146615821	2	1
TCGA-13-1412	X	146615846	155233846	3	1
