sample	chr	startpos	endpos	nMajor	nMinor
TCGA-13-0894	1	61735	11000745	3	2
TCGA-13-0894	1	11002488	31440982	3	0
TCGA-13-0894	1	31451144	34337704	4	3
TCGA-13-0894	1	34340467	74992278	3	2
TCGA-13-0894	1	74993063	116800201	3	0
TCGA-13-0894	1	116802731	121482979	3	2
TCGA-13-0894	1	144007049	231987423	3	3
TCGA-13-0894	1	231987526	249224388	4	1
TCGA-13-0894	2	12784	96672678	3	2
TCGA-13-0894	2	96677724	243089456	3	0
TCGA-13-0894	3	60345	80553533	2	2
TCGA-13-0894	3	80553618	147701444	3	2
TCGA-13-0894	3	147702450	171633448	4	3
TCGA-13-0894	3	171633878	184227429	5	3
TCGA-13-0894	3	184227753	197896118	4	3
TCGA-13-0894	4	12281	14983243	3	2
TCGA-13-0894	4	14983293	30583951	2	2
TCGA-13-0894	4	30584336	46748221	3	0
TCGA-13-0894	4	46748484	47295666	2	2
TCGA-13-0894	4	47295804	48463047	3	0
TCGA-13-0894	4	48464393	81359550	3	2
TCGA-13-0894	4	81366664	191027923	3	0
TCGA-13-0894	5	15532	49496975	3	2
TCGA-13-0894	5	49502256	165689005	3	0
TCGA-13-0894	5	165691080	170021816	4	0
TCGA-13-0894	5	170022668	180790320	5	0
TCGA-13-0894	6	149661	133037306	3	2
TCGA-13-0894	6	133037468	171051005	2	0
TCGA-13-0894	7	43259	14380510	4	1
TCGA-13-0894	7	14381964	16552413	5	2
TCGA-13-0894	7	16554248	39742359	3	2
TCGA-13-0894	7	39747137	65750967	2	2
TCGA-13-0894	7	65760059	71987663	3	3
TCGA-13-0894	7	71988216	126076847	4	1
TCGA-13-0894	7	126077467	140904960	6	1
TCGA-13-0894	7	140904992	159127004	4	1
TCGA-13-0894	8	31254	67098511	3	2
TCGA-13-0894	8	67098977	75579548	3	1
TCGA-13-0894	8	75580419	104114501	3	3
TCGA-13-0894	8	104115680	128692731	6	3
TCGA-13-0894	8	128694280	146065536	6	5
TCGA-13-0894	8	146069121	146298155	7	2
TCGA-13-0894	9	46587	137842628	3	0
TCGA-13-0894	9	137846865	141091394	4	0
TCGA-13-0894	10	72759	6863484	3	0
TCGA-13-0894	10	6863526	8366309	2	0
TCGA-13-0894	10	8366582	32783168	2	1
TCGA-13-0894	10	32787336	34703655	3	3
TCGA-13-0894	10	34703978	38091241	7	2
TCGA-13-0894	10	38092367	44129896	2	2
TCGA-13-0894	10	44133590	45672004	6	2
TCGA-13-0894	10	45672617	50303727	10	2
TCGA-13-0894	10	50304998	57844078	5	2
TCGA-13-0894	10	57845381	58570037	8	2
TCGA-13-0894	10	58570628	64137067	3	3
TCGA-13-0894	10	64138511	66135802	2	1
TCGA-13-0894	10	66136383	68028146	4	3
TCGA-13-0894	10	68029959	83117085	6	2
TCGA-13-0894	10	83119210	96203643	4	3
TCGA-13-0894	10	96204219	111624769	2	2
TCGA-13-0894	10	111626396	113546692	4	3
TCGA-13-0894	10	113549313	115817879	2	2
TCGA-13-0894	10	115820278	128422151	4	3
TCGA-13-0894	10	128422542	129512111	2	2
TCGA-13-0894	10	129512168	130954181	4	3
TCGA-13-0894	10	130954227	131190761	7	3
TCGA-13-0894	10	131190871	135506704	3	3
TCGA-13-0894	11	198572	10058970	4	0
TCGA-13-0894	11	10062652	47883407	3	0
TCGA-13-0894	11	47884520	66437560	3	2
TCGA-13-0894	11	66443568	124076269	3	3
TCGA-13-0894	11	124076283	134944770	4	0
TCGA-13-0894	12	150442	22898245	3	3
TCGA-13-0894	12	22905012	34754386	3	2
TCGA-13-0894	12	34757787	52986246	3	0
TCGA-13-0894	12	52990069	133778189	4	0
TCGA-13-0894	13	19026949	31855833	3	2
TCGA-13-0894	13	31858332	41889562	2	2
TCGA-13-0894	13	41890745	64980269	3	2
TCGA-13-0894	13	64980397	115108397	3	0
TCGA-13-0894	14	19002124	107285437	2	2
TCGA-13-0894	15	20016328	102469040	2	2
TCGA-13-0894	16	60777	9839160	3	0
TCGA-13-0894	16	9839723	10071972	0	0
TCGA-13-0894	16	10072137	90287535	3	0
TCGA-13-0894	17	526	4252830	7	0
TCGA-13-0894	17	4258126	40579816	3	0
TCGA-13-0894	17	40580368	81049726	4	0
TCGA-13-0894	18	48133	78015057	3	0
TCGA-13-0894	19	90910	15187722	3	0
TCGA-13-0894	19	15190028	40347658	3	2
TCGA-13-0894	19	40350681	52766328	2	2
TCGA-13-0894	19	52777449	59097854	3	0
TCGA-13-0894	20	61305	31199716	3	2
TCGA-13-0894	20	31205771	41067572	5	2
TCGA-13-0894	20	41067728	62956153	3	3
TCGA-13-0894	21	10736871	48096957	3	0
TCGA-13-0894	22	16052528	51234455	3	0
TCGA-13-0894	X	168477	155233846	2	0
