sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-0747	1	61735	16830820	1	0
TCGA-06-0747	1	16831863	150653059	1	1
TCGA-06-0747	1	150657124	151410987	2	1
TCGA-06-0747	1	151411032	249224388	1	1
TCGA-06-0747	2	12784	47246899	1	1
TCGA-06-0747	2	47248196	47910657	2	1
TCGA-06-0747	2	47914014	54281725	1	1
TCGA-06-0747	2	54282887	55751795	2	1
TCGA-06-0747	2	55762455	223249912	1	1
TCGA-06-0747	2	223252626	224164603	2	1
TCGA-06-0747	2	224164841	243089456	1	1
TCGA-06-0747	3	60345	8956418	1	1
TCGA-06-0747	3	8960318	9734776	2	1
TCGA-06-0747	3	9735597	122721542	1	1
TCGA-06-0747	3	122722172	123321963	2	1
TCGA-06-0747	3	123325074	197896118	1	1
TCGA-06-0747	4	12281	191027923	1	1
TCGA-06-0747	5	15532	180790320	1	1
TCGA-06-0747	6	149661	171051005	2	0
TCGA-06-0747	7	43259	54627890	2	0
TCGA-06-0747	7	54628200	55417895	26	0
TCGA-06-0747	7	55424027	64273547	2	0
TCGA-06-0747	7	64275251	159127004	2	1
TCGA-06-0747	8	31254	146298155	1	1
TCGA-06-0747	9	46587	21874653	1	0
TCGA-06-0747	9	21874959	22130515	0	0
TCGA-06-0747	9	22131825	71921688	1	0
TCGA-06-0747	9	71933157	141091394	1	1
TCGA-06-0747	10	72759	135506704	1	0
TCGA-06-0747	11	198572	80062791	1	1
TCGA-06-0747	11	80067204	80657390	1	0
TCGA-06-0747	11	80658777	134944770	1	1
TCGA-06-0747	12	150442	133778189	1	1
TCGA-06-0747	13	19026949	115108397	1	1
TCGA-06-0747	14	19002124	57553279	2	0
TCGA-06-0747	14	57554762	107285437	2	1
TCGA-06-0747	15	20016328	102469040	1	1
TCGA-06-0747	16	60777	90287535	1	1
TCGA-06-0747	17	526	81049726	1	1
TCGA-06-0747	18	48133	78015057	1	1
TCGA-06-0747	19	90910	31049031	2	1
TCGA-06-0747	19	31049121	59097854	1	1
TCGA-06-0747	20	61305	62956153	2	1
TCGA-06-0747	21	10736871	48096957	1	1
TCGA-06-0747	22	16052528	27017450	1	1
TCGA-06-0747	22	27017628	51234455	1	0
TCGA-06-0747	X	168477	2706944	1	1
TCGA-06-0747	X	2707734	154929498	1	0
TCGA-06-0747	X	154963439	155233846	1	1
