sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4422	1	61735	3535729	1	1
TCGA-05-4422	1	3535924	16886193	1	0
TCGA-05-4422	1	16888067	19169369	1	1
TCGA-05-4422	1	19170004	21177637	1	0
TCGA-05-4422	1	21180013	21589154	1	1
TCGA-05-4422	1	21590754	32216132	1	0
TCGA-05-4422	1	32219517	37159250	1	1
TCGA-05-4422	1	37161054	46755074	1	0
TCGA-05-4422	1	46761162	47448983	1	1
TCGA-05-4422	1	47449065	121482979	1	0
TCGA-05-4422	1	144007049	170711956	3	1
TCGA-05-4422	1	170713271	249224388	1	1
TCGA-05-4422	2	12784	243089456	1	1
TCGA-05-4422	3	60345	172842227	1	1
TCGA-05-4422	3	172845499	174836737	2	1
TCGA-05-4422	3	174844410	179981971	1	1
TCGA-05-4422	3	179985066	197896118	1	0
TCGA-05-4422	4	12281	191027923	1	1
TCGA-05-4422	5	15532	46377327	2	1
TCGA-05-4422	5	46381782	180790320	1	1
TCGA-05-4422	6	149661	171051005	1	1
TCGA-05-4422	7	43259	38294101	1	1
TCGA-05-4422	7	38294996	38339604	3	2
TCGA-05-4422	7	38340662	159127004	1	1
TCGA-05-4422	8	31254	61243848	1	1
TCGA-05-4422	8	61247588	63126382	3	1
TCGA-05-4422	8	63126976	65285162	5	1
TCGA-05-4422	8	65291148	66410546	1	1
TCGA-05-4422	8	66412188	68129767	3	1
TCGA-05-4422	8	68135123	70742297	1	0
TCGA-05-4422	8	70744443	74113873	3	1
TCGA-05-4422	8	74116201	76521635	10	1
TCGA-05-4422	8	76524363	77734363	3	1
TCGA-05-4422	8	77736139	79171808	9	1
TCGA-05-4422	8	79172542	80752609	3	1
TCGA-05-4422	8	80753058	82415796	2	1
TCGA-05-4422	8	82418631	84735758	3	1
TCGA-05-4422	8	84737372	85513375	1	0
TCGA-05-4422	8	85518168	86316909	6	0
TCGA-05-4422	8	86317362	87692895	1	0
TCGA-05-4422	8	87692970	87747043	4	1
TCGA-05-4422	8	87750013	88918560	1	0
TCGA-05-4422	8	88923651	95191507	3	1
TCGA-05-4422	8	95192504	97038371	4	1
TCGA-05-4422	8	97041113	98849303	11	1
TCGA-05-4422	8	98850717	102569790	8	1
TCGA-05-4422	8	102575106	103213187	6	1
TCGA-05-4422	8	103219240	105012306	8	1
TCGA-05-4422	8	105015354	105076626	1	0
TCGA-05-4422	8	105078342	105078945	0	0
TCGA-05-4422	8	105079271	112759755	1	0
TCGA-05-4422	8	112768558	113207674	10	1
TCGA-05-4422	8	113211814	115375841	1	0
TCGA-05-4422	8	115382518	115499625	10	2
TCGA-05-4422	8	115500811	118827839	1	0
TCGA-05-4422	8	118829181	119303260	6	1
TCGA-05-4422	8	119303457	120416235	1	0
TCGA-05-4422	8	120420756	120872195	1	1
TCGA-05-4422	8	120873842	121798317	3	1
TCGA-05-4422	8	121802745	121891704	1	1
TCGA-05-4422	8	121896825	123763252	1	0
TCGA-05-4422	8	123763864	124282384	1	1
TCGA-05-4422	8	124290874	125733120	4	1
TCGA-05-4422	8	125742166	125802143	7	0
TCGA-05-4422	8	125806038	128287355	14	1
TCGA-05-4422	8	128287789	130348590	18	1
TCGA-05-4422	8	130349063	131740726	15	1
TCGA-05-4422	8	131740739	133529145	10	1
TCGA-05-4422	8	133529343	134274481	6	1
TCGA-05-4422	8	134275018	136482455	9	1
TCGA-05-4422	8	136483458	137010556	16	0
TCGA-05-4422	8	137011457	137410547	9	1
TCGA-05-4422	8	137410703	138344036	5	1
TCGA-05-4422	8	138344270	139207491	8	1
TCGA-05-4422	8	139207731	140009734	5	1
TCGA-05-4422	8	140010204	141878001	4	1
TCGA-05-4422	8	141879736	142303589	6	1
TCGA-05-4422	8	142305638	142490079	2	1
TCGA-05-4422	8	142491697	144122833	4	1
TCGA-05-4422	8	144131487	146001297	1	1
TCGA-05-4422	8	146002589	146298155	4	1
TCGA-05-4422	9	46587	141091394	1	1
TCGA-05-4422	10	72759	135506704	2	1
TCGA-05-4422	11	198572	74064115	1	1
TCGA-05-4422	11	74068743	109448020	3	1
TCGA-05-4422	11	109448733	134944770	1	0
TCGA-05-4422	12	150442	133778189	1	1
TCGA-05-4422	13	19026949	62231640	1	1
TCGA-05-4422	13	62231777	62567545	1	0
TCGA-05-4422	13	62570071	104892835	1	1
TCGA-05-4422	13	104893210	104971116	1	0
TCGA-05-4422	13	104973979	115108397	1	1
TCGA-05-4422	14	19002124	21589630	1	0
TCGA-05-4422	14	21590081	22204911	1	1
TCGA-05-4422	14	22205117	25934244	1	0
TCGA-05-4422	14	25935585	26526640	1	1
TCGA-05-4422	14	26526890	37584853	1	0
TCGA-05-4422	14	37585576	51988653	1	1
TCGA-05-4422	14	51988891	52237386	2	1
TCGA-05-4422	14	52245104	55601362	1	1
TCGA-05-4422	14	55602245	61593110	2	1
TCGA-05-4422	14	61594987	64793581	1	1
TCGA-05-4422	14	64800100	65159342	2	1
TCGA-05-4422	14	65160046	67949638	1	1
TCGA-05-4422	14	67950615	69183492	2	1
TCGA-05-4422	14	69185656	70110738	1	1
TCGA-05-4422	14	70111492	71304090	2	1
TCGA-05-4422	14	71305485	107285437	1	1
TCGA-05-4422	15	20016328	102469040	1	1
TCGA-05-4422	16	60777	90287535	1	1
TCGA-05-4422	17	526	81049726	1	1
TCGA-05-4422	18	48133	15401763	1	1
TCGA-05-4422	18	15402408	78015057	1	0
TCGA-05-4422	19	90910	24505637	1	0
TCGA-05-4422	19	24507124	46007334	1	1
TCGA-05-4422	19	46027752	54610711	1	0
TCGA-05-4422	19	54611132	59097854	1	1
TCGA-05-4422	20	61305	1270094	1	1
TCGA-05-4422	20	1270205	4758222	1	0
TCGA-05-4422	20	4762577	5616656	1	1
TCGA-05-4422	20	5617677	8525949	1	0
TCGA-05-4422	20	8526429	16056180	1	1
TCGA-05-4422	20	16060802	16415812	1	0
TCGA-05-4422	20	16415869	16517950	1	1
TCGA-05-4422	20	16518150	51755519	1	0
TCGA-05-4422	20	51757140	52365280	1	1
TCGA-05-4422	20	52365467	52547819	4	2
TCGA-05-4422	20	52548367	55664961	1	1
TCGA-05-4422	20	55676859	57503753	5	1
TCGA-05-4422	20	57505706	62091058	1	1
TCGA-05-4422	20	62099386	62776286	6	1
TCGA-05-4422	20	62776565	62956153	4	1
TCGA-05-4422	21	10736871	48096957	1	0
TCGA-05-4422	22	16052528	51234455	1	1
TCGA-05-4422	X	168477	2694240	1	1
TCGA-05-4422	X	2703391	155233846	1	0
