sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4398	1	61735	28212806	2	2
TCGA-05-4398	1	28212975	30756008	3	1
TCGA-05-4398	1	30756280	50532637	3	2
TCGA-05-4398	1	50532969	121482979	2	2
TCGA-05-4398	1	144007049	150611100	3	3
TCGA-05-4398	1	150615187	152697738	9	3
TCGA-05-4398	1	152698054	164104782	6	3
TCGA-05-4398	1	164108382	164159503	3	0
TCGA-05-4398	1	164159810	176093613	3	2
TCGA-05-4398	1	176095158	176586776	3	0
TCGA-05-4398	1	176586964	183785842	3	2
TCGA-05-4398	1	183785892	184261108	3	0
TCGA-05-4398	1	184261173	187047705	3	2
TCGA-05-4398	1	187047802	199034240	3	0
TCGA-05-4398	1	199038043	203309752	3	2
TCGA-05-4398	1	203309966	212017327	4	3
TCGA-05-4398	1	212028936	221981203	3	0
TCGA-05-4398	1	221982120	241792778	3	2
TCGA-05-4398	1	241797471	249224388	3	0
TCGA-05-4398	2	12784	23224178	4	1
TCGA-05-4398	2	23224350	23464645	4	4
TCGA-05-4398	2	23464736	108574429	4	1
TCGA-05-4398	2	108574826	109993208	4	2
TCGA-05-4398	2	109993264	115722427	4	1
TCGA-05-4398	2	115730796	123037980	4	2
TCGA-05-4398	2	123039520	141049869	4	1
TCGA-05-4398	2	141049882	141998789	6	5
TCGA-05-4398	2	141999127	147567626	4	1
TCGA-05-4398	2	147577025	157924292	4	3
TCGA-05-4398	2	157924580	159499288	9	4
TCGA-05-4398	2	159499463	163993331	5	4
TCGA-05-4398	2	163993748	166230723	8	4
TCGA-05-4398	2	166231367	182572614	4	4
TCGA-05-4398	2	182572960	187798788	4	1
TCGA-05-4398	2	187801554	188200317	9	4
TCGA-05-4398	2	188203511	189966255	4	3
TCGA-05-4398	2	189967029	192115966	5	1
TCGA-05-4398	2	192117923	213219657	4	4
TCGA-05-4398	2	213220898	223345032	4	2
TCGA-05-4398	2	223345686	232279082	4	0
TCGA-05-4398	2	232279690	233249242	7	0
TCGA-05-4398	2	233249257	237466812	4	0
TCGA-05-4398	2	237471134	243089456	4	2
TCGA-05-4398	3	60345	6642817	2	1
TCGA-05-4398	3	6642993	54294701	2	2
TCGA-05-4398	3	54294963	85349943	3	2
TCGA-05-4398	3	85350658	142854001	4	2
TCGA-05-4398	3	142856391	161871519	4	0
TCGA-05-4398	3	161878092	161968962	2	0
TCGA-05-4398	3	161969490	170542608	4	2
TCGA-05-4398	3	170542730	188101739	4	0
TCGA-05-4398	3	188101861	197896118	5	0
TCGA-05-4398	4	12281	45229516	2	1
TCGA-05-4398	4	45229583	54074087	3	1
TCGA-05-4398	4	54074442	54258095	4	4
TCGA-05-4398	4	54261605	87938849	2	1
TCGA-05-4398	4	87941957	89166536	4	2
TCGA-05-4398	4	89167258	191027923	2	1
TCGA-05-4398	5	15532	22523930	6	1
TCGA-05-4398	5	22524745	24935529	8	1
TCGA-05-4398	5	24935643	35215823	4	1
TCGA-05-4398	5	35217376	36881541	11	1
TCGA-05-4398	5	36887761	39736923	9	1
TCGA-05-4398	5	39738255	43164125	6	1
TCGA-05-4398	5	43164993	53581765	2	1
TCGA-05-4398	5	53581840	54124675	5	1
TCGA-05-4398	5	54126984	58400695	9	1
TCGA-05-4398	5	58403872	58406998	4	0
TCGA-05-4398	5	58407471	88501030	2	0
TCGA-05-4398	5	88502921	180790320	2	2
TCGA-05-4398	6	149661	171051005	3	2
TCGA-05-4398	7	43259	62080741	6	5
TCGA-05-4398	7	62103378	88372625	5	4
TCGA-05-4398	7	88373050	91662000	6	5
TCGA-05-4398	7	91662503	102600039	8	5
TCGA-05-4398	7	102605497	105719370	5	5
TCGA-05-4398	7	105720414	108870507	6	5
TCGA-05-4398	7	108870569	127483781	4	4
TCGA-05-4398	7	127484099	133634988	9	4
TCGA-05-4398	7	133637381	137827536	4	4
TCGA-05-4398	7	137828808	142044047	6	4
TCGA-05-4398	7	142044060	159127004	4	4
TCGA-05-4398	8	31254	32330623	2	1
TCGA-05-4398	8	32331142	42448985	4	1
TCGA-05-4398	8	42451526	70211572	5	1
TCGA-05-4398	8	70211671	70931383	5	5
TCGA-05-4398	8	70931521	71529295	5	1
TCGA-05-4398	8	71529473	72531009	7	6
TCGA-05-4398	8	72531550	80006801	10	5
TCGA-05-4398	8	80007101	82569886	16	5
TCGA-05-4398	8	82570390	83180330	7	6
TCGA-05-4398	8	83183692	84862884	5	1
TCGA-05-4398	8	84863873	146298155	8	1
TCGA-05-4398	9	46587	33435056	5	0
TCGA-05-4398	9	33437555	34113638	5	2
TCGA-05-4398	9	34114607	141091394	5	0
TCGA-05-4398	10	72759	39076206	3	1
TCGA-05-4398	10	39076221	57633266	2	2
TCGA-05-4398	10	57634415	85283133	4	1
TCGA-05-4398	10	85283803	135506704	4	0
TCGA-05-4398	11	198572	50252753	4	0
TCGA-05-4398	11	50253541	106807523	4	1
TCGA-05-4398	11	106810820	117208747	1	0
TCGA-05-4398	11	117208949	120189828	4	1
TCGA-05-4398	11	120193511	121377436	1	0
TCGA-05-4398	11	121382871	134944770	4	1
TCGA-05-4398	12	150442	676543	5	0
TCGA-05-4398	12	677203	1939252	5	2
TCGA-05-4398	12	1944497	8146162	6	5
TCGA-05-4398	12	8146689	133778189	5	0
TCGA-05-4398	13	19026949	19781925	3	0
TCGA-05-4398	13	19782337	49325454	2	1
TCGA-05-4398	13	49327266	51492218	3	2
TCGA-05-4398	13	51494987	54363861	2	1
TCGA-05-4398	13	54363911	111129680	3	1
TCGA-05-4398	13	111129816	115108397	3	2
TCGA-05-4398	14	19002124	22378542	4	0
TCGA-05-4398	14	22378708	22971591	7	1
TCGA-05-4398	14	22974256	29694034	4	0
TCGA-05-4398	14	29698748	30501056	8	0
TCGA-05-4398	14	30501639	39684965	6	0
TCGA-05-4398	14	39686996	48867664	3	0
TCGA-05-4398	14	48870795	49377523	8	0
TCGA-05-4398	14	49377705	49845585	3	0
TCGA-05-4398	14	49848032	50740047	7	0
TCGA-05-4398	14	50741427	51575265	3	2
TCGA-05-4398	14	51577754	52518061	3	0
TCGA-05-4398	14	52518254	55988798	6	0
TCGA-05-4398	14	55990109	57042842	3	0
TCGA-05-4398	14	57044520	59893647	6	0
TCGA-05-4398	14	59894148	63749159	3	0
TCGA-05-4398	14	63752928	64645500	7	0
TCGA-05-4398	14	64654431	74223112	3	0
TCGA-05-4398	14	74224476	74738714	1	0
TCGA-05-4398	14	74741989	76897677	6	0
TCGA-05-4398	14	76897770	77938664	8	0
TCGA-05-4398	14	77939449	81549796	3	0
TCGA-05-4398	14	81550529	88438415	1	0
TCGA-05-4398	14	88438448	103983033	2	1
TCGA-05-4398	14	103983033	107285437	4	1
TCGA-05-4398	15	20016328	25119954	1	0
TCGA-05-4398	15	25127120	44904584	2	0
TCGA-05-4398	15	44904899	45636667	5	0
TCGA-05-4398	15	45637662	85198891	3	0
TCGA-05-4398	15	85198981	102469040	2	0
TCGA-05-4398	16	60777	13783618	3	1
TCGA-05-4398	16	13785959	18632356	4	4
TCGA-05-4398	16	18633416	20787860	3	1
TCGA-05-4398	16	20788184	23958971	4	4
TCGA-05-4398	16	23959420	26788718	3	3
TCGA-05-4398	16	26789699	27364806	3	1
TCGA-05-4398	16	27365468	35283226	3	3
TCGA-05-4398	16	46463782	49632029	3	2
TCGA-05-4398	16	49632357	59113342	3	1
TCGA-05-4398	16	59115759	90287535	3	0
TCGA-05-4398	17	526	9073710	2	0
TCGA-05-4398	17	9075112	21901755	2	2
TCGA-05-4398	17	21909838	46805081	3	2
TCGA-05-4398	17	46807134	81049726	5	2
TCGA-05-4398	18	48133	9628459	2	1
TCGA-05-4398	18	9628466	11953187	2	2
TCGA-05-4398	18	11953285	19325205	2	1
TCGA-05-4398	18	19325482	22116669	4	0
TCGA-05-4398	18	22119649	23440745	5	4
TCGA-05-4398	18	23441662	46267561	4	0
TCGA-05-4398	18	46273353	46687043	5	4
TCGA-05-4398	18	46688467	57451692	4	0
TCGA-05-4398	18	57452322	57924418	0	0
TCGA-05-4398	18	57924489	58104973	5	0
TCGA-05-4398	18	58105401	60233707	0	0
TCGA-05-4398	18	60239081	75616144	4	0
TCGA-05-4398	18	75616215	77385977	4	1
TCGA-05-4398	18	77386055	78015057	2	0
TCGA-05-4398	19	90910	30222580	4	0
TCGA-05-4398	19	30222867	33319636	3	3
TCGA-05-4398	19	33331913	36306197	8	4
TCGA-05-4398	19	36307367	59097854	4	0
TCGA-05-4398	20	61305	9222330	4	0
TCGA-05-4398	20	9222551	15644641	4	1
TCGA-05-4398	20	15644995	29651369	4	0
TCGA-05-4398	20	29651749	31529834	4	1
TCGA-05-4398	20	31531544	36125315	7	1
TCGA-05-4398	20	36128718	53714431	4	1
TCGA-05-4398	20	53714478	62956153	3	1
TCGA-05-4398	21	10736871	33411914	3	1
TCGA-05-4398	21	33415176	36148074	3	3
TCGA-05-4398	21	36150603	40634145	3	1
TCGA-05-4398	21	40642189	43229099	3	2
TCGA-05-4398	21	43230296	48096957	3	1
TCGA-05-4398	22	16052528	23860188	6	1
TCGA-05-4398	22	23860255	24918447	4	1
TCGA-05-4398	22	24919329	30153271	4	0
TCGA-05-4398	22	30154279	51234455	4	1
TCGA-05-4398	X	168477	53162739	2	0
TCGA-05-4398	X	53163680	104493086	3	0
TCGA-05-4398	X	104496470	107779187	2	0
TCGA-05-4398	X	107780911	111762122	3	0
TCGA-05-4398	X	111762150	155233846	2	0
