# set warnreset=no increase=auto warnroot=no warnReset=no warnTree=no warnTSave=no warnBlkName=no errorStop=no errorBeep=no queryBeep=no;
# execute 'trees/cetaceans.taxa.nex';
# cleartrees;
# gett file = 'trees/cetaceans.mb.no-clock.mcmc.weighted-03.trees' storebrlens=yes warntree=no rooted=yes storetreewts=yes from=1 mode=7;
# treeinfo;
# tstatus / full;
# contree / strict=no showtree=no grpfreq=yes majrule=yes percent=50 usetreewts=yes;
# [!SPLITS END]
# 
.................**...	393216	393216	12087.45	99.56
.....*..............*.	1048608	1048608	12087.45	99.56
...*.*.*...***......*.	1063080	1063080	12087.45	99.56
...***.*...***...**.*.	1456312	1456312	12087.45	99.56
...***.**..***...**.*.	1456568	1456568	12087.45	99.56
.........**...........	1536	1536	12087.45	99.56
..*...........*.......	16388	16388	12087.45	99.56
..*...*.......*.......	16452	16452	12087.45	99.56
.**...*.......*.......	16454	16454	12087.45	99.56
.**************..****.	1998846	1998846	11881.03	97.86
.**...*..**...*....*..	542278	542278	11706.41	96.42
...*.*.*...***...**.*.	1456296	1456296	11653.64	95.98
.........**........*..	525824	525824	11123.74	91.62
...............**.....	98304	98304	10501.55	86.49
.......*...*..........	2176	2176	9750.55	80.31
.....*.*...*........*.	1050784	1050784	9024.45	74.33
...*........*.........	4104	4104	8795.94	72.45
.**************..*****	4095998	4095998	6600.31	54.36
...............**....*	2195456	2195456	5142.81	42.36
.....*.*...*.*......*.	1058976	1058976	4039.68	33.27
...*........**........	12296	12296	3449.96	28.42
...*.*.*...**.......*.	1054888	1054888	2309.98	19.03
...*.*.*....**......*.	1061032	1061032	2048.08	16.87
.....*.......*......*.	1056800	1056800	1777.74	14.64
...*.*......**......*.	1060904	1060904	1512.61	12.46
.***************.*****	4128766	4128766	1502.00	12.37
...*.*.*...*.*......*.	1058984	1058984	1299.64	10.70
.**...*.......*....*..	540742	540742	901.32	7.42
...*...*....*.........	4232	4232	695.57	5.73
...*.........*........	8200	8200	513.27	4.23
.....*.*...***......*.	1063072	1063072	465.63	3.84
............**........	12288	12288	434.22	3.58
...***.*...***......*.	1063096	1063096	433.80	3.57
...*...*....**........	12424	12424	348.94	2.87
.********************.	2097150	2097150	344.33	2.84
...*.*.......*......*.	1056808	1056808	338.18	2.79
.....*.....*........*.	1050656	1050656	287.82	2.37
...*...*...**.........	6280	6280	268.01	2.21
...*...*..............	136	136	265.96	2.19
...*...*...***........	14472	14472	212.54	1.75
.....*.*...**.......*.	1054880	1054880	208.74	1.72
...***.*******...****.	1982392	1982392	182.05	1.50
...***.**..***.****.**	3652024	3652024	142.30	1.17
.**************.******	4161534	4161534	137.73	1.13
.********..****..**.*.	1473022	1473022	125.83	1.04
...*.*.*...*........*.	1050792	1050792	102.72	0.85
.********..********.**	3668478	3668478	99.77	0.82
...*.*.*....*.......*.	1052840	1052840	92.99	0.77
.............*......*.	1056768	1056768	53.83	0.44
..........*..........*	2098176	2098176	53.83	0.44
..........*..*......**	3154944	3154944	53.83	0.44
.........**..*......**	3155456	3155456	53.83	0.44
........*..*..........	2304	2304	53.83	0.44
.......*...........*..	524416	524416	53.83	0.44
.......**..*.......*..	526720	526720	53.83	0.44
...*..............*...	262152	262152	53.83	0.44
...*..........*...*...	278536	278536	53.83	0.44
.*.............*......	32770	32770	53.83	0.44
.*..........*..*......	36866	36866	53.83	0.44
.*.*........*.**..*...	315402	315402	53.83	0.44
.*.**.......*.**..*...	315418	315418	53.83	0.44
.****.......*.**..*...	315422	315422	53.83	0.44
.****.*.....*.**..*...	315486	315486	53.83	0.44
.******.....*.**..*...	315518	315518	53.83	0.44
.******.....*.**.**...	446590	446590	53.83	0.44
.********..**.**.***..	973310	973310	53.83	0.44
.......*....*.........	4224	4224	51.63	0.43
...*.*.....***......*.	1062952	1062952	45.31	0.37
...***.*******...**.*.	1458104	1458104	37.50	0.31
.******************.**	3670014	3670014	35.67	0.29
.**...*..**...*.......	17990	17990	26.72	0.22
...*.*......*.......*.	1052712	1052712	8.65	0.07
.....*.*............*.	1048736	1048736	1.00	0.01
