# set warnreset=no increase=auto warnroot=no warnReset=no warnTree=no warnTSave=no warnBlkName=no errorStop=no errorBeep=no queryBeep=no;
# execute 'trees/cetaceans.taxa.nex';
# cleartrees;
# gett file = 'trees/cetaceans.mb.no-clock.mcmc.weighted-01.trees' storebrlens=yes warntree=no  storetreewts=yes from=151 mode=7;
# treeinfo;
# tstatus / full;
# contree / strict=no showtree=no grpfreq=yes majrule=yes percent=50 usetreewts=yes;
# [!SPLITS END]
# 
.................**...	393216	393216	4286.46	100.00
.....*..............*.	1048608	1048608	4286.46	100.00
...*.*.*...***......*.	1063080	1063080	4286.46	100.00
...***.*...***...**.*.	1456312	1456312	4286.46	100.00
...***.**..***...**.*.	1456568	1456568	4286.46	100.00
.........**...........	1536	1536	4286.46	100.00
..*...........*.......	16388	16388	4286.46	100.00
..*...*.......*.......	16452	16452	4286.46	100.00
.**...*.......*.......	16454	16454	4286.46	100.00
...*.*.*...***...**.*.	1456296	1456296	4231.72	98.72
.**************..****.	1998846	1998846	4146.90	96.74
.**...*..**...*....*..	542278	542278	4061.32	94.75
...............**.....	98304	98304	3955.55	92.28
.......*...*..........	2176	2176	3839.57	89.57
.........**........*..	525824	525824	3796.02	88.56
.....*.*...*........*.	1050784	1050784	3388.27	79.05
...*........*.........	4104	4104	3062.37	71.44
.**************..*****	4095998	4095998	2214.48	51.66
...............**....*	2195456	2195456	1980.05	46.19
.....*.*...*.*......*.	1058976	1058976	1567.33	36.56
...*........**........	12296	12296	1217.23	28.40
...*.*.*...**.......*.	1054888	1054888	744.43	17.37
.....*.......*......*.	1056800	1056800	744.15	17.36
...*.*.*...*.*......*.	1058984	1058984	471.24	10.99
...*.*.*....**......*.	1061032	1061032	446.89	10.43
.**...*.......*....*..	540742	540742	399.11	9.31
.***************.*****	4128766	4128766	330.91	7.72
...*...*....*.........	4232	4232	318.72	7.44
...*.*......**......*.	1060904	1060904	283.34	6.61
...*.........*........	8200	8200	241.45	5.63
...*.*.......*......*.	1056808	1056808	176.02	4.11
.....*.*...***......*.	1063072	1063072	161.48	3.77
...***.**..***.****.**	3652024	3652024	139.56	3.26
...*...*..............	136	136	122.31	2.85
...*...*....**........	12424	12424	98.23	2.29
.********************.	2097150	2097150	91.92	2.14
.********..********.**	3668478	3668478	91.32	2.13
.******************.**	3670014	3670014	91.32	2.13
.....*.*...**.......*.	1054880	1054880	82.38	1.92
...***.*******...****.	1982392	1982392	82.23	1.92
.......*....*.........	4224	4224	59.29	1.38
...*.*.*...*........*.	1050792	1050792	58.76	1.37
...***.*...***......*.	1063096	1063096	54.74	1.28
...***.*******...**.*.	1458104	1458104	51.59	1.20
............**........	12288	12288	37.94	0.89
...*...*...**.........	6280	6280	24.42	0.57
