16 states, 14 bands, 7 orbital-projections, 2 species
# Symbol nAtoms nOrbitalsPerAtom lMax nShells(l=0) ... nShells(l=lMax)
N 1 4 1 1 1
H 3 1 0 1
#     0  [ +0.0000000 +0.0000000 +0.0000000 ]  0.125000000  spin +1; lines per band, with projectionRe, projectionIm per orbital:
-0.0688767 0.9503786 0.0825414 0.0059820 0.0711062 0.0051533 0.1863308 0.0135039 -0.0468347 0.6462379 -0.0468739 0.6467787 -0.0468020 0.6457870 
-0.0000266 0.0008213 -0.8462943 -0.0274279 -0.0552891 -0.0017919 0.3914026 0.0126851 -0.0114980 0.3547718 0.0167702 -0.5174481 -0.0052800 0.1629140 
-0.0005442 -0.0007273 -0.1406822 0.1052622 0.7066090 -0.5287040 -0.2036502 0.1523766 0.2353555 0.3145509 0.0659053 0.0880819 -0.3015900 -0.4030729 
-0.0098419 -0.2402933 0.3636663 -0.0148950 0.3115402 -0.0127600 0.8278244 -0.0339059 0.0028131 0.0686819 0.0029143 0.0711530 0.0027349 0.0667741 
0.0020169 -0.0335712 -0.0093227 -0.0005601 -0.0072218 -0.0004339 -0.0209119 -0.0012563 -0.0162984 0.2712804 -0.0164215 0.2733269 -0.0162375 0.2702779 
0.0007106 -0.0130610 -0.0043458 -0.0002364 -0.0029416 -0.0001601 -0.0081774 -0.0004450 -0.0049912 0.0917302 -0.0052484 0.0964610 -0.0053285 0.0979333 
-0.0002006 0.0026573 -0.0021496 -0.0001622 0.0021046 0.0001589 -0.0047283 -0.0003567 -0.0026339 0.0349103 -0.0012601 0.0167024 0.0029002 -0.0384346 
0.0046087 -0.0221795 0.0003752 0.0000778 0.0005931 0.0001231 -0.0236037 -0.0049045 -0.0315590 0.1518823 -0.0300333 0.1445395 -0.0338749 0.1630292 
0.0006885 -0.0072012 0.0032734 0.0003126 0.0033444 0.0003200 0.0079249 0.0007576 -0.0064719 0.0676936 0.0081695 -0.0854587 -0.0007995 0.0083614 
0.0010853 -0.0068903 -0.0127950 -0.0020159 -0.0059279 -0.0009336 0.0006347 0.0001001 -0.0062900 0.0399293 -0.0098979 0.0628264 -0.0049574 0.0314668 
-0.0040464 0.0026476 -0.0015748 -0.0024042 -0.0006649 -0.0010167 -0.0031171 -0.0047622 -0.0475967 0.0311514 -0.0173356 0.0113478 0.0599012 -0.0392018 
-0.0007609 0.0069663 -0.0068076 -0.0007437 -0.0032397 -0.0003532 0.0120305 0.0013138 0.0046751 -0.0428029 0.0035828 -0.0328087 0.0064387 -0.0589653 
0.0003846 -0.0047541 0.0016075 0.0001299 0.0033496 0.0002708 0.0050569 0.0004087 -0.0036062 0.0445865 0.0043698 -0.0540489 -0.0005577 0.0068925 
0.0001478 0.0017890 0.0068571 -0.0005720 -0.0029570 0.0002465 -0.0047044 0.0003926 0.0029478 0.0354017 -0.0000561 -0.0006590 -0.0023857 -0.0287278 
#     1  [ +0.0000000 +0.5000000 +0.0000000 ]  0.125000000  spin +1; lines per band, with projectionRe, projectionIm per orbital:
0.6897174 -0.6574598 -0.0571011 -0.0599027 -0.0491904 -0.0516038 -0.1289012 -0.1352256 0.4689936 -0.4470591 0.4693856 -0.4474328 0.4686666 -0.4467474 
-0.0005550 0.0006062 -0.6244906 -0.5718108 -0.0408226 -0.0373789 0.2888297 0.2644651 -0.2396989 0.2617819 0.3496275 -0.3818380 -0.1100884 0.1202306 
0.0006254 -0.0006590 -0.1274690 -0.1209719 0.6401279 0.6075002 -0.1844798 -0.1750767 -0.2704420 0.2849669 -0.0757145 0.0797810 0.3465347 -0.3651465 
0.1747274 0.1652512 -0.2500962 0.2644379 -0.2142481 0.2265340 -0.5693006 0.6019468 -0.0499410 -0.0472324 -0.0517401 -0.0489340 -0.0485548 -0.0459215 
0.0265848 -0.0268629 -0.0067474 -0.0066776 -0.0052797 -0.0052251 -0.0176707 -0.0174877 -0.2113584 0.2135703 -0.2118282 0.2140448 -0.2122092 0.2144300 
-0.0025411 0.0028856 0.0007280 0.0006411 -0.0015754 -0.0013871 -0.0040561 -0.0035720 0.0237113 -0.0269255 -0.0305114 0.0346477 0.0021038 -0.0023892 
-0.0078544 0.0075729 0.0030301 0.0031427 0.0018776 0.0019474 0.0043805 0.0045433 0.0498834 -0.0480961 0.0550798 -0.0531063 0.0570181 -0.0549751 
0.0025653 -0.0024529 0.0021144 0.0022112 -0.0012023 -0.0012572 0.0040594 0.0042451 0.0329003 -0.0314593 0.0173385 -0.0165789 -0.0367383 0.0351292 
-0.0021073 0.0023106 0.0007185 0.0006552 -0.0017098 -0.0015591 -0.0036652 -0.0033428 0.0218497 -0.0239580 -0.0284013 0.0311421 -0.0002499 0.0002738 
0.0002475 -0.0002269 0.0053950 0.0058820 -0.0011603 -0.0012652 -0.0024576 -0.0026794 -0.0118654 0.0108829 0.0057921 -0.0053127 0.0003577 -0.0003280 
0.0117548 -0.0114410 -0.0088030 -0.0090450 -0.0035960 -0.0036940 -0.0081270 -0.0083498 -0.0767366 0.0746887 -0.0882279 0.0858724 -0.0676684 0.0658618 
-0.0045768 0.0043997 -0.0015511 -0.0016144 -0.0020075 -0.0020869 -0.0040036 -0.0041646 -0.0427204 0.0410691 -0.0145689 0.0140047 0.0619221 -0.0595280 
-0.0007405 0.0007424 0.0094860 0.0094626 -0.0032000 -0.0031945 -0.0059738 -0.0059579 -0.0035331 0.0035391 -0.0064083 0.0064241 0.0000025 0.0000004 
0.0021274 -0.0021365 0.0086151 0.0085775 -0.0002426 -0.0002429 -0.0008299 -0.0008261 -0.0290889 0.0292155 0.0315772 -0.0317162 -0.0028736 0.0028873 
#     2  [ +0.2500000 +0.0000000 +0.0000000 ]  0.125000000  spin +1; lines per band, with projectionRe, projectionIm per orbital:
-0.9061966 0.2944959 0.0255716 0.0787012 0.0220286 0.0678022 0.0569768 0.1781380 -0.6154713 0.1996641 -0.6158078 0.2004233 -0.6149340 0.1990339 
-0.0007311 0.0001799 -0.1675839 -0.8259855 -0.0178665 -0.0703334 0.0800989 0.3893710 -0.3405400 0.0685321 0.5092907 -0.1034648 -0.1694508 0.0375792 
-0.0007997 -0.0002288 -0.0633830 0.1816339 0.2754828 -0.8367854 -0.0761967 0.2352666 0.3786621 0.1268794 0.0954153 0.0298234 -0.4753908 -0.1555796 
0.2319767 0.0626594 -0.0948543 0.3514288 -0.0810987 0.3012176 -0.2165850 0.8009974 -0.0692908 -0.0147896 -0.0697093 -0.0155318 -0.0693686 -0.0134024 
0.0351765 0.0009002 0.0077477 -0.0103643 0.0069313 -0.0093222 0.0114718 -0.0195660 -0.2569374 -0.0716169 -0.2651325 -0.0495367 -0.2487862 -0.0828101 
0.0066205 -0.0085878 -0.0020236 -0.0028425 -0.0037019 -0.0050485 -0.0041922 -0.0040771 -0.0421920 0.0631249 -0.0447021 0.0635520 -0.0661362 0.0404015 
0.0080088 0.0053226 0.0064332 -0.0009619 -0.0028162 0.0017974 0.0095631 0.0000354 -0.0029785 -0.0631559 -0.0246477 -0.0586136 -0.0616750 -0.0397801 
-0.0139877 0.0189913 0.0000496 0.0029688 0.0037355 0.0056006 0.0167937 0.0157903 0.0968104 -0.1267066 0.0903253 -0.1222258 0.1231097 -0.1033032 
-0.0050837 0.0051229 -0.0031259 -0.0051766 -0.0045033 0.0033195 -0.0078147 -0.0022007 0.0420875 -0.0512785 -0.0372059 0.0768234 0.0096498 -0.0027701 
0.0030448 -0.0014973 -0.0007345 0.0063822 -0.0042906 0.0129082 0.0070965 -0.0078215 0.0063166 -0.0391044 0.0126597 -0.0026470 -0.0491652 0.0241416 
-0.0083643 -0.0072067 -0.0060096 0.0023058 -0.0000519 -0.0013825 -0.0091329 0.0050023 0.0261827 0.0535986 0.0380732 0.0536169 0.0590766 0.0468162 
0.0037983 0.0009927 0.0131185 0.0018981 -0.0012643 0.0021876 -0.0030664 0.0051331 -0.0139619 0.0141884 0.0429202 -0.0263225 -0.0161270 -0.0078517 
-0.0031612 -0.0030102 -0.0118949 0.0007914 0.0053551 -0.0047755 -0.0019629 -0.0021610 -0.0490628 0.0242075 -0.0027573 0.0282553 0.0521317 0.0093741 
0.0038753 0.0015288 -0.0145800 0.0092982 0.0049967 0.0018087 0.0102836 -0.0017334 -0.0314162 -0.0295158 0.0341796 -0.0053766 -0.0163535 -0.0093272 
#     3  [ +0.2500000 +0.5000000 +0.0000000 ]  0.125000000  spin +1; lines per band, with projectionRe, projectionIm per orbital:
0.4828228 -0.8214634 -0.0713388 -0.0419352 -0.0614580 -0.0361290 -0.1607970 -0.0955189 0.3281571 -0.5576585 0.3279055 -0.5584497 0.3281734 -0.5568304 
0.0002155 0.0007215 -0.8168244 0.2076758 -0.0693976 0.0212640 0.3850058 -0.0989925 0.0850665 0.3367841 -0.1281824 -0.5036409 0.0457930 0.1674270 
-0.0001492 0.0008183 0.1869970 0.0452353 -0.8597848 -0.1920116 0.2416017 0.0527399 0.0890907 -0.3892958 0.0203201 -0.0978706 -0.1081649 0.4883631 
-0.2234051 -0.0884846 0.1339784 -0.3384519 0.1146337 -0.2901175 0.3057558 -0.7713746 0.0671743 0.0225283 0.0675080 0.0233146 0.0674087 0.0211594 
-0.0316987 0.0237195 0.0001450 0.0136413 0.0004069 0.0124037 0.0043529 0.0264003 0.2720394 -0.1160983 0.2626116 -0.1398143 0.2746992 -0.1015237 
0.0021150 -0.0030989 -0.0004434 0.0012122 0.0029019 -0.0016000 0.0047886 0.0014393 -0.0205211 0.0291408 0.0166802 -0.0422868 -0.0017337 0.0025927 
-0.0061510 0.0062083 0.0017804 0.0019178 0.0048464 0.0051257 0.0031509 0.0020374 0.0258637 -0.0532124 0.0328736 -0.0503853 0.0591464 -0.0219698 
-0.0024990 0.0006279 -0.0038122 0.0015894 -0.0011745 -0.0010241 -0.0000029 -0.0037717 0.0198098 -0.0105702 -0.0250770 0.0187314 0.0028838 -0.0005688 
0.0012392 -0.0085616 -0.0038945 -0.0065896 0.0048422 0.0031274 -0.0029454 -0.0091173 -0.0582787 0.0086000 -0.0444746 0.0342364 -0.0012882 0.0717667 
0.0008056 0.0019226 -0.0051693 -0.0055420 0.0008218 0.0036606 0.0001140 0.0044835 -0.0004268 -0.0247095 0.0139120 0.0230489 -0.0009788 -0.0012900 
-0.0031337 0.0129108 0.0071836 -0.0005981 0.0165854 0.0007259 0.0058938 -0.0028583 -0.0300666 -0.0951167 -0.0107038 -0.0969314 0.0557291 -0.0585285 
-0.0013199 -0.0012873 -0.0064216 -0.0096880 0.0009821 0.0000025 0.0053745 0.0014073 0.0265402 0.0034127 -0.0317444 -0.0117457 -0.0006479 -0.0000823 
0.0124488 -0.0069375 -0.0006755 -0.0169559 0.0072322 0.0055419 0.0009113 -0.0140879 -0.0749805 -0.0343491 -0.0933103 -0.0017422 -0.0762306 0.0767460 
-0.0015880 0.0012712 0.0007231 -0.0155031 -0.0039848 0.0052018 -0.0040971 0.0063712 0.0319355 -0.0114970 -0.0179207 0.0289580 0.0030309 -0.0008203 
#     4  [ +0.5000000 +0.0000000 +0.0000000 ]  0.125000000  spin +1; lines per band, with projectionRe, projectionIm per orbital:
-0.0567591 0.9511333 0.0825979 0.0049290 0.0711625 0.0042466 0.1869001 0.0111533 -0.0384914 0.6450153 -0.0385252 0.6455815 -0.0384343 0.6440577 
0.0000362 -0.0006785 0.8375251 0.0447483 0.0888801 0.0047488 -0.4025768 -0.0215093 0.0181373 -0.3394635 -0.0278191 0.5206724 0.0098001 -0.1834218 
-0.0005732 0.0004953 0.1362045 0.1576348 -0.5747960 -0.6652341 0.1571665 0.1818950 0.3068009 -0.2650915 0.0682686 -0.0589875 -0.3759961 0.3248797 
0.0038497 -0.2400595 0.3639962 0.0058372 0.3120497 0.0050042 0.8308962 0.0133246 -0.0011663 0.0727301 -0.0011461 0.0714714 -0.0011875 0.0740503 
0.0016975 -0.0450479 -0.0207395 -0.0007815 -0.0220205 -0.0008298 -0.0284099 -0.0010704 -0.0118671 0.3149379 -0.0121146 0.3215057 -0.0112133 0.2975814 
0.0004314 -0.0135825 0.0080737 0.0002565 0.0092253 0.0002931 0.0195218 0.0006201 0.0012800 -0.0402927 -0.0005085 0.0160123 0.0019358 -0.0609432 
-0.0004751 0.0069338 0.0001799 0.0000123 0.0124226 0.0008511 0.0004793 0.0000329 0.0029243 -0.0426826 0.0028454 -0.0415321 0.0023891 -0.0348714 
0.0002497 -0.0046353 0.0025726 0.0001386 0.0000382 0.0000021 0.0058003 0.0003124 -0.0008627 0.0160152 -0.0013090 0.0242997 0.0029598 -0.0549466 
-0.0010307 0.0126216 0.0146683 0.0011974 -0.0102232 -0.0008348 0.0185719 0.0015167 0.0062244 -0.0762235 0.0072800 -0.0891577 0.0082628 -0.1011887 
-0.0007041 0.0122088 -0.0025524 -0.0001476 -0.0083582 -0.0004817 -0.0123342 -0.0007112 -0.0023894 0.0414426 0.0005594 -0.0097006 0.0012139 -0.0210510 
-0.0004518 0.0191475 -0.0034699 -0.0000811 0.0258691 0.0006104 0.0153465 0.0003619 0.0031179 -0.1321432 0.0027426 -0.1161883 0.0023159 -0.0981251 
-0.0002169 -0.0063765 0.0016302 -0.0000546 -0.0024426 0.0000817 0.0071202 -0.0002420 0.0011213 0.0330265 0.0015899 0.0467506 -0.0029247 -0.0860613 
0.0005018 -0.0082726 0.0020440 0.0001224 0.0203287 0.0012334 -0.0257568 -0.0015618 -0.0009457 0.0156152 -0.0037185 0.0612790 -0.0053075 0.0875079 
-0.0003312 0.0082532 -0.0144190 -0.0005829 -0.0164320 -0.0006570 0.0055019 0.0002211 0.0036661 -0.0910884 -0.0038978 0.0968823 0.0019105 -0.0476568 
#     5  [ +0.5000000 +0.5000000 +0.0000000 ]  0.125000000  spin +1; lines per band, with projectionRe, projectionIm per orbital:
0.5902472 0.7479869 0.0649563 -0.0512580 0.0559635 -0.0441616 0.1469814 -0.1159851 0.4002784 0.5072502 0.4006298 0.5076955 0.3996844 0.5064974 
-0.0005314 -0.0004238 0.5229527 -0.6557163 0.0555103 -0.0696029 -0.2513751 0.3151925 -0.2657667 -0.2119567 0.4076493 0.3251121 -0.1436149 -0.1145371 
-0.0004971 -0.0005714 -0.1571926 0.1367457 0.6633014 -0.5770221 -0.1813597 0.1577693 0.2661242 0.3059164 0.0592080 0.0680611 -0.3261356 -0.3749011 
0.1259855 0.2043800 -0.3098963 0.1910287 -0.2656703 0.1637665 -0.7074009 0.4360614 -0.0381693 -0.0619202 -0.0375098 -0.0608503 -0.0388625 -0.0630446 
-0.0344795 -0.0335813 -0.0148703 0.0152682 -0.0160413 0.0164704 -0.0220634 0.0226536 0.2392837 0.2330500 0.2429963 0.2366661 0.2274107 0.2214865 
-0.0109703 -0.0149990 0.0084602 -0.0061877 0.0087565 -0.0064045 0.0208482 -0.0152484 -0.0235712 -0.0322274 0.0117786 0.0161038 -0.0442804 -0.0605418 
0.0009777 0.0010583 -0.0020631 0.0019058 -0.0022706 0.0020974 -0.0016798 0.0015518 -0.0308752 -0.0334215 0.0460058 0.0498007 -0.0081124 -0.0087815 
0.0018523 0.0023488 -0.0039112 0.0030846 0.0072092 -0.0056849 0.0017081 -0.0013473 -0.0207760 -0.0263454 0.0025738 0.0032635 -0.0039685 -0.0050316 
-0.0027893 -0.0038261 0.0013833 -0.0010082 -0.0133008 0.0096963 0.0025888 -0.0018873 0.0157408 0.0215926 0.0149441 0.0204986 0.0133046 0.0182508 
0.0023574 0.0033006 -0.0020431 0.0014592 0.0034495 -0.0024638 -0.0051449 0.0036746 -0.0162792 -0.0227928 -0.0184082 -0.0257729 0.0400030 0.0560088 
0.0015420 0.0014742 -0.0018593 0.0019439 -0.0007915 0.0008272 -0.0019460 0.0020361 -0.0168956 -0.0161526 0.0249079 0.0238138 -0.0008863 -0.0008482 
0.0006012 0.0007429 0.0042760 -0.0034627 0.0021922 -0.0017752 -0.0019358 0.0015678 -0.0002726 -0.0003382 -0.0044586 -0.0055053 -0.0002138 -0.0002664 
-0.0054836 -0.0073284 -0.0149756 0.0112041 0.0140701 -0.0105291 -0.0145381 0.0108792 0.0317670 0.0424522 0.0426151 0.0569564 0.0499506 0.0667515 
-0.0081676 -0.0109853 0.0000816 -0.0000588 0.0106846 -0.0079435 0.0096194 -0.0071540 -0.0328390 -0.0441654 0.0087941 0.0118268 0.0227048 0.0305374 
#     6  [ -0.2500000 +0.0000000 +0.0000000 ]  0.125000000  spin +1; lines per band, with projectionRe, projectionIm per orbital:
0.1086373 0.9466351 0.0822112 -0.0094392 0.0708254 -0.0081336 0.1857074 -0.0221875 0.0741044 0.6427902 0.0735537 0.6434116 0.0744544 0.6420396 
0.0002173 0.0007208 -0.7962592 0.2762383 -0.0696331 0.0204263 0.3759177 -0.1292728 0.1143704 0.3279993 -0.1702083 -0.4910307 0.0539165 0.1649811 
0.0005751 0.0006009 0.1311702 -0.1407219 -0.6119989 0.6336859 0.1726524 -0.1770522 -0.2887179 -0.2759081 -0.0708509 -0.0705242 0.3591871 0.3481178 
0.1655364 0.1741755 -0.2638973 0.2507144 -0.2262891 0.2147145 -0.6013062 0.5717838 -0.0459922 -0.0538950 -0.0468441 -0.0539097 -0.0448093 -0.0546238 
0.0164498 0.0311062 0.0058374 -0.0115486 0.0052671 -0.0103539 0.0124230 -0.0189763 -0.1784097 -0.1982821 -0.1622777 -0.2154416 -0.1848102 -0.1860035 
-0.0046977 0.0097731 0.0034487 0.0005307 0.0061735 0.0010389 0.0055259 0.0019135 0.0374387 -0.0660550 0.0366924 -0.0684894 0.0063805 -0.0772370 
-0.0087223 -0.0040489 0.0025403 0.0059883 0.0000613 -0.0033404 0.0050257 0.0081361 0.0554101 -0.0304507 0.0628563 -0.0096003 0.0661386 0.0318111 
0.0088008 -0.0218830 -0.0025512 0.0015188 -0.0067280 -0.0002335 -0.0222612 -0.0059837 -0.0568850 0.1489665 -0.0564825 0.1410936 -0.0231494 0.1590334 
-0.0006091 -0.0071912 0.0057205 -0.0019623 0.0013215 0.0054356 0.0074048 0.0033293 -0.0006483 0.0663359 0.0207889 -0.0827891 0.0056210 0.0083180 
0.0002271 0.0033854 -0.0051583 0.0038295 -0.0090286 0.0101733 0.0032209 -0.0100577 -0.0306965 0.0250354 0.0040428 0.0122853 -0.0036984 -0.0546470 
-0.0105088 -0.0033855 0.0011618 0.0063305 0.0012074 -0.0006751 0.0004878 0.0104016 0.0593920 -0.0055721 0.0656005 0.0045691 0.0707361 0.0260401 
0.0029008 0.0026449 -0.0087365 -0.0099693 -0.0011458 0.0022519 -0.0026356 0.0053668 0.0042977 -0.0194372 0.0012940 0.0503338 -0.0153672 -0.0092502 
-0.0041962 -0.0012032 0.0053363 0.0106604 0.0014104 -0.0070363 0.0028567 0.0005998 -0.0039490 -0.0545683 0.0229755 -0.0166770 0.0344674 0.0402224 
0.0032602 0.0025930 -0.0007662 0.0172753 -0.0040704 -0.0034238 -0.0036351 -0.0097735 -0.0412617 -0.0124600 0.0124225 0.0322949 -0.0162498 -0.0095149 
#     7  [ -0.2500000 +0.5000000 +0.0000000 ]  0.125000000  spin +1; lines per band, with projectionRe, projectionIm per orbital:
-0.8839853 0.3556541 0.0308913 0.0767691 0.0266148 0.0661366 0.0706151 0.1731850 -0.6001598 0.2418231 -0.6009049 0.2414569 -0.5993432 0.2419620 
0.0006957 0.0002879 -0.2898236 0.7914124 -0.0282244 0.0668697 0.1377066 -0.3729154 0.3263635 0.1189397 -0.4879587 -0.1788327 0.1618896 0.0626143 
0.0008317 -0.0000145 -0.0143007 -0.1918583 0.0499903 0.8795449 -0.0128477 -0.2469571 -0.3985918 0.0247574 -0.0998706 0.0041739 0.4994411 -0.0275078 
-0.0522137 -0.2345487 0.3553226 -0.0790300 0.3045457 -0.0675352 0.8098883 -0.1805166 0.0116730 0.0698831 0.0123971 0.0703364 0.0102844 0.0698991 
0.0284819 -0.0274992 -0.0134427 -0.0023239 -0.0121790 -0.0023846 -0.0253650 -0.0085173 -0.1580941 0.2499811 -0.1799979 0.2368832 -0.1441320 0.2549366 
-0.0033287 0.0017310 -0.0012563 0.0002959 0.0019340 -0.0026908 -0.0008589 -0.0049258 0.0313767 -0.0169057 -0.0439719 0.0115273 0.0027808 -0.0014128 
-0.0070272 0.0051958 0.0016423 0.0020373 0.0043767 0.0055322 0.0015638 0.0034108 0.0563748 -0.0179549 0.0545834 -0.0252982 0.0302349 -0.0553789 
-0.0009316 0.0024023 0.0020478 -0.0035869 -0.0008713 -0.0012919 -0.0037425 -0.0004685 0.0129351 -0.0183533 -0.0216840 0.0225728 0.0009205 -0.0027915 
-0.0086508 0.0000345 0.0059828 0.0047744 -0.0024228 -0.0052304 0.0086183 0.0041865 0.0166338 -0.0565126 0.0400975 -0.0392721 0.0712464 0.0087200 
-0.0018590 -0.0009430 -0.0051521 -0.0055581 0.0035912 0.0010854 0.0044634 0.0004393 0.0246134 0.0022196 -0.0219783 -0.0155485 0.0012156 0.0010698 
-0.0132317 0.0011955 -0.0016502 0.0070165 -0.0017275 0.0165105 -0.0036967 0.0054083 0.0896424 0.0437651 0.0942921 0.0248803 0.0661077 -0.0464875 
0.0010495 0.0015159 -0.0084835 -0.0079458 -0.0001589 0.0009700 0.0004916 0.0055333 0.0010573 -0.0267402 0.0062928 0.0332574 -0.0000283 0.0006550 
-0.0086694 0.0113114 0.0166790 0.0031264 -0.0044362 -0.0079651 0.0140717 0.0011433 -0.0231189 -0.0791667 0.0118033 -0.0925760 0.0869950 -0.0643001 
-0.0014753 0.0014011 -0.0154611 -0.0013875 0.0056972 -0.0032383 0.0068696 -0.0031954 0.0157291 -0.0300834 -0.0311199 0.0138218 0.0012206 -0.0028903 
#     8  [ +0.0000000 +0.0000000 +0.0000000 ]  0.125000000  spin -1; lines per band, with projectionRe, projectionIm per orbital:
0.2353200 -0.9233569 -0.0801945 -0.0204378 -0.0690845 -0.0176064 -0.1810330 -0.0461367 0.1600127 -0.6278637 0.1601467 -0.6283891 0.1599011 -0.6274257 
-0.0001296 0.0008115 -0.8361442 -0.1335260 -0.0546258 -0.0087233 0.3867083 0.0617544 -0.0559749 0.3505169 0.0816415 -0.5112420 -0.0257041 0.1609600 
0.0001258 -0.0008996 -0.1740093 -0.0243378 0.8740028 0.1222425 -0.2518945 -0.0352312 -0.0544169 0.3890671 -0.0152381 0.1089484 0.0697311 -0.4985598 
0.0605050 -0.2327593 0.3522641 0.0915699 0.3017723 0.0784448 0.8018693 0.2084433 -0.0172939 0.0665284 -0.0179161 0.0689221 -0.0168135 0.0646805 
-0.0085285 0.0325327 0.0090344 0.0023681 0.0069982 0.0018344 0.0202650 0.0053126 0.0689161 -0.2628867 0.0694360 -0.2648698 0.0686618 -0.2619152 
-0.0026669 0.0128056 0.0042608 0.0008873 0.0028840 0.0006006 0.0080175 0.0016697 0.0187302 -0.0899363 0.0196961 -0.0945743 0.0199968 -0.0960179 
-0.0011550 0.0024015 -0.0019433 -0.0009344 0.0019026 0.0009149 -0.0042731 -0.0020554 -0.0151747 0.0315492 -0.0072603 0.0150954 0.0167061 -0.0347347 
0.0058041 -0.0218972 0.0003713 0.0000979 0.0005847 0.0001552 -0.0233032 -0.0061765 -0.0397446 0.1499496 -0.0378238 0.1426985 -0.0426620 0.1609528 
-0.0026101 0.0067478 -0.0030664 -0.0011855 -0.0031354 -0.0012129 -0.0074249 -0.0028698 0.0245248 -0.0634257 -0.0309577 0.0800712 0.0030341 -0.0078366 
0.0023452 -0.0065691 -0.0121995 -0.0043549 -0.0056510 -0.0020181 0.0006052 0.0002160 -0.0135923 0.0380670 -0.0213852 0.0598987 -0.0107105 0.0300007 
0.0026134 0.0040680 -0.0024202 0.0015540 -0.0010201 0.0006552 -0.0047892 0.0030763 0.0307424 0.0478594 0.0111980 0.0174350 -0.0386891 -0.0602301 
-0.0025044 0.0065452 -0.0063958 -0.0024457 -0.0030437 -0.0011652 0.0113028 0.0043242 0.0153843 -0.0402147 0.0117946 -0.0308249 0.0211964 -0.0553996 
-0.0017662 0.0044315 -0.0014959 -0.0005961 -0.0031242 -0.0012452 -0.0047135 -0.0018763 0.0165530 -0.0415538 -0.0200645 0.0503743 0.0025641 -0.0064263 
0.0008078 -0.0016010 -0.0061359 -0.0031088 0.0026421 0.0013362 0.0042137 0.0021342 0.0160320 -0.0316981 -0.0003027 0.0005867 -0.0129954 0.0257196 
#     9  [ +0.0000000 +0.5000000 +0.0000000 ]  0.125000000  spin -1; lines per band, with projectionRe, projectionIm per orbital:
-0.6745029 0.6730597 0.0584560 0.0585813 0.0503575 0.0504655 0.1319597 0.1322427 -0.4586480 0.4576666 -0.4590314 0.4580492 -0.4583283 0.4573476 
-0.0006231 0.0005360 -0.5521670 -0.6419250 -0.0360947 -0.0419621 0.2553797 0.2968932 -0.2690904 0.2314644 0.3924980 -0.3376165 -0.1235872 0.1063064 
0.0006900 -0.0005911 -0.1143365 -0.1334528 0.5741790 0.6701781 -0.1654739 -0.1931401 -0.2983444 0.2556083 -0.0835263 0.0715616 0.3822879 -0.3275275 
0.1181418 -0.2094758 0.3170272 0.1787994 0.2715853 0.1531708 0.7216574 0.4070058 -0.0337675 0.0598728 -0.0349840 0.0620297 -0.0328303 0.0582110 
-0.0285775 0.0247322 0.0062122 0.0071779 0.0048610 0.0056167 0.0162691 0.0187986 0.2272026 -0.1966305 0.2277074 -0.1970676 0.2281172 -0.1974221 
-0.0031913 0.0021447 0.0005410 0.0008050 -0.0011709 -0.0017422 -0.0030146 -0.0044858 0.0297780 -0.0200119 -0.0383182 0.0257513 0.0026423 -0.0017758 
0.0081391 -0.0072660 -0.0029074 -0.0032566 -0.0018014 -0.0020179 -0.0042030 -0.0047080 -0.0516916 0.0461468 -0.0570765 0.0509542 -0.0590852 0.0527474 
-0.0026254 0.0023883 -0.0020586 -0.0022632 0.0011702 0.0012863 -0.0039524 -0.0043448 -0.0336734 0.0306314 -0.0177459 0.0161425 0.0376013 -0.0342043 
0.0025633 -0.0017913 -0.0005570 -0.0007970 0.0013256 0.0018968 0.0028414 0.0040661 -0.0265784 0.0185735 0.0345482 -0.0241431 0.0003037 -0.0002122 
0.0002388 -0.0002361 0.0056114 0.0056759 -0.0012070 -0.0012208 -0.0025561 -0.0025855 -0.0114497 0.0113197 0.0055891 -0.0055257 0.0003452 -0.0003412 
-0.0124116 0.0107250 0.0082522 0.0095499 0.0033717 0.0039012 0.0076180 0.0088163 0.0810250 -0.0700149 0.0931572 -0.0804988 0.0714486 -0.0617389 
0.0047150 -0.0042511 0.0014995 0.0016633 0.0019394 0.0021509 0.0038683 0.0042905 0.0440129 -0.0396818 0.0150096 -0.0135328 -0.0637945 0.0575170 
0.0007663 -0.0007158 -0.0091462 -0.0097923 0.0030867 0.0033053 0.0057591 0.0061657 0.0036562 -0.0034139 0.0066310 -0.0061934 -0.0000021 0.0000011 
-0.0023872 0.0018419 -0.0074256 -0.0096240 0.0002083 0.0002720 0.0007154 0.0009267 0.0326400 -0.0251837 -0.0354312 0.0273414 0.0032249 -0.0024900 
#    10  [ +0.2500000 +0.0000000 +0.0000000 ]  0.125000000  spin -1; lines per band, with projectionRe, projectionIm per orbital:
0.8437611 -0.4427044 -0.0384433 -0.0732796 -0.0331177 -0.0631317 -0.0861243 -0.1660184 0.5731255 -0.3003295 0.5733295 -0.3011344 0.5727019 -0.2996179 
-0.0007217 0.0002143 -0.2064037 -0.8171499 -0.0211680 -0.0694111 0.0983973 0.3851539 -0.3369237 0.0845375 0.5038364 -0.1274004 -0.1674870 0.0455394 
-0.0008052 -0.0002088 -0.0588171 0.1831633 0.2544531 -0.8434181 -0.0702845 0.2371001 0.3817190 0.1173624 0.0961319 0.0274260 -0.4791358 -0.1436326 
