study_accession	secondary_study_accession	sample_accession_list	experiment_accession	run_accession	scientific_name	instrument_model	library_name	library_layout	fastq_ftp	fastq_galaxy	submitted_ftp	submitted_galaxy	col_taxonomy
PRJEB4015	ERP003267	ERS258003	ERX272875	ERR299534	Phytophthora infestans	Illumina HiSeq 2000	Pi1845A_id_CGCTAT	SINGLE	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299534/ERR299534.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299534/ERR299534.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/Kew91_CGCTAT_L006_R1_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/Kew91_CGCTAT_L006_R1_combined.fastq.gz		
PRJEB4015	ERP003267	ERS258003	ERX272876	ERR299535	Phytophthora infestans	Illumina HiSeq 2000	Pi1845A_id_CATAGA	SINGLE	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299535/ERR299535.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299535/ERR299535.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/run10_Kew91_ExpP38_sampleB_CATAGA_L002_R1_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/run10_Kew91_ExpP38_sampleB_CATAGA_L002_R1_combined.fastq.gz		
PRJEB4015	ERP003267	ERS258003	ERX272877	ERR299536	Phytophthora infestans	Illumina HiSeq 2000	Pi1845A_id_CATAGA	SINGLE	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299536/ERR299536.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299536/ERR299536.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/Kew91_ExpP38_sampleB_CATAGA_L001_R1_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/Kew91_ExpP38_sampleB_CATAGA_L001_R1_combined.fastq.gz		
PRJEB4015	ERP003267	ERS258003	ERX272878	ERR299537	Phytophthora infestans	Illumina HiSeq 2000	Pi1845A_id_CATAGA	SINGLE	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299537/ERR299537.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299537/ERR299537.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/Kew91_ExpP38_sampleB_CATAGA_L002_R1_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/Kew91_ExpP38_sampleB_CATAGA_L002_R1_combined.fastq.gz		
PRJEB4015	ERP003267	ERS258003	ERX272879	ERR299538	Phytophthora infestans	Illumina HiSeq 2000	Pi1845A_id_CATAGA	SINGLE	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299538/ERR299538.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299538/ERR299538.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/Kew91_ExpP38_sampleB_CATAGA_L005_L006_L007_R1_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227639/fastq/Kew91_ExpP38_sampleB_CATAGA_L005_L006_L007_R1_combined.fastq.gz		
PRJEB4015	ERP003267	ERS258003	ERX272906	ERR299565	Phytophthora infestans	Illumina HiSeq 2000	Pi1845A_id_CGCTAT	PAIRED	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299565/ERR299565_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299565/ERR299565_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299565/ERR299565_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299565/ERR299565_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/run6_Kew91_CGCTAT_L008_R1_combined.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/run6_Kew91_CGCTAT_L008_R2_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/run6_Kew91_CGCTAT_L008_R1_combined.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/run6_Kew91_CGCTAT_L008_R2_combined.fastq.gz		
PRJEB4015	ERP003267	ERS258003	ERX272907	ERR299566	Phytophthora infestans	Illumina HiSeq 2000	Pi1845A_id_CGCTAT	PAIRED	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299566/ERR299566_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299566/ERR299566_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299566/ERR299566_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299566/ERR299566_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/Kew91_CGCTAT_L006_R1_combined.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/Kew91_CGCTAT_L006_R2_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/Kew91_CGCTAT_L006_R1_combined.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/Kew91_CGCTAT_L006_R2_combined.fastq.gz		
PRJEB4015	ERP003267	ERS258003	ERX272908	ERR299567	Phytophthora infestans	Illumina HiSeq 2000	Pi1845A_id_CGCTAT	PAIRED	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299567/ERR299567_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299567/ERR299567_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299567/ERR299567_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299567/ERR299567_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/Kew91_CGCTAT_L007_R1_combined.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/Kew91_CGCTAT_L007_R2_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/Kew91_CGCTAT_L007_R1_combined.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/Kew91_CGCTAT_L007_R2_combined.fastq.gz		
PRJEB4015	ERP003267	ERS258003	ERX272909	ERR299568	Phytophthora infestans	Illumina HiSeq 2000	Pi1845A_id_CGCTAT	PAIRED	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299568/ERR299568_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299568/ERR299568_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299568/ERR299568_1.fastq.gz;ftp.sra.ebi.ac.uk/vol1/fastq/ERR299/ERR299568/ERR299568_2.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/Kew91_CGCTAT_L008_R1_combined.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/Kew91_CGCTAT_L008_R2_combined.fastq.gz	ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/Kew91_CGCTAT_L008_R1_combined.fastq.gz;ftp.sra.ebi.ac.uk/vol1/ERA227/ERA227641/fastq/Kew91_CGCTAT_L008_R2_combined.fastq.gz		
