************************************************************************
* This file is part of OpenMolcas.                                     *
*                                                                      *
* OpenMolcas is free software; you can redistribute it and/or modify   *
* it under the terms of the GNU Lesser General Public License, v. 2.1. *
* OpenMolcas is distributed in the hope that it will be useful, but it *
* is provided "as is" and without any express or implied warranties.   *
* For more details see the full text of the license in the file        *
* LICENSE or in <http://www.gnu.org/licenses/>.                        *
************************************************************************

#Hamiltonian DKH
#Nucleus UNK
#Contraction CCC
#AllElectron AE_

************************************************************************
* This file has been generated from Basis Set Exchange data:           *
*   https://www.basissetexchange.org                                   *
* Version: 0  (Data from the Original Basis Set Exchange)              *
************************************************************************

/H.cc-pV5Z-DK.de_Jong.8s4p3d2f1g.5s4p3d2f1g.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
HYDROGEN (8s,4p,3d,2f,1g) -> [5s,4p,3d,2f,1g]
     1.0   4
* s-type functions
    8    5
        402.00000000
         60.24000000
         13.73000000
          3.90500000
          1.28300000
          0.46550000
          0.18110000
          0.07279000
  0.0002836000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0021692000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0112082000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0448854000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.1423120000  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.3309635000  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.4362734000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.1764335000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    4    4
          4.51600000
          1.71200000
          0.64900000
          0.24600000
  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    3    3
          2.95000000
          1.20600000
          0.49300000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    2    2
          2.50600000
          0.87500000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000
* g-type functions
    1    1
          2.35800000
  1.0000000000

/He.cc-pV5Z-DK.de_Jong.8s4p3d2f1g.5s4p3d2f1g.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
HELIUM (8s,4p,3d,2f,1g) -> [5s,4p,3d,2f,1g]
     2.0   4
* s-type functions
    8    5
       1145.00000000
        171.70000000
         39.07000000
         11.04000000
          3.56600000
          1.24000000
          0.44730000
          0.16400000
  0.0003739000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0027855000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0142748000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0555936000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.1621104000  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.3321978000  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.4195795000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.1861254000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    4    4
         10.15300000
          3.62700000
          1.29600000
          0.46300000
  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    3    3
          7.66600000
          2.64700000
          0.91400000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    2    2
          5.41100000
          1.70700000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000
* g-type functions
    1    1
          3.43000000
  1.0000000000

/Li.cc-pV5Z-DK.de_Jong.14s7p4d3f2g1h.6s5p4d3f2g1h.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
LITHIUM (14s,7p,4d,3f,2g,1h) -> [6s,5p,4d,3f,2g,1h]
     3.0   5
* s-type functions
   14    6
      29493.00000000
       4417.10100000
       1005.22300000
        284.70090000
         92.86543000
         33.51179000
         13.04180000
          5.35753600
          2.27933800
          0.99399000
          0.43347100
          0.09556600
          0.04465700
          0.02063300
  0.0000308000 -0.0000048000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0001585000 -0.0000248000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0007631000 -0.0001191000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0031385000 -0.0004923000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0111780000 -0.0017532000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0347254000 -0.0055299000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0922281000 -0.0149394000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.1996078000 -0.0342193000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.3288176000 -0.0621550000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.3459155000 -0.0959173000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.1427195000 -0.1039133000  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0053237000  0.3072698000  0.0000000000  1.0000000000  0.0000000000  0.0000000000
 -0.0021076000  0.5789759000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.0008174000  0.2231536000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    7    5
         11.25000000
          2.50000000
          0.65000000
          0.25000000
          0.10000000
          0.03900000
          0.01700000
  0.0013145000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0099188000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0375383000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0898411000  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.3102690000  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.5009759000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.2292112000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    4    4
          0.55000000
          0.29000000
          0.14000000
          0.06100000
  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    3    3
          0.35000000
          0.22000000
          0.11000000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* g-type functions
    2    2
          0.32000000
          0.16000000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000
* h-type functions
    1    1
          0.32000000
  1.0000000000

/Be.cc-pV5Z-DK.de_Jong.14s8p4d3f2g1h.6s5p4d3f2g1h.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
BERYLLIUM (14s,8p,4d,3f,2g,1h) -> [6s,5p,4d,3f,2g,1h]
     4.0   5
* s-type functions
   14    6
      54620.00000000
       8180.00000000
       1862.00000000
        527.30000000
        172.00000000
         62.10000000
         24.21000000
          9.99300000
          4.30500000
          1.92100000
          0.86630000
          0.24750000
          0.10090000
          0.04129000
  0.0000368000 -0.0000067000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0001689000 -0.0000309000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0007659000 -0.0001392000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0030956000 -0.0005685000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0109871000 -0.0020037000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0341375000 -0.0063922000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0913020000 -0.0172438000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.1993370000 -0.0408891000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.3293238000 -0.0742441000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.3403756000 -0.1192494000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.1436432000 -0.0876340000  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0065309000  0.2789360000  0.0000000000  1.0000000000  0.0000000000  0.0000000000
 -0.0018752000  0.5834452000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.0004831000  0.2688759000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    8    5
         43.75000000
         10.33000000
          3.22600000
          1.12700000
          0.43340000
          0.18080000
          0.07827000
          0.03372000
  0.0006379000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0048129000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0205437000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0677937000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.1929484000  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.3785652000  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.4006531000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.1380577000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    4    4
          1.63500000
          0.74100000
          0.33500000
          0.15190000
  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    3    3
          0.68600000
          0.40100000
          0.23500000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* g-type functions
    2    2
          0.60300000
          0.32400000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000
* h-type functions
    1    1
          0.51000000
  1.0000000000

/B.cc-pV5Z-DK.de_Jong.14s8p4d3f2g1h.6s5p4d3f2g1h.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
BORON (14s,8p,4d,3f,2g,1h) -> [6s,5p,4d,3f,2g,1h]
     5.0   5
* s-type functions
   14    6
      68260.00000000
      10230.00000000
       2328.00000000
        660.40000000
        216.20000000
         78.60000000
         30.98000000
         12.96000000
          5.65900000
          2.55600000
          1.17500000
          0.42490000
          0.17120000
          0.06913000
  0.0000537000 -0.0000108000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0002368000 -0.0000479000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0010435000 -0.0002105000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0041536000 -0.0008445000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0145345000 -0.0029525000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0440738000 -0.0091801000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.1132317000 -0.0241582000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.2339126000 -0.0548104000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.3538666000 -0.0969649000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.3013336000 -0.1374497000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0874340000 -0.0443221000  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0028137000  0.3246071000  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.0000442000  0.5703181000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.0000781000  0.2431724000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    8    5
         66.44000000
         15.71000000
          4.93600000
          1.77000000
          0.70080000
          0.29010000
          0.12110000
          0.04973000
  0.0008470000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0064213000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0280951000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0921533000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.2241332000  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.3698383000  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.3744701000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.1391878000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    4    4
          2.01000000
          0.79600000
          0.31600000
          0.12500000
  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    3    3
          1.21500000
          0.52500000
          0.22700000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* g-type functions
    2    2
          1.12400000
          0.46100000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000
* h-type functions
    1    1
          0.83400000
  1.0000000000

/C.cc-pV5Z-DK.de_Jong.14s8p4d3f2g1h.6s5p4d3f2g1h.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
CARBON (14s,8p,4d,3f,2g,1h) -> [6s,5p,4d,3f,2g,1h]
     6.0   5
* s-type functions
   14    6
      96770.00000000
      14500.00000000
       3300.00000000
        935.80000000
        306.20000000
        111.30000000
         43.90000000
         18.40000000
          8.05400000
          3.63700000
          1.65600000
          0.63330000
          0.25450000
          0.10190000
  0.0000632000 -0.0000135000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0002632000 -0.0000562000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0011075000 -0.0002360000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0043269000 -0.0009284000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0150594000 -0.0032339000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0455571000 -0.0100282000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.1167649000 -0.0264616000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.2403782000 -0.0600921000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.3586480000 -0.1068653000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.2936178000 -0.1440792000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0775472000 -0.0242510000  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0023243000  0.3493937000  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.0005091000  0.5585724000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.0000289000  0.2276766000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    8    5
        101.80000000
         24.04000000
          7.57100000
          2.73200000
          1.08500000
          0.44960000
          0.18760000
          0.07606000
  0.0009056000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0069992000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0317022000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.1040291000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.2416142000  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.3718553000  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.3542225000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.1316607000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    4    4
          3.13400000
          1.23300000
          0.48500000
          0.19100000
  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    3    3
          2.00600000
          0.83800000
          0.35000000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* g-type functions
    2    2
          1.75300000
          0.67800000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000
* h-type functions
    1    1
          1.25900000
  1.0000000000

/N.cc-pV5Z-DK.de_Jong.14s8p4d3f2g1h.6s5p4d3f2g1h.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
NITROGEN (14s,8p,4d,3f,2g,1h) -> [6s,5p,4d,3f,2g,1h]
     7.0   5
* s-type functions
   14    6
     129200.00000000
      19350.00000000
       4404.00000000
       1248.00000000
        408.00000000
        148.20000000
         58.50000000
         24.59000000
         10.81000000
          4.88200000
          2.19500000
          0.87150000
          0.35040000
          0.13970000
  0.0000735000 -0.0000162000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0002922000 -0.0000645000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0011810000 -0.0002605000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0045238000 -0.0010041000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0156583000 -0.0034840000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0472237000 -0.0107657000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.1204792000 -0.0284074000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.2458705000 -0.0641548000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.3611534000 -0.1139907000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.2868296000 -0.1468330000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0700185000 -0.0066728000  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0018199000  0.3666887000  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.0008390000  0.5476623000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
 -0.0000080000  0.2160405000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    8    5
        147.00000000
         34.76000000
         11.00000000
          3.99500000
          1.58700000
          0.65330000
          0.26860000
          0.10670000
  0.0009130000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0071180000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0328740000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.1082582000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.2480894000  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.3743984000  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.3484271000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.1284308000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    4    4
          4.64700000
          1.81300000
          0.70700000
          0.27600000
  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    3    3
          2.94200000
          1.20400000
          0.49300000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* g-type functions
    2    2
          2.51100000
          0.94200000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000
* h-type functions
    1    1
          1.76800000
  1.0000000000

/O.cc-pV5Z-DK.de_Jong.14s8p4d3f2g1h.6s5p4d3f2g1h.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
OXYGEN (14s,8p,4d,3f,2g,1h) -> [6s,5p,4d,3f,2g,1h]
     8.0   5
* s-type functions
   14    6
     164200.00000000
      24590.00000000
       5592.00000000
       1582.00000000
        516.10000000
        187.20000000
         73.93000000
         31.22000000
         13.81000000
          6.25600000
          2.77600000
          1.13800000
          0.46000000
          0.18290000
  0.0000847000 -0.0000192000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0003254000 -0.0000740000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0012721000 -0.0002892000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0047875000 -0.0010942000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0164789000 -0.0037817000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0495613000 -0.0116510000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.1253375000 -0.0306158000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.2519061000 -0.0683335000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.3620957000 -0.1204494000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.2784501000 -0.1479838000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0633612000  0.0106999000  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0010605000  0.3849410000  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.0011405000  0.5364039000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
 -0.0000390000  0.2019056000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    8    5
        195.50000000
         46.16000000
         14.58000000
          5.29600000
          2.09400000
          0.84710000
          0.33680000
          0.12850000
  0.0009467000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0074404000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0350458000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.1155141000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.2567925000  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.3738464000  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.3433954000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.1298123000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    4    4
          5.87900000
          2.30700000
          0.90500000
          0.35500000
  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    3    3
          4.01600000
          1.55400000
          0.60100000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* g-type functions
    2    2
          3.35000000
          1.18900000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000
* h-type functions
    1    1
          2.31900000
  1.0000000000

/F.cc-pV5Z-DK.de_Jong.14s8p4d3f2g1h.6s5p4d3f2g1h.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
FLUORINE (14s,8p,4d,3f,2g,1h) -> [6s,5p,4d,3f,2g,1h]
     9.0   5
* s-type functions
   14    6
     211400.00000000
      31660.00000000
       7202.00000000
       2040.00000000
        666.40000000
        242.00000000
         95.53000000
         40.23000000
         17.72000000
          8.00500000
          3.53800000
          1.45800000
          0.58870000
          0.23240000
  0.0000930000 -0.0000216000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0003455000 -0.0000802000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0013010000 -0.0003019000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0047689000 -0.0011126000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0162341000 -0.0038036000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0487165000 -0.0116901000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.1238528000 -0.0309010000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.2518163000 -0.0698228000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.3641114000 -0.1241027000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.2789899000 -0.1498326000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0632992000  0.0175092000  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0011081000  0.3933813000  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.0012524000  0.5316121000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
 -0.0000343000  0.1955264000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    8    5
        241.90000000
         57.17000000
         18.13000000
          6.62400000
          2.62200000
          1.05700000
          0.41760000
          0.15740000
  0.0010403000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0081268000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0381727000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.1238970000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.2660510000  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.3716830000  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.3328144000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.1286045000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* d-type functions
    4    4
          7.76000000
          3.03200000
          1.18500000
          0.46300000
  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* f-type functions
    3    3
          5.39800000
          2.07800000
          0.80000000
  1.0000000000  0.0000000000  0.0000000000
  0.0000000000  1.0000000000  0.0000000000
  0.0000000000  0.0000000000  1.0000000000
* g-type functions
    2    2
          4.33800000
          1.51300000
  1.0000000000  0.0000000000
  0.0000000000  1.0000000000
* h-type functions
    1    1
          2.99500000
  1.0000000000

/Ne.cc-pV5Z-DK.de_Jong.14s8p4d3f2g1h.6s5p4d3f2g1h.
W.A. de Jong, R.J. Harrison, D.A. Dixon. J. Chem. Phys. 114 (2001) 48. doi:10.1063/1.1329891
NEON (14s,8p,4d,3f,2g,1h) -> [6s,5p,4d,3f,2g,1h]
    10.0   5
* s-type functions
   14    6
     262700.00000000
      39350.00000000
       8955.00000000
       2538.00000000
        829.90000000
        301.50000000
        119.00000000
         50.00000000
         21.98000000
          9.89100000
          4.32700000
          1.80400000
          0.72880000
          0.28670000
  0.0001022000 -0.0000241000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0003692000 -0.0000870000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0013479000 -0.0003177000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0048167000 -0.0011407000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0162272000 -0.0038624000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0485086000 -0.0118165000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.1237207000 -0.0313900000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.2528620000 -0.0712957000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.3657906000 -0.1274079000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.2786426000 -0.1507104000  0.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0613498000  0.0260066000  1.0000000000  0.0000000000  0.0000000000  0.0000000000
  0.0009316000  0.4006123000  0.0000000000  1.0000000000  0.0000000000  0.0000000000
  0.0013599000  0.5258947000  0.0000000000  0.0000000000  1.0000000000  0.0000000000
 -0.0000369000  0.1896168000  0.0000000000  0.0000000000  0.0000000000  1.0000000000
* p-type functions
    8    5
