Class  1     	precision	0.6343612334801763	288/454
Class  1     	recall	0.5043782837127846	288/571
Class  1     	f1	0.5619512195121951	
Class  2     	precision	0.5050505050505051	50/99
Class  2     	recall	0.3448275862068966	50/145
Class  2     	f1	0.4098360655737705	
Class  3     	precision	0.5918367346938775	812/1372
Class  3     	recall	0.5516304347826086	812/1472
Class  3     	f1	0.5710267229254571	
Class  4     	precision	0.6755725190839694	1593/2358
Class  4     	recall	0.760381861575179	1593/2095
Class  4     	f1	0.7154727150235796	
	accuracy	0.6404389446649544	2743/4283
Macro average	precision	0.6017052480771321	
Macro average	recall	0.5403045415693672	
Macro average	f1	0.5645716807587505	
