2015-05-05T14:32:55.704888 status=4 elapsed 17693 msec-max 8000
root + -29969 +2432NK-4332GI+5779KA-7879RY+0042KI-4142OU+2615KA-0033KE+1533UM-3233GI+6452NK-4252OU+5958OU-0029KA+0044KE-3344GI+7574GI-6768TO+6968FU-0069KA (20 4) 29566k 15.5s (3.7s)
  +2432NK - -29969 -4332GI+5779KA-7879RY+0042KI-4142OU+2615KA (19 3) 25814k 16.5s (3.7s)
    -4332GI + -29969 +5779KA-7879RY+0042KI-4142OU+2615KA-0033KE (18 2) 17488k 8.5s (3.7s)
      others  + -29966 +0051KI-4151OU+2615KA-0033KE+6968FU-6768TO (21 17) 729k [10] w0=10 (3.7s)
      +5779KA - -29969 -7879RY+0042KI-4142OU+2615KA-0033KE+1533UM (17 1) 11260k solved 9.5s (9.5s)
      +0052KI - -29969 -4131OU+5779KA-0047KE+3647GI-7879RY+5242KI (27 3) 2274k 8.4s (8.4s)
        -4131OU + -29969 +5779KA-0047KE+3647GI-7879RY+5242KI-3142OU (26 2) 2274k 8.4s (8.4s)
          +5779KA - -29969 -0047KE+3647GI-7879RY+5242KI-3142OU+0034KE (25 1) 1718k solved 8.4s (8.4s)
          others  + -29974 +5242KI-3142OU+2615KA-0033KE+1533UM-3233GI (14 14) 629k [8] w0=8 (8.4s)
      +6452NK - -29983 -4152OU+5779KA-7879RY+0042KI-5242OU+2615KA (15 2) 4736k 3.7s (3.7s)
        -4152OU + -29983 +5779KA-7879RY+0042KI-5242OU+2615KA-4252OU (14 1) 2511k w1=11 3.7s (3.7s)
          others  + -29976 +0042KI-5242OU+2615KA-0033KE+6968FU-6768TO (16 15) 906k [4] w0=4 (3.7s)
          +5779KA - -29983 -7879RY+0042KI-5242OU+2615KA-4252OU+1551UM (13 17) 1605k [9] solved (3.7s)
        others  - -3492 -4131OU+0042KI-3122OU+4232KI-2232OU+5242NK (21 13) 2224k [1] w0=1 (3.7s)
    -4132OU + -7267 +0033KI-3233OU+3534FU-4334GI+6968FU-6768TO (14 1) 7919k [5] 9.5s (9.5s)
      others  + -7267 +0033KI-3233OU+3534FU-4334GI+6968FU-6768TO (14 12) 2201k [6] w0=6 (9.5s)
          alt + -5293 +6968FU-6768TO+5768KA-0067FU (14 11)
      +5779KA - -29965 -0047KE+3647GI-7879RY+0042KI-3242OU+6452NK (15 1) 5717k solved 9.5s (9.5s)
    others  - 29990 -4151OU+2615KA-0024KI+1524KA-2124HI+0042KI (7 11) 406k [8] solved (9.5s)
  +5779KA - -29973 -7879RY+2432NK-4132OU+0033KI-3231OU+3322KI (13 15) 573k [2] solved (15.5s)
  others  + -29984 +6452NK-4152OU+2432NK-0047KE+3647GI-7969TO (6 17) 3593k [7] (15.5s)
P1 *  *  *  *  * -OU * -HI-KY
P2 *  *  *  *  *  * -KI *  * 
P3 *  * -FU * -FU-GI *  * -FU
P4 *  * -KE+KE-GI *  * +KE * 
P5 * +KE+GI *  *  * +FU+FU * 
P6 * +FU+KY * +FU+FU+GI+KA * 
P7-NY *  * -FU+KA *  *  * +FU
P8 *  * -HI *  * +KI *  *  * 
P9 *  * -TO+FU+OU * -KI * +KY
P+00FU00FU00FU00FU00FU00FU
P-00KI
+
