2015-05-05T14:08:22.286889 status=3 elapsed 30747 msec-max 47300
root -    83 -6364FU+5968OU-8586FU+8786FU-8286HI+0087FU-8682HI+3746GI-4132KI+6878OU-7374FU+3635FU-3435FU+4635GI-0086FU+8786FU-8286HI+0034FU-3344GI+3546GI-8676HI+8877GI-7675HI+0087FU-8173KE+2524FU-2324FU+2824HI-0023FU (29 3) 216788k 47.7s (14.3s)
  -6364FU +    83 +5968OU-8586FU+8786FU-8286HI+0087FU-8682HI (28 2) 92182k 29.5s (29.5s)
    +5968OU -    83 -8586FU+8786FU-8286HI+0087FU-8682HI+3746GI (27 1) 57312k 30.5s (30.5s)
      others  -    63 -4344FU+6878OU-6263GI+4958KI-6354GI+8877GI (26 22) 31858k [8] w0=8 (30.5s)
      -8586FU +    83 +8786FU-8286HI+0087FU-8682HI+3746GI-4132KI (26 23) 25453k [3] w0=3 (30.5s)
    +3746GI -    57 -6263GI+5968OU-6354GI+6878OU-4344FU+5756FU (20 24) 29644k [4] w0=4 (29.5s)
    others  +    25 +8877GI-4132KI+3726GI-6263GI+5968OU-3344GI (14 22) 12109k [10] w0=10 (29.5s)
  others  -    94 -4132KI+5968OU-7374FU+8877GI-6273GI+3746GI (18 23) 16610k [1] w0=1 (15.3s)
  -4344FU +   108 +3746GI-8586FU+8786FU-8286HI+6978KI-6152KI (15 3) 62545k 14.3s (14.3s)
    +3746GI -   108 -8586FU+8786FU-8286HI+6978KI-6152KI+8977KE (14 2) 33990k 15.3s (15.3s)
      -8586FU +   108 +8786FU-8286HI+6978KI-6152KI+8977KE-7374FU (13 1) 21196k 15.3s (15.3s)
        +8786FU -   108 -8286HI+6978KI-6152KI+8977KE-7374FU+0056KA (12 20) 8981k [7] w0=7 (15.3s)
        others  +  -282 +6978KI-4445FU+4637GI-8687TO+7887KI-7374FU (22 21) 12214k [9] w0=9 (15.3s)
      others  -   177 -7374FU+6978KI-6152KI+8877GI-6273GI+5968OU (25 20) 12794k [5] w0=5 (15.3s)
    +8877GI -    57 -6364FU+5968OU-6263GI+6878OU-4132KI+3746GI (30 23) 11640k [2] w0=2 (14.3s)
    others  +    41 +5968OU-6364FU+6878OU-4132KI+3746GI-8586FU (16 21) 16914k [6] w0=6 (14.3s)
  -7374FU +   160 +6978KI-6273GI+3746GI-8586FU+8786FU-8286HI (17 2) 48073k 29.5s (29.5s)
    +6978KI -   160 -6273GI+3746GI-8586FU+8786FU-8286HI+3635FU (16 1) 27509k 30.5s (30.5s)
      others  -   146 -6152KI+3746GI-4344FU+8877GI-5243KI+5968OU (24 21) 14185k [9] (30.5s)
      -6273GI +   160 +3746GI-8586FU+8786FU-8286HI+3635FU-3435FU (15 21) 13324k [5] (30.5s)
    others  +    82 +3746GI-6273GI+8877GI-7364GI+6978KI-4344FU (24 23) 11464k [6] (29.5s)
    +8877GI -    71 -6273GI+6978KI-5142OU+3746GI-7364GI+5958OU (23 20) 9099k [7] (29.5s)
P1-KY-KE * -KI-OU-KI * -KE-KY
P2 * -HI * -GI *  *  *  *  * 
P3-FU * -FU-FU-FU-FU-GI-FU-FU
P4 *  *  *  *  *  * -FU *  * 
P5 * -FU *  *  *  *  * +FU * 
P6 *  * +FU *  *  * +FU *  * 
P7+FU+FU * +FU+FU+FU+GI * +FU
P8 * +GI *  *  *  *  * +HI * 
P9+KY+KE * +KI+OU+KI * +KE+KY
P+00KA
P-00KA
-
