2015-05-05T11:26:19.897279 status=3 elapsed 16334 msec-max 48300
root -    97 -2233GI+1533UM-3233OU+0087FU-0077FU+8977KE-5657TO+5857FU-8677GI+0034FU-3334OU+6877GI-4557NK+6554KI-0045KA+1838HI-0037FU+5444KI-3444OU+0026KA-0035KI+2937KE-4567UM+2635KA (24 4) 98788k 15.1s (14.1s)
  -2233GI +    97 +1533UM-3233OU+0087FU-0077FU+8977KE-5657TO (23 3) 40255k 16.1s (16.1s)
    +1533UM -    97 -3233OU+0087FU-0077FU+8977KE-5657TO+5857FU (22 2) 29055k 16.1s (16.1s)
      others  -    91 -4433KA+0034FU-3324KA+0033GI-2433KA+3433TO (21 18) 10658k [1] w0=1 (16.1s)
      -3233OU +    97 +0087FU-0077FU+8977KE-5657TO+5857FU-8677GI (21 1) 19876k 16.1s (16.1s)
        others  +   101 +6756GI-0088FU+8977KE-8889TO+7989OU-0088FU (13 16) 11845k [9] w0=9 (16.1s)
            alt +  -171 +0034FU-3334OU+1828HI-0088FU (16 16)
        +0087FU -    97 -0077FU+8977KE-5657TO+5857FU-8677GI+0034FU (20 17) 8031k [5] w0=5 (16.1s)
    others  +  -872 +1559KA-0088FU+7988OU-0087FU+8879OU-8173KE (26 18) 11199k [6] w0=6 (16.1s)
        alt +  -988 +2937KE-1415FU+3745KE-3334GI (20 17)
  -4433KA +   134 +1533UM-2233GI+0082KA-7172HI+8291UM-8173KE (30 3) 48610k 15.1s (14.1s)
    +1533UM -   134 -2233GI+0082KA-7172HI+8291UM-8173KE+6555KI (29 2) 45786k 14.1s (14.1s)
      -2233GI +   134 +0082KA-7172HI+8291UM-8173KE+6555KI-0088FU (28 1) 18290k 15.1s (15.1s)
        +0082KA -   134 -7172HI+8291UM-8173KE+6555KI-0088FU+8977KE (27 17) 9493k [8] w0=8 (15.1s)
        others  +    55 +0034FU-3334GI+0033FU-3233OU+0082KA-7172HI (27 17) 8797k [10] w0=10 (15.1s)
      -3233OU +   678 +0082KA-7151HI+8291UM-3332OU+1838HI-0033FU (17 17) 13509k [7] w0=7 (14.1s)
      others  -  2195 -3221OU+3355UM-0088FU+8977KE-0075FU+0035KA (30 19) 15722k [2] w0=2 (14.1s)
    others  +  -192 +1526KA-7151HI+0087FU-8173KE+0034FU-3324KA (27 19) 9903k [3] w0=3 (15.1s)
  others  -   852 -3221OU+3322TO-2122OU+1559KA-0088FU+7988OU (24 17) 9921k [4] w0=4 (15.1s)
P1-KY-KE-HI *  * -KI *  * -KY
P2 *  *  *  * -KI * -OU-GI * 
P3-FU *  * -FU * -FU+TO-FU * 
P4 *  *  *  *  * -KA *  * -FU
P5 *  *  * +KI * -KE *  * +KA
P6 * -GI+FU+FU-FU *  *  *  * 
P7+FU *  * +GI * +FU *  * +FU
P8 *  * +KI+GI+FU *  *  * +HI
P9+KY+KE+OU *  *  *  * +KE+KY
P+00FU00FU
P-00FU00FU00FU
-
