2015-05-05T10:41:00.868816 status=3 elapsed 8021 msec-max 8000
root +     0 +0079FU-1949RY+8291TO-4946RY+0013KY-0012KY+1312NY-1112KY+0013KY-0011KY (10 1) 40037k 27.4s (6.9s)
  others  +     0 +0079FU-1949RY+8291TO-4946RY+0013KY-0012KY (10 17) 4340k [9] w0=9 (7.9s)
  +0013GI -   -57 -2113KE+4641NY-3141KI+1413TO-1113KY+0014FU (15 3) 21435k 7.9s (7.9s)
    -2113KE +   -57 +4641NY-3141KI+1413TO-1113KY+0014FU-3324GI (14 2) 13718k 7.9s (7.9s)
      +4641NY -   -57 -3141KI+1413TO-1113KY+0014FU-3324GI+7454RY (13 1) 7795k w1=11 7.9s (7.9s)
        -3141KI +   -57 +1413TO-1113KY+0014FU-3324GI+7454RY-5354FU (12 13) 3445k [4] w0=4 (7.9s)
        others  -   -39 -0077KE+0079FU-7789NK+4131NY-3231KI+9889OU (22 15) 4350k [1] w0=1 (7.9s)
      others  +  -253 +0079FU-1325KE+2625FU-0084KE+7484RY-5465KA (10 15) 5922k [2] w0=2 (7.9s)
    others  -    12 -1113KY+1413TO-2213OU+0014FU-1322OU+0013GI (29 16) 7717k [8] w0=8 (7.9s)
  +8291TO -  -364 -5465KA+7465RY-6665NK+0013GI-2113KE+1413TO (19 2) 21265k 6.9s (6.9s)
    -5465KA +  -364 +7465RY-6665NK+0013GI-2113KE+1413TO-1113KY (18 1) 13018k 7.9s (7.9s)
      +7465RY -  -364 -6665NK+0013GI-2113KE+1413TO-1113KY+0025KE (17 15) 6152k [3] w0=3 (7.9s)
      others  + -1549 +0076FU-6574KA+0013GI-2113KE+1413TO-1113KY (22 15) 6865k [6] w0=6 (7.9s)
    others  -   224 -6665NK+0013GI-2113KE+1413TO-1113KY+0014FU (16 14) 2451k [10] w0=10 (6.9s)
    -1114KY +   589 +0025GI-8687TO+7887KI-0086FU+8786KI-0094KE (24 15) 5796k [7] w0=7 (6.9s)
P1-KY *  *  *  * -FU-KI-KE-KY
P2 * +TO *  *  *  * -KI-OU * 
P3-FU *  *  * -FU * -GI-FU * 
P4 *  * +RY * -KA * -FU * +FU
P5 *  *  * +FU *  *  *  * -FU
P6+KA-FU * -NK * +KY+FU+FU * 
P7+FU *  *  * +FU *  *  *  * 
P8+OU+FU+KI *  *  * -NG *  * 
P9+KY+KE *  *  *  *  *  * -RY
P+00KI00GI00GI00FU00FU00FU
P-00KE
+
