2015-05-05T10:33:24.618787 status=3 elapsed 19313 msec-max 57300
root +  -282 +7988OU-8586FU+0071HI-0041FU+8786FU-0087FU+8898OU-3919RY+0096KA-5242KI+0025KE-4938NG+6768KI-5566GI+9687KA-5487UM+7887KI-0054KA+0076KA-5476KA+7176RY-0088FU+0043FU-4243KI+2533NK-4333KI+8788KI (27 3) 125154k 18.2s (18.2s)
  +7988OU -  -282 -8586FU+0071HI-0041FU+8786FU-0087FU+8898OU (26 2) 36799k 18.2s (18.2s)
    -8586FU +  -282 +0071HI-0041FU+8786FU-0087FU+8898OU-3919RY (25 1) 24864k 18.2s (18.2s)
      +0071HI -  -282 -0041FU+8786FU-0087FU+8898OU-3919RY+0096KA (24 16) 10895k [5] w0=5 (18.2s)
      others  +  -319 +8786FU-0087FU+8898OU-3919RY+0096KA-5242KI (22 16) 13969k [9] w0=9 (18.2s)
    others  -  -234 -4938GI+6968GI-8586FU+0076FU-8687TO+7887KI (14 15) 11934k [4] w0=4 (18.2s)
  +0071HI -  -359 -0041FU+7988OU-8586FU+8786FU-0087FU+8898OU (17 1) 48571k 18.2s (18.2s)
    -0041FU +  -359 +7988OU-8586FU+8786FU-0087FU+8898OU-4938NG (16 16) 13940k [7] w0=7 (18.2s)
    -3122OU +    24 +7988OU-8586FU+0013FU-8687TO+7887KI-1113KY (15 1) 26242k 19.2s (19.2s)
      others  +    24 +7988OU-8586FU+0013FU-8687TO+7887KI-1113KY (15 14) 13127k [1] w0=1 (19.2s)
      +6768KI -  -154 -8586FU+8786FU-4958NG+6858KI-0088FU+7888KI (14 17) 13114k [2] w0=2 (19.2s)
    others  -   637 -3142OU+6768KI-5566GI+0084KA-0077FU+8977KE (16 14) 8388k [10] w0=10 (18.2s)
  others  +  -364 +6768KI-5566GI+0025KE-3919RY+0071HI-0041FU (18 16) 15593k [6] w0=6 (18.2s)
  +0061HI -  -799 -0041FU+7988OU-8586FU+0096KA-8687TO+7887KI (28 1) 29741k 18.2s (18.2s)
    others  -  -799 -0041FU+7988OU-8586FU+0096KA-8687TO+7887KI (28 17) 18038k [8] w0=8 (18.2s)
    -3122OU +  -461 +6768KI-5436KA+7988OU-5566GI+1915KY-0077FU (18 16) 11703k [3] w0=3 (18.2s)
P1-KY *  *  *  *  * -OU-KE-KY
P2 * +TO *  * -KI * -KI *  * 
P3-FU *  *  * -FU * -GI-FU * 
P4 *  *  * -FU-KA * -FU *  * 
P5 * -FU *  * -GI *  *  * -FU
P6 *  *  * +FU *  * +FU+FU * 
P7+FU+FU * +KI+FU *  *  *  * 
P8 *  * +KI *  *  *  *  *  * 
P9+KY+KE+OU+GI * -GI-HI * +KY
P+00HI00KA00KE00KE00FU
P-00FU00FU00FU
+
