2015-05-05T09:45:48.322250 status=4 elapsed 32760 msec-max 74300
root -  -413 -3233KI+0056KE-7687UM+2423TO-3323KI+5664KE-6364FU+0082FU-8182HI+0071GI-8281HI+7162NG-5262OU+7887KI-8187RY+0079KI-0088GI+0098KA-8798RY+9998KY-8879GI+4664KA-0015KA+7765KE-7365KE+6665GI-1526KA+3526GI-0068HI (29 2) 78710k [1] 50.7s (7.0s)
  -3233KI +  -413 +0056KE-7687UM+2423TO-3323KI+5664KE-6364FU (28 1) 38552k 50.7s (7.0s)
    others  +  -413 +0056KE-7687UM+2423TO-3323KI+5664KE-6364FU (28 18) 6069k [6] w0=6 (8.0s)
    +2423TO -  -472 -2223GI+0068KE-7687UM+7887KI-8187RY+0022KA (26 1) 17137k 7.0s (7.0s)
      others  -  -472 -2223GI+0068KE-7687UM+7887KI-8187RY+0022KA (26 16) 3932k [5] w0=5 (7.0s)
      -3323KI +  -329 +3534GI-0054KE+4655KA-0025FU+2625HI-0037FU (26 1) 8789k 8.0s (8.0s)
        +3534GI -  -329 -0054KE+4655KA-0025FU+2625HI-0037FU+3837KI (25 16) 5625k [1] w0=1 (8.0s)
        others  +  -463 +0024FU-2333KI+0045KE-3332KI+3534GI-0054KE (12 15) 3164k [3] w0=3 (8.0s)
      -0025FU +  -295 +2625HI-3323KI+3534GI-0054KE+4655KA-0037FU (18 17) 4414k [7] w0=7 (7.0s)
    +0086KE -  -473 -3324KI+8674KE-6272KI+6655GI-7687UM+7887KI (17 2) 15495k [10] 8.0s (8.0s)
      -3324KI +  -473 +8674KE-6272KI+6655GI-7687UM+7887KI-2435KI (16 1) 10282k 8.0s (8.0s)
        +8674KE -  -473 -6272KI+6655GI-7687UM+7887KI-2435KI+4635KA (15 16) 5279k [2] w0=2 w1=11 (8.0s)
        others  +  -525 +3524GI-0034KE+2636HI-3446KE+5868OU-0031FU (21 17) 5003k [8] w0=8 (8.0s)
      others  -   -98 -0034FU+4664KA-6364FU+8674KE-6272KI+2423TO (20 17) 5212k [9] w0=9 (8.0s)
  others  -   452 -2233GI+2423TO-0025FU+2625HI-0024FU+0068KE (26 20) 40566k [4] (50.7s)
P1-KY-HI *  *  *  *  *  * -KY
P2 *  *  * -KI-OU * -KI-GI * 
P3-FU * -KE-FU-FU-FU+TO-FU * 
P4 *  * -FU-GI *  *  * +FU-FU
P5 *  *  *  *  *  * +GI *  * 
P6 *  * -KA+GI * +KA * +HI * 
P7+FU+FU+KE+FU+FU+FU *  * +FU
P8 *  * +KI * +OU * +KI *  * 
P9+KY *  *  *  *  *  *  * +KY
P+00KE
P-00KE00FU00FU00FU
-
