2015-05-04T10:45:13.982850 status=3 elapsed 7444 msec-max 7401
root + -3912 +1615FU-1415OU+0016FU-1716TO+2716GI-1916RY+3748OU-0027GI+5342UM-3242KI+3827KI-1627RY+9131RY-0037KA+4858OU-2718RY (16 3) 27583k 6.2s (5.2s)
  +1615FU - -3912 -1415OU+0016FU-1716TO+2716GI-1916RY+3748OU (15 2) 14340k 7.3s (6.2s)
    -1415OU + -3912 +0016FU-1716TO+2716GI-1916RY+3748OU-0027GI (14 1) 14340k 6.2s (6.2s)
      others  + -3902 +0016FU-1716TO+2716GI-1916RY+3748OU-0027GI (22 11) 1928k [10] w0=10 (6.2s)
      +0016FU - -3912 -1716TO+2716GI-1916RY+3748OU-0027GI+5342UM (13 13) 3618k [3] w0=3 (6.2s)
      +5342UM - -4369 -3242KI+0016FU-1716TO+2716GI-1916RY+3748OU (22 1) 8793k 7.2s (7.2s)
        others  - -4369 -3242KI+0016FU-1716TO+2716GI-1916RY+3748OU (22 14) 5058k [6] w0=6 (7.2s)
        -3142KI + -4202 +0016FU-1716TO+2716GI-1916RY+3748OU-3435FU (16 13) 3735k [2] w0=2 w1=11 (7.2s)
  others  + -5691 +5386UM-1727TO+3727OU-3435FU+9131RY-0018KA (18 16) 4988k [8] w0=8 (6.2s)
  +0059FU - -7700 -0028GI+3748OU-0056KE+6756KI-5556GI+1615FU (19 1) 8254k 5.2s (5.2s)
    others  - -7700 -0028GI+3748OU-0056KE+6756KI-5556GI+1615FU (19 12) 374k [5] w0=5 (5.2s)
    -1727TO + -5967 +3727OU-0029GI+1615FU-1415OU+5342UM-3242KI (10 11) 650k [9] w0=9 sub (5.2s)
    -0049GI + -4178 +5375UM-0028KA+3748OU-1716TO+4857OU-4938GI (14 2) 9282k 6.2s (6.2s)
      +5375UM - -4178 -0028KA+3748OU-1716TO+4857OU-4938GI+5768OU (13 1) 5523k 6.2s (6.2s)
        others  - -4178 -0028KA+3748OU-1716TO+4857OU-4938GI+5768OU (13 13) 3748k [1] w0=1 (6.2s)
        -3435FU + -4062 +9131RY-4938NG+2738GI-1928RY+3748OU-0039GI (28 14) 1774k [4] w0=4 (6.2s)
      others  + -6840 +1615FU-1415OU+5375UM-0028KA+3748OU-1727TO (18 14) 3983k [7] w0=7 (6.2s)
P1+RY *  *  *  *  * -KI *  * 
P2 *  *  *  *  * -KY-KI *  * 
P3-FU * -KE-FU+KA-FU * -FU * 
P4 *  *  *  * -FU * -FU * -OU
P5 * -FU *  * -GI * +GI+KE * 
P6 *  *  *  *  * +KY+FU+FU+FU
P7+FU+FU * +KI * +FU+OU+GI-TO
P8 *  * +FU *  *  * +KI *  * 
P9 *  *  *  *  *  *  *  * -RY
P+00FU
P-00KA00GI00KE00KE00KY00KY00FU00FU
+
