2015-05-04T10:44:46.082947 status=4 elapsed 10415 msec-max 8500
root - -3235 -2414OU+1615KY-1415OU+0016FU-1716TO+5342UM-3242KI+2716GI-1916RY+3748OU-0041KY+0017FU-1617RY (13 4) 38814k 23.6s (1.6s)
  -2414OU + -3235 +1615KY-1415OU+0016FU-1716TO+5342UM-3242KI (12 3) 39718k 23.6s (1.6s)
    +1615KY - -3235 -1415OU+0016FU-1716TO+5342UM-3242KI+2716GI (11 2) 11199k 23.6s (10.4s)
      -1415OU + -3235 +0016FU-1716TO+5342UM-3242KI+2716GI-1916RY (10 1) 11199k [8] w1=11 10.4s (10.4s)
        +0016FU - -3235 -1716TO+5342UM-3242KI+2716GI-1916RY+3748OU (9 14) 5097k [10] w0=10 (10.4s)
        others  + -3711 +5342UM-3142KI+9111RY-0014FU+0016FU-1716TO (14 14) 6101k [2] w0=2 (10.4s)
    +3748OU - -5932 -1727TO+1615KY-1415OU+5342UM-3242KI+0017KY (19 15) 4168k [9] sub 1.6s (1.6s)
      others  - -5807 -0059KA+4858OU-0066KE+6766KI-5566GI+2513NK (26 12) 451k [7] w0=7 (1.6s)
      -1727TO + -3595 +1615KY-1415OU+5342UM-3142KI+9111RY-0014KE (18 1) 970k 1.6s (1.6s)
        +1615KY - -3595 -1415OU+5342UM-3142KI+9111RY-0014KE+0016FU (17 10) 36k [5] w0=5 (1.6s)
        others  + -5054 +2513NK-1413OU+0014FU-1322OU+1413TO-2213OU (19 11) 933k [8] w0=8 (1.6s)
    +2513NK - -6833 -1413OU+0014FU-1322OU+1413TO-2213OU+3748OU (23 2) 24304k 13.9s (13.9s)
      -1413OU + -6833 +0014FU-1322OU+1413TO-2213OU+3748OU-1727TO (22 1) 24353k 13.9s (13.9s)
        others  + -6833 +0014FU-1322OU+1413TO-2213OU+3748OU-1727TO (22 14) 9444k [1] w0=1 (13.9s)
        +1615KY - -7345 -1322OU+1513NY-2213OU+3524GI-2324FU+0014FU (27 1) 14908k 13.9s (13.9s)
          -1322OU + -7345 +1513NY-2213OU+3524GI-2324FU+0014FU-1323OU (26 15) 6216k [4] w0=4 (13.9s)
          others  - -5152 -0014FU+1514KY-1322OU+1413NY-2213OU+0014FU (25 15) 8692k [3] w0=3 (13.9s)
    others  + -29986 +0059FU-1727TO+3748OU-2738TO+4858OU-0048KI (10 15) 45k [9] w0=9 (1.6s)
  others  - 29996 -3435FU+5335UM-2414OU (3 5) 2k [4] solved (23.6s)
P1+RY *  *  *  *  * -KI *  * 
P2 *  *  *  *  * -KY-KI *  * 
P3-FU * -KE-FU+KA-FU * -FU * 
P4 *  *  *  * -FU * -FU-OU * 
P5 * -FU *  * -GI * +GI+KE-FU
P6 *  *  *  *  * +KY+FU+FU+KY
P7+FU+FU * +KI * +FU+OU+GI-TO
P8 *  * +FU *  *  * +KI *  * 
P9 *  *  *  *  *  *  *  * -RY
P+00FU
P-00KA00GI00KE00KE00KY00FU00FU
-
