# Diagonal elements of Sigma_xc(omega) in eV units and spectral function A(omega)
# omega Re/Im Sigma_xc(omega), A(omega)
# Fermi energy set to zero. Energies in eV
# nkcalc: 2 , nsppol: 1
# kpt: [ 0.0000E+00,  0.0000E+00,  0.0000E+00] spin: 1
# band: 2 , spin: 1
# sigx_ev: -1.346623E+01
 -2.95126504E+00 -1.06657297E+01  4.64578143E-02  5.25317902E-05
 -2.85126504E+00 -1.06930124E+01  4.62569601E-02  5.67033809E-05
 -2.75126504E+00 -1.07201057E+01  4.60470295E-02  6.13934143E-05
 -2.65126504E+00 -1.07470110E+01  4.58269978E-02  6.66917788E-05
 -2.55126504E+00 -1.07737293E+01  4.55958904E-02  7.27090990E-05
 -2.45126504E+00 -1.08002614E+01  4.53528154E-02  7.95828493E-05
 -2.35126504E+00 -1.08266078E+01  4.50970055E-02  8.74856977E-05
 -2.25126504E+00 -1.08527684E+01  4.48278688E-02  9.66370622E-05
 -2.15126504E+00 -1.08787429E+01  4.45450521E-02  1.07319376E-04
 -2.05126504E+00 -1.09045305E+01  4.42485172E-02  1.19901388E-04
 -1.95126504E+00 -1.09301300E+01  4.39386307E-02  1.34872198E-04
 -1.85126504E+00 -1.09555399E+01  4.36162681E-02  1.52892068E-04
 -1.75126504E+00 -1.09807580E+01  4.32829325E-02  1.74870134E-04
 -1.65126504E+00 -1.10057823E+01  4.29408829E-02  2.02086574E-04
 -1.55126504E+00 -1.10306102E+01  4.25932707E-02  2.36390778E-04
 -1.45126504E+00 -1.10552392E+01  4.22442748E-02  2.80534594E-04
 -1.35126504E+00 -1.10796668E+01  4.18992243E-02  3.38756797E-04
 -1.25126504E+00 -1.11038909E+01  4.15646943E-02  4.17860472E-04
 -1.15126504E+00 -1.11279102E+01  4.12485564E-02  5.29321382E-04
 -1.05126504E+00 -1.11517242E+01  4.09599595E-02  6.93727767E-04
 -9.51265043E-01 -1.11753339E+01  4.07092205E-02  9.51032623E-04
 -8.51265043E-01 -1.11987418E+01  4.05076032E-02  1.38724115E-03
 -7.51265043E-01 -1.12219529E+01  4.03669716E-02  2.21617407E-03
 -6.51265043E-01 -1.12449741E+01  4.02993170E-02  4.09700362E-03
 -5.51265043E-01 -1.12678152E+01  4.03161750E-02  9.94822429E-03
 -4.51265043E-01 -1.12904883E+01  4.04279697E-02  4.74409962E-02
 -3.51265043E-01 -1.13130079E+01  4.06433406E-02  1.80971563E-01
 -2.51265043E-01 -1.13353903E+01  4.09685249E-02  1.89610505E-02
 -1.51265043E-01 -1.13576531E+01  4.14068688E-02  6.22408566E-03
 -5.12650427E-02 -1.13798143E+01  4.19585351E-02  3.06392205E-03
  4.87349573E-02 -1.14018918E+01 -4.26204490E-02  1.83069597E-03
  1.48734957E-01 -1.14239022E+01 -4.33864929E-02  1.22529135E-03
  2.48734957E-01 -1.14458604E+01 -4.42479259E-02  8.83607543E-04
  3.48734957E-01 -1.14677788E+01 -4.51939734E-02  6.71714094E-04
  4.48734957E-01 -1.14896673E+01 -4.62125133E-02  5.31034085E-04
  5.48734957E-01 -1.15115331E+01 -4.72907807E-02  4.32661265E-04
  6.48734957E-01 -1.15333805E+01 -4.84160219E-02  3.60999985E-04
  7.48734957E-01 -1.15552118E+01 -4.95760476E-02  3.07037331E-04
  8.48734957E-01 -1.15770270E+01 -5.07596537E-02  2.65272106E-04
  9.48734957E-01 -1.15988246E+01 -5.19569043E-02  2.32193579E-04
  1.04873496E+00 -1.16206018E+01 -5.31592838E-02  2.05476580E-04
  1.14873496E+00 -1.16423552E+01 -5.43597383E-02  1.83531867E-04
  1.24873496E+00 -1.16640806E+01 -5.55526321E-02  1.65243281E-04
  1.34873496E+00 -1.16857740E+01 -5.67336435E-02  1.49808060E-04
  1.44873496E+00 -1.17074313E+01 -5.78996250E-02  1.36636553E-04
  1.54873496E+00 -1.17290484E+01 -5.90484453E-02  1.25287407E-04
  1.64873496E+00 -1.17506218E+01 -6.01788282E-02  1.15424619E-04
  1.74873496E+00 -1.17721484E+01 -6.12901996E-02  1.06788416E-04
  1.84873496E+00 -1.17936252E+01 -6.23825463E-02  9.91751306E-05
  1.94873496E+00 -1.18150501E+01 -6.34562919E-02  9.24230285E-05
  2.04873496E+00 -1.18364210E+01 -6.45121908E-02  8.64021645E-05
# band: 3 , spin: 1
# sigx_ev: -1.346623E+01
 -2.95126496E+00 -1.06659159E+01  4.64222390E-02  5.24976579E-05
 -2.85126496E+00 -1.06932007E+01  4.62218256E-02  5.66672364E-05
 -2.75126496E+00 -1.07202960E+01  4.60123679E-02  6.13551041E-05
 -2.65126496E+00 -1.07472032E+01  4.57928415E-02  6.66511360E-05
 -2.55126496E+00 -1.07739235E+01  4.55622724E-02  7.26659426E-05
 -2.45126496E+00 -1.08004577E+01  4.53197692E-02  7.95369843E-05
 -2.35126496E+00 -1.08268060E+01  4.50645648E-02  8.74369169E-05
 -2.25126496E+00 -1.08529685E+01  4.47960679E-02  9.65851491E-05
 -2.15126496E+00 -1.08789449E+01  4.45139257E-02  1.07264111E-04
 -2.05126496E+00 -1.09047345E+01  4.42181005E-02  1.19842561E-04
 -1.95126496E+00 -1.09303359E+01  4.39089589E-02  1.34809632E-04
 -1.85126496E+00 -1.09557476E+01  4.35873767E-02  1.52825653E-04
 -1.75126496E+00 -1.09809677E+01  4.32548566E-02  1.74799899E-04
 -1.65126496E+00 -1.10059938E+01  4.29136574E-02  2.02012811E-04
 -1.55126496E+00 -1.10308236E+01  4.25669296E-02  2.36314266E-04
 -1.45126496E+00 -1.10554544E+01  4.22188506E-02  2.80457020E-04
 -1.35126496E+00 -1.10798839E+01  4.18747478E-02  3.38681582E-04
 -1.25126496E+00 -1.11041100E+01  4.15411938E-02  4.17794456E-04
 -1.15126496E+00 -1.11281312E+01  4.12260570E-02  5.29278460E-04
 -1.05126496E+00 -1.11519471E+01  4.09384822E-02  6.93737387E-04
 -9.51264960E-01 -1.11755587E+01  4.06887817E-02  9.51161624E-04
 -8.51264960E-01 -1.11989687E+01  4.04882142E-02  1.38765767E-03
 -7.51264960E-01 -1.12221817E+01  4.03486378E-02  2.21737184E-03
 -6.51264960E-01 -1.12452049E+01  4.02820380E-02  4.10083476E-03
 -5.51264960E-01 -1.12680480E+01  4.02999445E-02  9.96542231E-03
 -4.51264960E-01 -1.12907231E+01  4.04127760E-02  4.76336171E-02
 -3.51264960E-01 -1.13132447E+01  4.06291676E-02  1.79970275E-01
 -2.51264960E-01 -1.13356291E+01  4.09553528E-02  1.89008463E-02
 -1.51264960E-01 -1.13578939E+01  4.13946762E-02  6.21172133E-03
 -5.12649602E-02 -1.13800572E+01  4.19473000E-02  3.05942614E-03
  4.87350398E-02 -1.14021367E+01 -4.26101506E-02  1.82854901E-03
  1.48735040E-01 -1.14241491E+01 -4.33771128E-02  1.22409199E-03
  2.48735040E-01 -1.14461091E+01 -4.42394495E-02  8.82866452E-04
  3.48735040E-01 -1.14680294E+01 -4.51863905E-02  6.71223186E-04
  4.48735040E-01 -1.14899198E+01 -4.62058187E-02  5.30692144E-04
  5.48735040E-01 -1.15117873E+01 -4.72849743E-02  4.32414003E-04
  6.48735040E-01 -1.15336366E+01 -4.84111086E-02  3.60816042E-04
  7.48735040E-01 -1.15554696E+01 -4.95720367E-02  3.06897497E-04
  8.48735040E-01 -1.15772865E+01 -5.07565587E-02  2.65164044E-04
  9.48735040E-01 -1.15990857E+01 -5.19547421E-02  2.32109050E-04
  1.04873504E+00 -1.16208646E+01 -5.31580741E-02  2.05409896E-04
  1.14873504E+00 -1.16426195E+01 -5.43595032E-02  1.83478988E-04
  1.24873504E+00 -1.16643465E+01 -5.55533954E-02  1.65201270E-04
  1.34873504E+00 -1.16860414E+01 -5.67354303E-02  1.49774732E-04
  1.44873504E+00 -1.17077001E+01 -5.79024614E-02  1.36610253E-04
  1.54873504E+00 -1.17293187E+01 -5.90523579E-02  1.25266862E-04
  1.64873504E+00 -1.17508936E+01 -6.01838441E-02  1.15408834E-04
  1.74873504E+00 -1.17724216E+01 -6.12963459E-02  1.06776603E-04
  1.84873504E+00 -1.17938998E+01 -6.23898501E-02  9.91666577E-05
  1.94873504E+00 -1.18153261E+01 -6.34647804E-02  9.24173847E-05
  2.04873504E+00 -1.18366983E+01 -6.45218909E-02  8.63989319E-05
# band: 4 , spin: 1
# sigx_ev: -1.346623E+01
 -2.95126496E+00 -1.06654313E+01  4.63417088E-02  5.23908374E-05
 -2.85126496E+00 -1.06927185E+01  4.61443526E-02  5.65546446E-05
 -2.75126496E+00 -1.07198163E+01  4.59379800E-02  6.12361265E-05
 -2.65126496E+00 -1.07467260E+01  4.57215676E-02  6.65250541E-05
 -2.55126496E+00 -1.07734487E+01  4.54941421E-02  7.25319093E-05
 -2.45126496E+00 -1.07999851E+01  4.52548135E-02  7.93939916E-05
 -2.35126496E+00 -1.08263356E+01  4.50028157E-02  8.72837520E-05
 -2.25126496E+00 -1.08525004E+01  4.47375585E-02  9.64203361E-05
 -2.15126496E+00 -1.08784790E+01  4.44586903E-02  1.07085830E-04
 -2.05126496E+00 -1.09042706E+01  4.41661741E-02  1.19648532E-04
 -1.95126496E+00 -1.09298741E+01  4.38603774E-02  1.34596951E-04
 -1.85126496E+00 -1.09552879E+01  4.35421763E-02  1.52590549E-04
 -1.75126496E+00 -1.09805099E+01  4.32130734E-02  1.74537365E-04
 -1.65126496E+00 -1.10055381E+01  4.28753268E-02  2.01716024E-04
 -1.55126496E+00 -1.10303698E+01  4.25320857E-02  2.35973652E-04
 -1.45126496E+00 -1.10550026E+01  4.21875250E-02  2.80058673E-04
 -1.35126496E+00 -1.10794340E+01  4.18469684E-02  3.38204471E-04
 -1.25126496E+00 -1.11036619E+01  4.15169839E-02  4.17205207E-04
 -1.15126496E+00 -1.11276850E+01  4.12054336E-02  5.28520937E-04
 -1.05126496E+00 -1.11515029E+01  4.09214554E-02  6.92710116E-04
 -9.51264960E-01 -1.11751163E+01  4.06753532E-02  9.49663542E-04
 -8.51264960E-01 -1.11985281E+01  4.04783770E-02  1.38523889E-03
 -7.51264960E-01 -1.12217430E+01  4.03423762E-02  2.21283911E-03
 -6.51264960E-01 -1.12447680E+01  4.02793286E-02  4.09009290E-03
 -5.51264960E-01 -1.12676130E+01  4.03007579E-02  9.92654840E-03
 -4.51264960E-01 -1.12902898E+01  4.04170795E-02  4.72604023E-02
 -3.51264960E-01 -1.13128132E+01  4.06369284E-02  1.81818232E-01
 -2.51264960E-01 -1.13351992E+01  4.09665421E-02  1.90043666E-02
 -1.51264960E-01 -1.13574656E+01  4.14092727E-02  6.23271383E-03
 -5.12649601E-02 -1.13796303E+01  4.19652938E-02  3.06720914E-03
  4.87350399E-02 -1.14017112E+01 -4.26315454E-02  1.83243064E-03
  1.48735040E-01 -1.14237248E+01 -4.34019276E-02  1.22639796E-03
  2.48735040E-01 -1.14456860E+01 -4.42677184E-02  8.84402397E-04
  3.48735040E-01 -1.14676074E+01 -4.52181620E-02  6.72331177E-04
  4.48735040E-01 -1.14894987E+01 -4.62411530E-02  5.31539220E-04
  5.48735040E-01 -1.15113672E+01 -4.73239409E-02  4.33090511E-04
  6.48735040E-01 -1.15332173E+01 -4.84537829E-02  3.61374814E-04
  7.48735040E-01 -1.15550511E+01 -4.96184971E-02  3.07371387E-04
  8.48735040E-01 -1.15768688E+01 -5.08068837E-02  2.65574521E-04
  9.48735040E-01 -1.15986687E+01 -5.20090081E-02  2.32470728E-04
  1.04873504E+00 -1.16204483E+01 -5.32163536E-02  2.05733072E-04
  1.14873504E+00 -1.16422038E+01 -5.44218639E-02  1.83771130E-04
  1.24873504E+00 -1.16639315E+01 -5.56198995E-02  1.65467931E-04
  1.34873504E+00 -1.16856271E+01 -5.68061344E-02  1.50020136E-04
  1.44873504E+00 -1.17072865E+01 -5.79774164E-02  1.36837674E-04
  1.54873504E+00 -1.17289057E+01 -5.91316097E-02  1.25478884E-04
  1.64873504E+00 -1.17504813E+01 -6.02674342E-02  1.15607523E-04
  1.74873504E+00 -1.17720099E+01 -6.13843116E-02  1.06963640E-04
  1.84873504E+00 -1.17934888E+01 -6.24822255E-02  9.93434255E-05
  1.94873504E+00 -1.18149156E+01 -6.35615968E-02  9.25850328E-05
  2.04873504E+00 -1.18362885E+01 -6.46231774E-02  8.65584271E-05
# band: 5 , spin: 1
# sigx_ev: -4.986994E+00
 -4.97050600E-01 -8.34944997E+00  3.71257877E-02  2.55286906E-05
 -3.97050600E-01 -8.36895531E+00  3.67717705E-02  2.68167192E-05
 -2.97050600E-01 -8.38849355E+00  3.65019903E-02  2.82830808E-05
 -1.97050600E-01 -8.40807608E+00  3.63263117E-02  2.99628406E-05
 -9.70506001E-02 -8.42771641E+00  3.62527255E-02  3.18965357E-05
  2.94939992E-03 -8.44742969E+00 -3.62868042E-02  3.41307570E-05
  1.02949400E-01 -8.46723210E+00 -3.64313132E-02  3.67189332E-05
  2.02949400E-01 -8.48714006E+00 -3.66860259E-02  3.97224473E-05
  3.02949400E-01 -8.50716950E+00 -3.70477715E-02  4.32122448E-05
  4.02949400E-01 -8.52733517E+00 -3.75107043E-02  4.72711299E-05
  5.02949400E-01 -8.54765005E+00 -3.80667574E-02  5.19969836E-05
  6.02949400E-01 -8.56812493E+00 -3.87062212E-02  5.75072061E-05
  7.02949400E-01 -8.58876825E+00 -3.94183731E-02  6.39447827E-05
  8.02949400E-01 -8.60958608E+00 -4.01920953E-02  7.14865416E-05
  9.02949400E-01 -8.63058224E+00 -4.10164224E-02  8.03544333E-05
  1.00294940E+00 -8.65175860E+00 -4.18809866E-02  9.08310832E-05
  1.10294940E+00 -8.67311537E+00 -4.27763423E-02  1.03281537E-04
  1.20294940E+00 -8.69465151E+00 -4.36941718E-02  1.18184198E-04
  1.30294940E+00 -8.71636505E+00 -4.46273845E-02  1.36175727E-04
  1.40294940E+00 -8.73825342E+00 -4.55701301E-02  1.58117675E-04
  1.50294940E+00 -8.76031372E+00 -4.65177462E-02  1.85197849E-04
  1.60294940E+00 -8.78254297E+00 -4.74666629E-02  2.19088805E-04
  1.70294940E+00 -8.80493827E+00 -4.84142826E-02  2.62203478E-04
  1.80294940E+00 -8.82749691E+00 -4.93588487E-02  3.18122370E-04
  1.90294940E+00 -8.85021651E+00 -5.02993138E-02  3.92337358E-04
  2.00294940E+00 -8.87309501E+00 -5.12352162E-02  4.93610848E-04
  2.10294940E+00 -8.89613075E+00 -5.21665665E-02  6.36606952E-04
  2.20294940E+00 -8.91932242E+00 -5.30937487E-02  8.47356233E-04
  2.30294940E+00 -8.94266914E+00 -5.40174347E-02  1.17564644E-03
  2.40294940E+00 -8.96617038E+00 -5.49385127E-02  1.72647345E-03
  2.50294940E+00 -8.98982593E+00 -5.58580283E-02  2.75290049E-03
  2.60294940E+00 -9.01363593E+00 -5.67771367E-02  4.99582028E-03
  2.70294940E+00 -9.03760082E+00 -5.76970642E-02  1.14161395E-02
  2.80294940E+00 -9.06172127E+00 -5.86190788E-02  4.28612908E-02
  2.90294940E+00 -9.08599825E+00 -5.95444668E-02  1.88542644E-01
  3.00294940E+00 -9.11043290E+00 -6.04745156E-02  3.16866946E-02
  3.10294940E+00 -9.13502659E+00 -6.14105006E-02  9.97589810E-03
  3.20294940E+00 -9.15978087E+00 -6.23536765E-02  4.77140029E-03
  3.30294940E+00 -9.18469742E+00 -6.33052706E-02  2.79420259E-03
  3.40294940E+00 -9.20977811E+00 -6.42664793E-02  1.83988241E-03
  3.50294940E+00 -9.23502492E+00 -6.52384654E-02  1.30737842E-03
  3.60294940E+00 -9.26043994E+00 -6.62223576E-02  9.79931027E-04
  3.70294940E+00 -9.28602539E+00 -6.72192503E-02  7.64063385E-04
  3.80294940E+00 -9.31178358E+00 -6.82302052E-02  6.14111529E-04
  3.90294940E+00 -9.33771693E+00 -6.92562519E-02  5.05615941E-04
  4.00294940E+00 -9.36382792E+00 -7.02983901E-02  4.24511728E-04
  4.10294940E+00 -9.39011914E+00 -7.13575920E-02  3.62242033E-04
  4.20294940E+00 -9.41659322E+00 -7.24348038E-02  3.13356356E-04
  4.30294940E+00 -9.44325291E+00 -7.35309487E-02  2.74247885E-04
  4.40294940E+00 -9.47010098E+00 -7.46469288E-02  2.42451769E-04
  4.50294940E+00 -9.49714031E+00 -7.57836277E-02  2.16236518E-04
# band: 6 , spin: 1
# sigx_ev: -4.986994E+00
 -4.97050600E-01 -8.34630308E+00  3.74493020E-02  2.57118630E-05
 -3.97050600E-01 -8.36578239E+00  3.70860241E-02  2.70030565E-05
 -2.97050600E-01 -8.38529436E+00  3.68071145E-02  2.84725559E-05
 -1.97050600E-01 -8.40485042E+00  3.66224809E-02  3.01554038E-05
 -9.70505999E-02 -8.42446416E+00  3.65401441E-02  3.20920961E-05
  2.94940009E-03 -8.44415084E+00 -3.65656920E-02  3.43291560E-05
  1.02949400E-01 -8.46392668E+00 -3.67018892E-02  3.69199086E-05
  2.02949400E-01 -8.48380820E+00 -3.69484931E-02  3.99255868E-05
  3.02949400E-01 -8.50381142E+00 -3.73023024E-02  4.34169258E-05
  4.02949400E-01 -8.52395114E+00 -3.77574286E-02  4.74764408E-05
  5.02949400E-01 -8.54424038E+00 -3.83057527E-02  5.22016211E-05
  6.02949400E-01 -8.56469001E+00 -3.89375057E-02  5.77093385E-05
  7.02949400E-01 -8.58530849E+00 -3.96419023E-02  6.41418673E-05
  8.02949400E-01 -8.60610190E+00 -4.04077605E-02  7.16750748E-05
  9.02949400E-01 -8.62707409E+00 -4.12240521E-02  8.05296045E-05
  1.00294940E+00 -8.64822690E+00 -4.20803497E-02  9.09862871E-05
  1.10294940E+00 -8.66956056E+00 -4.29671526E-02  1.03407675E-04
  1.20294940E+00 -8.69107401E+00 -4.38760934E-02  1.18268655E-04
  1.30294940E+00 -8.71276525E+00 -4.48000379E-02  1.36200855E-04
  1.40294940E+00 -8.73463169E+00 -4.57330979E-02  1.58058476E-04
  1.50294940E+00 -8.75667042E+00 -4.66705792E-02  1.85018370E-04
  1.60294940E+00 -8.77887842E+00 -4.76088855E-02  2.18736356E-04
  1.70294940E+00 -8.80125277E+00 -4.85453978E-02  2.61599069E-04
  1.80294940E+00 -8.82379074E+00 -4.94783422E-02  3.17144298E-04
  1.90294940E+00 -8.84648992E+00 -5.04066583E-02  3.90791811E-04
  2.00294940E+00 -8.86934822E+00 -5.13298740E-02  4.91176508E-04
  2.10294940E+00 -8.89236397E+00 -5.22479927E-02  6.32723960E-04
  2.20294940E+00 -8.91553584E+00 -5.31613928E-02  8.40986210E-04
  2.30294940E+00 -8.93886294E+00 -5.40707425E-02  1.16470195E-03
  2.40294940E+00 -8.96234471E+00 -5.49769276E-02  1.70628279E-03
  2.50294940E+00 -8.98598094E+00 -5.58809921E-02  2.71131970E-03
  2.60294940E+00 -9.00977175E+00 -5.67840903E-02  4.89339812E-03
  2.70294940E+00 -9.03371757E+00 -5.76874482E-02  1.10681826E-02
  2.80294940E+00 -9.05781908E+00 -5.85923333E-02  4.05916643E-02
  2.90294940E+00 -9.08207721E+00 -5.95000319E-02  1.92868762E-01
  3.00294940E+00 -9.10649312E+00 -6.04118311E-02  3.32452102E-02
  3.10294940E+00 -9.13106817E+00 -6.13290059E-02  1.02564110E-02
  3.20294940E+00 -9.15580389E+00 -6.22528104E-02  4.86120663E-03
  3.30294940E+00 -9.18070199E+00 -6.31844710E-02  2.83249624E-03
  3.40294940E+00 -9.20576431E+00 -6.41251828E-02  1.85907547E-03
  3.50294940E+00 -9.23099282E+00 -6.50761071E-02  1.31799651E-03
  3.60294940E+00 -9.25638965E+00 -6.60383704E-02  9.86178385E-04
  3.70294940E+00 -9.28195698E+00 -6.70130650E-02  7.67873525E-04
  3.80294940E+00 -9.30769715E+00 -6.80012496E-02  6.16469234E-04
  3.90294940E+00 -9.33361255E+00 -6.90039507E-02  5.07063055E-04
  4.00294940E+00 -9.35970569E+00 -7.00221645E-02  4.25364934E-04
  4.10294940E+00 -9.38597913E+00 -7.10568589E-02  3.62695587E-04
  4.20294940E+00 -9.41243554E+00 -7.21089759E-02  3.13534211E-04
  4.30294940E+00 -9.43907764E+00 -7.31794338E-02  2.74231773E-04
  4.40294940E+00 -9.46590822E+00 -7.42691295E-02  2.42297076E-04
  4.50294940E+00 -9.49293016E+00 -7.53789409E-02  2.15981665E-04
# band: 7 , spin: 1
# sigx_ev: -4.986994E+00
 -4.97050283E-01 -8.34822097E+00  3.72524221E-02  2.56004941E-05
 -3.97050283E-01 -8.36770953E+00  3.68965626E-02  2.68909791E-05
 -2.97050283E-01 -8.38723082E+00  3.66249784E-02  2.83599227E-05
 -1.97050283E-01 -8.40679624E+00  3.64475652E-02  3.00424108E-05
 -9.70502828E-02 -8.42641935E+00  3.63723383E-02  3.19789988E-05
  2.94971718E-03 -8.44611535E+00 -3.64048866E-02  3.42162896E-05
  1.02949717E-01 -8.46590046E+00 -3.65479820E-02  3.68077151E-05
  2.02949717E-01 -8.48579114E+00 -3.68013948E-02  3.98146471E-05
  3.02949717E-01 -8.50580338E+00 -3.71619411E-02  4.33080020E-05
  4.02949717E-01 -8.52595197E+00 -3.76237535E-02  4.73705294E-05
  5.02949717E-01 -8.54624991E+00 -3.81787369E-02  5.21000232E-05
  6.02949717E-01 -8.56670803E+00 -3.88171477E-02  5.76137519E-05
  7.02949717E-01 -8.58733480E+00 -3.95282273E-02  6.40545104E-05
  8.02949717E-01 -8.60813628E+00 -4.03008203E-02  7.15988549E-05
  9.02949717E-01 -8.62911631E+00 -4.11239249E-02  8.04683498E-05
  1.00294972E+00 -8.65027674E+00 -4.19871390E-02  9.09450717E-05
  1.10294972E+00 -8.67161781E+00 -4.28809856E-02  1.03393280E-04
  1.20294972E+00 -8.69313844E+00 -4.37971195E-02  1.18290239E-04
  1.30294972E+00 -8.71483665E+00 -4.47284266E-02  1.36270932E-04
  1.40294972E+00 -8.73670985E+00 -4.56690366E-02  1.58194408E-04
  1.50294972E+00 -8.75875515E+00 -4.66142711E-02  1.85244651E-04
  1.60294972E+00 -8.78096953E+00 -4.75605474E-02  2.19088246E-04
  1.70294972E+00 -8.80335009E+00 -4.85052580E-02  2.62128547E-04
  1.80294972E+00 -8.82589411E+00 -4.94466386E-02  3.17930178E-04
  1.90294972E+00 -8.84859917E+00 -5.03836368E-02  3.91957680E-04
  2.00294972E+00 -8.87146322E+00 -5.13157868E-02  4.92924200E-04
  2.10294972E+00 -8.89448457E+00 -5.22430970E-02  6.35399995E-04
  2.20294972E+00 -8.91766193E+00 -5.31659499E-02  8.45223931E-04
  2.30294972E+00 -8.94099438E+00 -5.40850167E-02  1.17175595E-03
  2.40294972E+00 -8.96448139E+00 -5.50011856E-02  1.71891903E-03
  2.50294972E+00 -8.98812276E+00 -5.59155023E-02  2.73661662E-03
  2.60294972E+00 -9.01191861E+00 -5.68291224E-02  4.95396490E-03
  2.70294972E+00 -9.03586936E+00 -5.77432729E-02  1.12677918E-02
  2.80294972E+00 -9.05997571E+00 -5.86592223E-02  4.18468042E-02
  2.90294972E+00 -9.08423859E+00 -5.95782573E-02  1.90495817E-01
  3.00294972E+00 -9.10865917E+00 -6.05016656E-02  3.23949431E-02
  3.10294972E+00 -9.13323879E+00 -6.14307231E-02  1.01095236E-02
  3.20294972E+00 -9.15797901E+00 -6.23666844E-02  4.81606664E-03
  3.30294972E+00 -9.18288151E+00 -6.33107766E-02  2.81410656E-03
  3.40294972E+00 -9.20794815E+00 -6.42641958E-02  1.85034453E-03
  3.50294972E+00 -9.23318091E+00 -6.52281041E-02  1.31348375E-03
  3.60294972E+00 -9.25858189E+00 -6.62036294E-02  9.83753161E-04
  3.70294972E+00 -9.28415330E+00 -6.71918652E-02  7.66575472E-04
  3.80294972E+00 -9.30989746E+00 -6.81938718E-02  6.15819324E-04
  3.90294972E+00 -9.33581677E+00 -6.92106772E-02  5.06803441E-04
  4.00294972E+00 -9.36191372E+00 -7.02432796E-02  4.25348393E-04
  4.10294972E+00 -9.38819090E+00 -7.12926491E-02  3.62834039E-04
  4.20294972E+00 -9.41465095E+00 -7.23597298E-02  3.13772952E-04
  4.30294972E+00 -9.44129660E+00 -7.34454425E-02  2.74535777E-04
  4.40294972E+00 -9.46813064E+00 -7.45506867E-02  2.42643362E-04
  4.50294972E+00 -9.49515594E+00 -7.56763432E-02  2.16354851E-04
# kpt: [ 5.0000E-01,  0.0000E+00,  0.0000E+00] spin: 1
# band: 3 , spin: 1
# sigx_ev: -1.333379E+01
 -4.23626760E+00 -1.04008543E+01  4.21664788E-02  4.84575686E-05
 -4.13626760E+00 -1.04292822E+01  4.20086277E-02  5.24103757E-05
 -4.03626760E+00 -1.04575170E+01  4.18557295E-02  5.68839608E-05
 -3.93626760E+00 -1.04855618E+01  4.17071724E-02  6.19731306E-05
 -3.83626760E+00 -1.05134198E+01  4.15623175E-02  6.77953285E-05
 -3.73626760E+00 -1.05410939E+01  4.14204975E-02  7.44974603E-05
 -3.63626760E+00 -1.05685869E+01  4.12810162E-02  8.22652528E-05
 -3.53626760E+00 -1.05959016E+01  4.11431476E-02  9.13362812E-05
 -3.43626760E+00 -1.06230407E+01  4.10061364E-02  1.02018406E-04
 -3.33626760E+00 -1.06500065E+01  4.08691987E-02  1.14716349E-04
 -3.23626760E+00 -1.06768015E+01  4.07315239E-02  1.29970806E-04
 -3.13626760E+00 -1.07034279E+01  4.05922776E-02  1.48517321E-04
 -3.03626760E+00 -1.07298877E+01  4.04506069E-02  1.71377252E-04
 -2.93626760E+00 -1.07561828E+01  4.03056465E-02  2.00002495E-04
 -2.83626760E+00 -1.07823147E+01  4.01565288E-02  2.36513617E-04
 -2.73626760E+00 -1.08082850E+01  4.00023958E-02  2.84107282E-04
 -2.63626760E+00 -1.08340949E+01  3.98424163E-02  3.47785939E-04
 -2.53626760E+00 -1.08597452E+01  3.96758068E-02  4.35737872E-04
 -2.43626760E+00 -1.08852368E+01  3.95018588E-02  5.62125449E-04
 -2.33626760E+00 -1.09105699E+01  3.93199725E-02  7.53199174E-04
 -2.23626760E+00 -1.09357447E+01  3.91296990E-02  1.06218135E-03
 -2.13626760E+00 -1.09607609E+01  3.89307912E-02  1.61088554E-03
 -2.03626760E+00 -1.09856179E+01  3.87232653E-02  2.73106948E-03
 -1.93626760E+00 -1.10103147E+01  3.85074727E-02  5.61066881E-03
 -1.83626760E+00 -1.10348502E+01  3.82841842E-02  1.73190669E-02
 -1.73626760E+00 -1.10592226E+01  3.80546847E-02  1.80963251E-01
 -1.63626760E+00 -1.10834302E+01  3.78208778E-02  4.43830560E-02
 -1.53626760E+00 -1.11074710E+01  3.75853968E-02  9.11043140E-03
 -1.43626760E+00 -1.11313427E+01  3.73517175E-02  3.72781558E-03
 -1.33626760E+00 -1.11550434E+01  3.71242639E-02  2.00413126E-03
 -1.23626760E+00 -1.11785711E+01  3.69084979E-02  1.24577515E-03
 -1.13626760E+00 -1.12019245E+01  3.67109768E-02  8.47479288E-04
 -1.03626760E+00 -1.12251030E+01  3.65393640E-02  6.13225466E-04
 -9.36267595E-01 -1.12481069E+01  3.64023737E-02  4.64203203E-04
 -8.36267595E-01 -1.12709380E+01  3.63096309E-02  3.63795629E-04
 -7.36267595E-01 -1.12935998E+01  3.62714348E-02  2.93122465E-04
 -6.36267595E-01 -1.13160975E+01  3.62984149E-02  2.41649395E-04
 -5.36267595E-01 -1.13384386E+01  3.64010884E-02  2.03122139E-04
 -4.36267595E-01 -1.13606329E+01  3.65893350E-02  1.73635604E-04
 -3.36267595E-01 -1.13826921E+01  3.68718270E-02  1.50647149E-04
 -2.36267595E-01 -1.14046299E+01  3.72554655E-02  1.32441332E-04
 -1.36267595E-01 -1.14264615E+01  3.77448821E-02  1.17824886E-04
 -3.62675951E-02 -1.14482030E+01  3.83420672E-02  1.05945558E-04
