# 
# ABINIT package : FATBAND file 
# It contains, for each band: the eigenvalues in eV (and the character of the band) as a function of the k-point
# This file can be read with xmgrace (http://plasma-gate.weizmann.ac.il/Grace/)  
#

@    s0000 line color 1
@    s0000 errorbar color 2
@    s0000 errorbar riser linewidth 5.0
@    s0000 errorbar linestyle 0

@    s0001 line color 1
@    s0001 errorbar color 2
@    s0001 errorbar riser linewidth 5.0
@    s0001 errorbar linestyle 0

@    s0002 line color 1
@    s0002 errorbar color 2
@    s0002 errorbar riser linewidth 5.0
@    s0002 errorbar linestyle 0

@    s0003 line color 1
@    s0003 errorbar color 2
@    s0003 errorbar riser linewidth 5.0
@    s0003 errorbar linestyle 0

@    s0004 line color 1
@    s0004 errorbar color 2
@    s0004 errorbar riser linewidth 5.0
@    s0004 errorbar linestyle 0

@    s0005 line color 1
@    s0005 errorbar color 2
@    s0005 errorbar riser linewidth 5.0
@    s0005 errorbar linestyle 0

@    s0006 line color 1
@    s0006 errorbar color 2
@    s0006 errorbar riser linewidth 5.0
@    s0006 errorbar linestyle 0

@    s0007 line color 1
@    s0007 errorbar color 2
@    s0007 errorbar riser linewidth 5.0
@    s0007 errorbar linestyle 0

@    s0008 line color 1
@    s0008 errorbar color 2
@    s0008 errorbar riser linewidth 5.0
@    s0008 errorbar linestyle 0

@    s0009 line color 1
@    s0009 errorbar color 2
@    s0009 errorbar riser linewidth 5.0
@    s0009 errorbar linestyle 0

@    s0010 line color 1
@    s0010 errorbar color 2
@    s0010 errorbar riser linewidth 5.0
@    s0010 errorbar linestyle 0

@    s0011 line color 1
@    s0011 errorbar color 2
@    s0011 errorbar riser linewidth 5.0
@    s0011 errorbar linestyle 0

@    s0012 line color 1
@    s0012 errorbar color 2
@    s0012 errorbar riser linewidth 5.0
@    s0012 errorbar linestyle 0

@    s0013 line color 1
@    s0013 errorbar color 2
@    s0013 errorbar riser linewidth 5.0
@    s0013 errorbar linestyle 0

@    s0014 line color 1
@    s0014 errorbar color 2
@    s0014 errorbar riser linewidth 5.0
@    s0014 errorbar linestyle 0

@    s0015 line color 1
@    s0015 errorbar color 2
@    s0015 errorbar riser linewidth 5.0
@    s0015 errorbar linestyle 0

@    s0016 line color 1
@    s0016 errorbar color 2
@    s0016 errorbar riser linewidth 5.0
@    s0016 errorbar linestyle 0

@    s0017 line color 1
@    s0017 errorbar color 2
@    s0017 errorbar riser linewidth 5.0
@    s0017 errorbar linestyle 0

@    s0018 line color 1
@    s0018 errorbar color 2
@    s0018 errorbar riser linewidth 5.0
@    s0018 errorbar linestyle 0

@    s0019 line color 1
@    s0019 errorbar color 2
@    s0019 errorbar riser linewidth 5.0
@    s0019 errorbar linestyle 0

@    s0020 line color 1
@    s0020 errorbar color 2
@    s0020 errorbar riser linewidth 5.0
@    s0020 errorbar linestyle 0

@    s0021 line color 1
@    s0021 errorbar color 2
@    s0021 errorbar riser linewidth 5.0
@    s0021 errorbar linestyle 0

@    s0022 line color 1
@    s0022 errorbar color 2
@    s0022 errorbar riser linewidth 5.0
@    s0022 errorbar linestyle 0

@    s0023 line color 1
@    s0023 errorbar color 2
@    s0023 errorbar riser linewidth 5.0
@    s0023 errorbar linestyle 0

@    s0024 line color 1
@    s0024 errorbar color 2
@    s0024 errorbar riser linewidth 5.0
@    s0024 errorbar linestyle 0

@    s0025 line color 1
@    s0025 errorbar color 2
@    s0025 errorbar riser linewidth 5.0
@    s0025 errorbar linestyle 0

@    s0026 line color 1
@    s0026 errorbar color 2
@    s0026 errorbar riser linewidth 5.0
@    s0026 errorbar linestyle 0

@    s0027 line color 1
@    s0027 errorbar color 2
@    s0027 errorbar riser linewidth 5.0
@    s0027 errorbar linestyle 0

@    s0028 line color 1
@    s0028 errorbar color 2
@    s0028 errorbar riser linewidth 5.0
@    s0028 errorbar linestyle 0

@    s0029 line color 1
@    s0029 errorbar color 2
@    s0029 errorbar riser linewidth 5.0
@    s0029 errorbar linestyle 0

@type xydy

# BAND number :       1
    0        -0.96649E+02         0.10380E-17
    1        -0.96656E+02         0.59278E-11
    2        -0.96668E+02         0.12270E-07
    3        -0.96686E+02         0.36759E-08
    4        -0.96694E+02         0.43401E-08
    5        -0.96674E+02         0.60950E-08
    6        -0.96692E+02         0.28246E-07
    7        -0.96685E+02         0.56753E-06
    8        -0.96680E+02         0.47739E-07
    9        -0.96688E+02         0.45589E-08
   10        -0.96684E+02         0.48508E-07
   11        -0.96686E+02         0.31426E-08
   12        -0.96684E+02         0.76227E-07
   13        -0.96684E+02         0.81083E-09
   14        -0.96670E+02         0.12013E-07
   15        -0.96649E+02         0.45825E-19

# BAND number :       2
    0        -0.94809E+02         0.46415E-19
    1        -0.94816E+02         0.14963E-10
    2        -0.94828E+02         0.12214E-07
    3        -0.94845E+02         0.37866E-08
    4        -0.94853E+02         0.43650E-08
    5        -0.94834E+02         0.60233E-08
    6        -0.94851E+02         0.56018E-07
    7        -0.94844E+02         0.61735E-08
    8        -0.94839E+02         0.56221E-08
    9        -0.94847E+02         0.20812E-09
   10        -0.94843E+02         0.88359E-18
   11        -0.94845E+02         0.16876E-07
   12        -0.94843E+02         0.61043E-07
   13        -0.94843E+02         0.94036E-08
   14        -0.94830E+02         0.57337E-08
   15        -0.94809E+02         0.12537E-17

# BAND number :       3
    0        -0.59037E+02         0.10904E-18
    1        -0.59047E+02         0.22459E-07
    2        -0.59095E+02         0.33721E-08
    3        -0.59174E+02         0.82727E-10
    4        -0.59201E+02         0.11722E-09
    5        -0.59107E+02         0.43570E-17
    6        -0.59186E+02         0.32460E-06
    7        -0.59166E+02         0.51750E-07
    8        -0.59126E+02         0.36300E-06
    9        -0.59161E+02         0.29316E-06
   10        -0.59160E+02         0.57716E-18
   11        -0.59131E+02         0.18009E-08
   12        -0.59140E+02         0.86221E-08
   13        -0.59146E+02         0.51575E-07
   14        -0.59083E+02         0.28285E-06
   15        -0.59037E+02         0.13688E-17

# BAND number :       4
    0        -0.58974E+02         0.54208E-17
    1        -0.59013E+02         0.80394E-07
    2        -0.59074E+02         0.20459E-07
    3        -0.59117E+02         0.17921E-06
    4        -0.59125E+02         0.85925E-08
    5        -0.59089E+02         0.10327E-16
    6        -0.59131E+02         0.83311E-08
    7        -0.59087E+02         0.18254E-06
    8        -0.59091E+02         0.98507E-06
    9        -0.59112E+02         0.40026E-06
   10        -0.59114E+02         0.30249E-18
   11        -0.59112E+02         0.37086E-06
   12        -0.59102E+02         0.91626E-07
   13        -0.59097E+02         0.30826E-07
   14        -0.59046E+02         0.42225E-06
   15        -0.58974E+02         0.39797E-17

# BAND number :       5
    0        -0.58974E+02         0.26079E-16
    1        -0.58983E+02         0.76710E-08
    2        -0.58992E+02         0.26780E-06
    3        -0.59036E+02         0.36635E-06
    4        -0.59075E+02         0.29455E-07
    5        -0.59054E+02         0.16311E-16
    6        -0.59070E+02         0.17476E-06
    7        -0.59049E+02         0.84204E-07
    8        -0.59045E+02         0.39562E-06
    9        -0.59074E+02         0.39243E-10
   10        -0.59048E+02         0.30278E-17
   11        -0.59100E+02         0.87174E-07
   12        -0.59085E+02         0.28216E-06
   13        -0.59072E+02         0.50640E-07
   14        -0.59039E+02         0.43526E-07
   15        -0.58974E+02         0.21068E-17

# BAND number :       6
    0        -0.57251E+02         0.16452E-16
    1        -0.57263E+02         0.74841E-07
    2        -0.57312E+02         0.72004E-07
    3        -0.57390E+02         0.38613E-07
    4        -0.57423E+02         0.52369E-09
    5        -0.57332E+02         0.32169E-19
    6        -0.57407E+02         0.93934E-08
    7        -0.57387E+02         0.10207E-06
    8        -0.57349E+02         0.14177E-09
    9        -0.57384E+02         0.26830E-06
   10        -0.57386E+02         0.13259E-07
   11        -0.57354E+02         0.76580E-09
   12        -0.57356E+02         0.10637E-06
   13        -0.57370E+02         0.81132E-06
   14        -0.57295E+02         0.13941E-05
   15        -0.57251E+02         0.17052E-17

# BAND number :       7
    0        -0.57202E+02         0.85451E-19
    1        -0.57238E+02         0.10012E-07
    2        -0.57290E+02         0.43850E-06
    3        -0.57326E+02         0.15850E-06
    4        -0.57336E+02         0.15679E-06
    5        -0.57299E+02         0.13117E-18
    6        -0.57341E+02         0.31974E-06
    7        -0.57303E+02         0.35263E-06
    8        -0.57303E+02         0.11552E-05
    9        -0.57323E+02         0.67463E-07
   10        -0.57329E+02         0.68522E-08
   11        -0.57328E+02         0.26871E-06
   12        -0.57320E+02         0.38245E-07
   13        -0.57309E+02         0.90272E-07
   14        -0.57270E+02         0.55893E-06
   15        -0.57202E+02         0.16266E-17

# BAND number :       8
    0        -0.57202E+02         0.47584E-17
    1        -0.57211E+02         0.75267E-06
    2        -0.57220E+02         0.10341E-05
    3        -0.57262E+02         0.71282E-06
    4        -0.57301E+02         0.51573E-06
    5        -0.57278E+02         0.15379E-16
    6        -0.57293E+02         0.13694E-06
    7        -0.57275E+02         0.31879E-06
    8        -0.57270E+02         0.21362E-06
    9        -0.57298E+02         0.11184E-05
   10        -0.57275E+02         0.70522E-07
   11        -0.57325E+02         0.18357E-06
   12        -0.57309E+02         0.60346E-07
   13        -0.57297E+02         0.14594E-06
   14        -0.57264E+02         0.10585E-06
   15        -0.57202E+02         0.12751E-18

# BAND number :       9
    0        -0.13550E+02         0.84640E-18
    1        -0.13427E+02         0.57115E-09
    2        -0.13087E+02         0.83414E-08
    3        -0.12618E+02         0.67346E-07
    4        -0.12184E+02         0.53483E-06
    5        -0.12001E+02         0.30415E-02
    6        -0.12340E+02         0.50533E-03
    7        -0.12839E+02         0.70947E-03
    8        -0.12870E+02         0.29481E-03
    9        -0.12437E+02         0.99342E-04
   10        -0.12058E+02         0.29590E-02
   11        -0.11969E+02         0.14579E-02
   12        -0.11936E+02         0.61485E-02
   13        -0.12436E+02         0.16967E-02
   14        -0.13207E+02         0.80207E-04
   15        -0.13550E+02         0.25631E-18

# BAND number :      10
    0        -0.11980E+02         0.62447E-17
    1        -0.11983E+02         0.29219E-03
    2        -0.12002E+02         0.10731E-02
    3        -0.12008E+02         0.19943E-02
    4        -0.12006E+02         0.27957E-02
    5        -0.11979E+02         0.49649E-16
    6        -0.11980E+02         0.36738E-02
    7        -0.11941E+02         0.47708E-02
    8        -0.11905E+02         0.54756E-02
    9        -0.11879E+02         0.41495E-02
   10        -0.11945E+02         0.65520E-19
   11        -0.11905E+02         0.34356E-02
   12        -0.11883E+02         0.14846E-02
   13        -0.11933E+02         0.45943E-02
   14        -0.11980E+02         0.22434E-02
   15        -0.11980E+02         0.50835E-17

# BAND number :      11
    0        -0.22154E+01         0.25584E-18
    1        -0.20027E+01         0.29911E-02
    2        -0.18475E+01         0.31350E+00
    3        -0.18806E+01         0.31714E+00
    4        -0.19948E+01         0.58166E-05
    5        -0.22124E+01         0.13219E-04
    6        -0.19780E+01         0.24234E+00
    7        -0.20898E+01         0.30054E+00
    8        -0.19564E+01         0.16324E+00
    9        -0.19729E+01         0.47968E-01
   10        -0.18270E+01         0.31023E+00
   11        -0.19779E+01         0.20449E+00
   12        -0.18634E+01         0.66829E-02
   13        -0.19945E+01         0.19555E+00
   14        -0.19751E+01         0.25641E+00
   15        -0.22154E+01         0.11153E-16

# BAND number :      12
    0        -0.18155E+01         0.35448E-01
    1        -0.18127E+01         0.30440E+00
    2        -0.18311E+01         0.86292E-01
    3        -0.17392E+01         0.92535E-01
    4        -0.19655E+01         0.31278E+00
    5        -0.18686E+01         0.30677E+00
    6        -0.17040E+01         0.89091E-01
    7        -0.18116E+01         0.27203E-01
    8        -0.17942E+01         0.18532E+00
    9        -0.17497E+01         0.35290E+00
   10        -0.17554E+01         0.70303E-01
   11        -0.17118E+01         0.14091E+00
   12        -0.16855E+01         0.35500E+00
   13        -0.17495E+01         0.12599E+00
   14        -0.18285E+01         0.17326E-01
   15        -0.18155E+01         0.42797E-01

# BAND number :      13
    0        -0.18155E+01         0.36674E+00
    1        -0.17567E+01         0.96571E-01
    2        -0.14736E+01         0.11447E-01
    3        -0.11632E+01         0.34836E-03
    4        -0.16486E+01         0.93660E-01
    5        -0.14600E+01         0.92251E-01
    6        -0.14225E+01         0.61413E-01
    7        -0.10280E+01         0.42555E-01
    8        -0.11575E+01         0.28903E-01
    9        -0.93800E+00         0.43006E-02
   10        -0.12091E+01         0.14712E-01
   11        -0.10250E+01         0.16138E-02
   12        -0.11188E+01         0.65882E-02
   13        -0.75589E+00         0.19243E-01
   14        -0.15940E+01         0.11927E+00
   15        -0.18155E+01         0.35939E+00

# BAND number :      14
    0         0.21967E+00         0.11303E-01
    1         0.11240E+00         0.29860E-02
    2        -0.35441E+00         0.85428E-03
    3        -0.83038E+00         0.24067E-02
    4        -0.36561E+00         0.10822E-03
    5        -0.23513E+00         0.12652E-02
    6        -0.53934E+00         0.35289E-02
    7        -0.45329E+00         0.52896E-02
    8        -0.45576E+00         0.15427E-02
    9        -0.55298E+00         0.41774E-02
   10        -0.10170E+01         0.84111E-17
   11        -0.52122E+00         0.41482E-01
   12        -0.76630E+00         0.12500E-01
   13        -0.62893E+00         0.30872E-01
   14        -0.51548E-01         0.13583E-01
   15         0.21967E+00         0.11162E-01

# BAND number :      15
    0         0.21967E+00         0.94929E-03
    1         0.17347E+00         0.81610E-02
    2         0.20712E+00         0.12729E-02
    3         0.57329E-01         0.55040E-02
    4        -0.57032E-01         0.19705E-02
    5         0.15898E-01         0.62009E-18
    6        -0.26604E+00         0.25627E-02
    7        -0.13446E+00         0.87882E-02
    8        -0.97079E-01         0.13233E-01
    9        -0.31526E+00         0.38752E-02
   10         0.65726E-01         0.12288E-01
   11        -0.45227E+00         0.19297E-01
   12        -0.41924E+00         0.70720E-03
   13        -0.51548E+00         0.91889E-02
   14         0.56879E-01         0.14264E-02
   15         0.21967E+00         0.10902E-02

# BAND number :      16
    0         0.47072E+00         0.11257E-17
    1         0.43534E+00         0.18223E-03
    2         0.37537E+00         0.58177E-02
    3         0.19857E+00         0.14198E-02
    4         0.27790E+00         0.84935E-02
    5         0.37814E+00         0.14944E-01
    6         0.22309E+00         0.84664E-02
    7         0.17877E+00         0.15935E-01
    8         0.17773E+00         0.15267E-01
    9        -0.53189E-01         0.81199E-03
   10         0.25528E+00         0.41105E-18
   11        -0.20666E+00         0.19595E-04
   12         0.39078E-01         0.18706E-01
   13         0.10912E+00         0.18807E-01
   14         0.40727E+00         0.14808E-02
   15         0.47072E+00         0.18566E-16

# BAND number :      17
    0         0.87054E+00         0.12497E-01
    1         0.74265E+00         0.35688E-02
    2         0.52533E+00         0.22683E-03
    3         0.48391E+00         0.21904E-02
    4         0.58289E+00         0.63938E-02
    5         0.57238E+00         0.58936E-02
    6         0.56010E+00         0.85869E-02
    7         0.41602E+00         0.35599E-03
    8         0.47508E+00         0.82292E-03
    9         0.51272E+00         0.15822E-02
   10         0.36006E+00         0.11014E-01
   11         0.70051E+00         0.17222E-02
   12         0.64984E+00         0.13729E-02
   13         0.59516E+00         0.25414E-02
   14         0.55650E+00         0.84989E-02
   15         0.87054E+00         0.12144E-01

# BAND number :      18
    0         0.87054E+00         0.10844E-02
    1         0.84080E+00         0.96132E-02
    2         0.93434E+00         0.82840E-02
    3         0.95796E+00         0.59283E-02
    4         0.10314E+01         0.25406E-04
    5         0.98123E+00         0.20187E-02
    6         0.82807E+00         0.63023E-02
    7         0.90215E+00         0.34811E-02
    8         0.94569E+00         0.15466E-02
    9         0.95306E+00         0.12513E-03
   10         0.86699E+00         0.21560E-19
   11         0.86901E+00         0.20908E-05
   12         0.94053E+00         0.21177E-02
   13         0.87012E+00         0.48698E-02
   14         0.84139E+00         0.39796E-02
   15         0.87054E+00         0.14377E-02

# BAND number :      19
    0         0.23755E+01         0.17928E-16
    1         0.22948E+01         0.13169E-08
    2         0.20531E+01         0.42579E-03
    3         0.16103E+01         0.97952E-03
    4         0.10681E+01         0.45178E-02
    5         0.11167E+01         0.49481E-02
    6         0.15435E+01         0.28197E-05
    7         0.18284E+01         0.69349E-02
    8         0.19131E+01         0.92100E-03
    9         0.17638E+01         0.20231E-02
   10         0.17933E+01         0.14354E-02
   11         0.18502E+01         0.77747E-04
   12         0.18965E+01         0.66752E-03
   13         0.18463E+01         0.51634E-03
   14         0.21629E+01         0.70967E-03
   15         0.23755E+01         0.17555E-16

# BAND number :      20
    0         0.37541E+01         0.16883E-01
    1         0.32693E+01         0.40541E-02
    2         0.25631E+01         0.27272E-03
    3         0.21350E+01         0.56058E-05
    4         0.22195E+01         0.17319E-06
    5         0.23910E+01         0.16000E-07
    6         0.21166E+01         0.11003E-02
    7         0.21743E+01         0.15008E-01
    8         0.21481E+01         0.42855E-02
    9         0.21425E+01         0.45071E-03
   10         0.19918E+01         0.48041E-18
   11         0.19835E+01         0.29129E-03
   12         0.20358E+01         0.18879E-03
   13         0.19756E+01         0.44419E-02
   14         0.24822E+01         0.14199E-02
   15         0.37541E+01         0.15987E-01

# BAND number :      21
    0         0.37541E+01         0.27638E-01
    1         0.33376E+01         0.10251E-01
    2         0.27223E+01         0.21033E-02
    3         0.24270E+01         0.76417E-03
    4         0.24469E+01         0.77280E-04
    5         0.26725E+01         0.17559E-16
    6         0.24012E+01         0.12143E-02
    7         0.26991E+01         0.16440E-04
    8         0.25168E+01         0.85321E-03
    9         0.23031E+01         0.78198E-03
   10         0.24431E+01         0.26036E-16
   11         0.25192E+01         0.31695E-02
   12         0.22309E+01         0.46202E-03
   13         0.26541E+01         0.16554E-02
   14         0.29302E+01         0.19162E-02
   15         0.37541E+01         0.28534E-01

# BAND number :      22
    0         0.40636E+01         0.97387E-16
    1         0.33541E+01         0.25196E-03
    2         0.29682E+01         0.25426E-02
    3         0.27074E+01         0.42167E-03
    4         0.26392E+01         0.27032E-04
    5         0.26772E+01         0.43623E-17
    6         0.26988E+01         0.33938E-06
    7         0.32626E+01         0.32129E-01
    8         0.32651E+01         0.20655E-01
    9         0.27640E+01         0.33447E-02
   10         0.26893E+01         0.15345E-18
   11         0.26995E+01         0.52601E-03
   12         0.24800E+01         0.10459E-06
   13         0.27258E+01         0.16437E-01
   14         0.35276E+01         0.10039E-01
   15         0.40636E+01         0.34591E-16

# BAND number :      23
    0         0.40636E+01         0.14286E-16
    1         0.43806E+01         0.81847E-02
    2         0.44624E+01         0.12883E-01
    3         0.43039E+01         0.15420E-01
    4         0.39527E+01         0.38948E-01
    5         0.37607E+01         0.35024E-01
    6         0.38882E+01         0.57093E-01
    7         0.38668E+01         0.79739E-05
    8         0.39554E+01         0.13411E-01
    9         0.36686E+01         0.11069E-01
   10         0.34673E+01         0.20666E-01
   11         0.32817E+01         0.35577E-01
   12         0.34609E+01         0.97841E-02
   13         0.36693E+01         0.43169E-01
   14         0.41163E+01         0.54562E-02
   15         0.40636E+01         0.36813E-16

# BAND number :      24
    0         0.40717E+01         0.63466E-18
    1         0.44318E+01         0.25564E-01
    2         0.46782E+01         0.39109E-01
    3         0.44331E+01         0.41918E-01
    4         0.40858E+01         0.16942E-01
    5         0.40508E+01         0.16707E-01
    6         0.42067E+01         0.30027E-03
    7         0.41450E+01         0.23183E-01
    8         0.42533E+01         0.30479E-01
    9         0.40644E+01         0.50746E-01
   10         0.41415E+01         0.47154E-01
   11         0.35093E+01         0.34172E-01
   12         0.36833E+01         0.67032E-01
   13         0.40339E+01         0.56807E-02
   14         0.44210E+01         0.40194E-01
   15         0.40717E+01         0.25310E-17

# BAND number :      25
    0         0.79641E+01         0.17696E-16
    1         0.83964E+01         0.19175E-02
    2         0.82131E+01         0.21135E-03
    3         0.82869E+01         0.90540E-03
    4         0.84937E+01         0.51575E-02
    5         0.86658E+01         0.75473E-02
    6         0.81708E+01         0.11594E-02
    7         0.78881E+01         0.62047E-04
    8         0.80215E+01         0.12402E-03
    9         0.79931E+01         0.12004E-02
   10         0.82172E+01         0.15465E-16
   11         0.80488E+01         0.27498E-03
   12         0.82041E+01         0.13336E-02
   13         0.79658E+01         0.92291E-04
   14         0.80646E+01         0.12608E-02
   15         0.79641E+01         0.12417E-17

# BAND number :      26
    0         0.85805E+01         0.15876E-02
    1         0.84255E+01         0.59726E-02
    2         0.82707E+01         0.88019E-03
    3         0.83984E+01         0.13862E-03
    4         0.86896E+01         0.88816E-03
    5         0.88836E+01         0.13483E-02
    6         0.85556E+01         0.32035E-02
    7         0.83267E+01         0.43271E-03
    8         0.83371E+01         0.78142E-03
    9         0.84222E+01         0.12113E-02
   10         0.83004E+01         0.50684E-17
   11         0.84654E+01         0.24620E-02
   12         0.83924E+01         0.68997E-04
   13         0.84385E+01         0.24526E-02
   14         0.83154E+01         0.91305E-04
   15         0.85805E+01         0.13359E-02

# BAND number :      27
    0         0.85805E+01         0.10593E-01
    1         0.87467E+01         0.27249E-07
    2         0.10222E+02         0.29253E-07
    3         0.11498E+02         0.10610E-06
    4         0.12260E+02         0.58169E-06
    5         0.12545E+02         0.95558E-04
    6         0.12339E+02         0.63349E-03
    7         0.11420E+02         0.20556E-02
    8         0.11193E+02         0.93883E-03
    9         0.12612E+02         0.10006E-03
   10         0.13991E+02         0.35626E-03
   11         0.14742E+02         0.65886E-03
   12         0.14997E+02         0.90972E-04
   13         0.12611E+02         0.17645E-02
   14         0.99241E+01         0.51579E-03
   15         0.85805E+01         0.10845E-01

# BAND number :      28
    0         0.12643E+02         0.11629E-16
    1         0.13203E+02         0.18698E-03
    2         0.14055E+02         0.27899E-03
    3         0.13824E+02         0.14332E-03
    4         0.12946E+02         0.10439E-03
    5         0.12643E+02         0.19236E-18
    6         0.13713E+02         0.54105E-03
    7         0.15174E+02         0.12530E-02
    8         0.15628E+02         0.88223E-04
    9         0.15150E+02         0.10911E-03
   10         0.14216E+02         0.19070E-15
   11         0.15182E+02         0.32814E-03
   12         0.15187E+02         0.29126E-03
   13         0.14759E+02         0.91641E-03
   14         0.14038E+02         0.91880E-03
   15         0.12643E+02         0.12097E-17

# BAND number :      29
    0         0.16639E+02         0.24599E-12
    1         0.16487E+02         0.80777E-06
    2         0.16384E+02         0.44409E-04
    3         0.17102E+02         0.66285E-04
    4         0.16791E+02         0.31786E-06
    5         0.16638E+02         0.20483E-06
    6         0.17247E+02         0.26877E-04
    7         0.16272E+02         0.16120E-04
    8         0.15648E+02         0.88244E-03
    9         0.16909E+02         0.27112E-03
   10         0.16618E+02         0.16264E-03
   11         0.16278E+02         0.31735E-03
   12         0.16238E+02         0.37412E-03
   13         0.17192E+02         0.77831E-05
   14         0.16282E+02         0.45201E-04
   15         0.16639E+02         0.12887E-12

# BAND number :      30
    0         0.22153E+02         0.27863E-10
    1         0.21069E+02         0.33796E-05
    2         0.19510E+02         0.24089E-05
    3         0.17944E+02         0.52893E-07
    4         0.17460E+02         0.15944E-04
    5         0.17541E+02         0.53174E-09
    6         0.17399E+02         0.29048E-05
    7         0.18234E+02         0.13125E-04
    8         0.18466E+02         0.30800E-05
    9         0.17496E+02         0.22929E-08
   10         0.16694E+02         0.83333E-16
   11         0.17198E+02         0.47030E-05
   12         0.16679E+02         0.21316E-03
   13         0.18081E+02         0.76844E-05
   14         0.19715E+02         0.72851E-04
   15         0.22153E+02         0.11944E-10
&
