processor	: 0
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 33
model name	: Dual Core AMD Opteron(tm) Processor 865
stepping	: 0
cpu MHz		: 1808.326
cache size	: 1024 KB
physical id	: 0
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 16
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow rep_good pni lahf_lm cmp_legacy
bogomips	: 3616.65
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp

processor	: 1
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 33
model name	: Dual Core AMD Opteron(tm) Processor 865
stepping	: 0
cpu MHz		: 1808.326
cache size	: 1024 KB
physical id	: 0
siblings	: 2
core id		: 1
cpu cores	: 2
apicid		: 17
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow rep_good pni lahf_lm cmp_legacy
bogomips	: 3616.81
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp

processor	: 2
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 33
model name	: Dual Core AMD Opteron(tm) Processor 865
stepping	: 0
cpu MHz		: 1808.326
cache size	: 1024 KB
physical id	: 1
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 18
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow rep_good pni lahf_lm cmp_legacy
bogomips	: 3616.79
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp

processor	: 3
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 33
model name	: Dual Core AMD Opteron(tm) Processor 865
stepping	: 0
cpu MHz		: 1808.326
cache size	: 1024 KB
physical id	: 1
siblings	: 2
core id		: 1
cpu cores	: 2
apicid		: 19
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow rep_good pni lahf_lm cmp_legacy
bogomips	: 3631.64
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp

processor	: 4
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 33
model name	: Dual Core AMD Opteron(tm) Processor 865
stepping	: 0
cpu MHz		: 1808.326
cache size	: 1024 KB
physical id	: 2
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 20
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow rep_good pni lahf_lm cmp_legacy
bogomips	: 3616.81
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp

processor	: 5
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 33
model name	: Dual Core AMD Opteron(tm) Processor 865
stepping	: 0
cpu MHz		: 1808.326
cache size	: 1024 KB
physical id	: 2
siblings	: 2
core id		: 1
cpu cores	: 2
apicid		: 21
initial apicid	: 5
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow rep_good pni lahf_lm cmp_legacy
bogomips	: 3616.81
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp

processor	: 6
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 33
model name	: Dual Core AMD Opteron(tm) Processor 865
stepping	: 0
cpu MHz		: 1808.326
cache size	: 1024 KB
physical id	: 3
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 22
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow rep_good pni lahf_lm cmp_legacy
bogomips	: 3616.79
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp

processor	: 7
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 33
model name	: Dual Core AMD Opteron(tm) Processor 865
stepping	: 0
cpu MHz		: 1808.326
cache size	: 1024 KB
physical id	: 3
siblings	: 2
core id		: 1
cpu cores	: 2
apicid		: 23
initial apicid	: 7
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow rep_good pni lahf_lm cmp_legacy
bogomips	: 3616.79
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp

processor	: 8
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 33
model name	: Dual Core AMD Opteron(tm) Processor 865
stepping	: 0
cpu MHz		: 1808.326
cache size	: 1024 KB
physical id	: 4
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 24
initial apicid	: 8
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow rep_good pni lahf_lm cmp_legacy
bogomips	: 3616.79
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp

processor	: 9
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 33
model name	: Dual Core AMD Opteron(tm) Processor 865
stepping	: 0
cpu MHz		: 1808.326
cache size	: 1024 KB
physical id	: 4
siblings	: 2
core id		: 1
cpu cores	: 2
apicid		: 25
initial apicid	: 9
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow rep_good pni lahf_lm cmp_legacy
bogomips	: 3616.79
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp

processor	: 10
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 33
model name	: Dual Core AMD Opteron(tm) Processor 865
stepping	: 0
cpu MHz		: 1808.326
cache size	: 1024 KB
physical id	: 5
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 26
initial apicid	: 10
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow rep_good pni lahf_lm cmp_legacy
bogomips	: 3616.77
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp

processor	: 11
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 33
model name	: Dual Core AMD Opteron(tm) Processor 865
stepping	: 0
cpu MHz		: 1808.326
cache size	: 1024 KB
physical id	: 5
siblings	: 2
core id		: 1
cpu cores	: 2
apicid		: 27
initial apicid	: 11
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow rep_good pni lahf_lm cmp_legacy
bogomips	: 3616.77
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp

processor	: 12
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 33
model name	: Dual Core AMD Opteron(tm) Processor 865
stepping	: 0
cpu MHz		: 1808.326
cache size	: 1024 KB
physical id	: 6
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 28
initial apicid	: 12
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow rep_good pni lahf_lm cmp_legacy
bogomips	: 3616.78
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp

processor	: 13
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 33
model name	: Dual Core AMD Opteron(tm) Processor 865
stepping	: 0
cpu MHz		: 1808.326
cache size	: 1024 KB
physical id	: 6
siblings	: 2
core id		: 1
cpu cores	: 2
apicid		: 29
initial apicid	: 13
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow rep_good pni lahf_lm cmp_legacy
bogomips	: 3616.78
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp

processor	: 14
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 33
model name	: Dual Core AMD Opteron(tm) Processor 865
stepping	: 0
cpu MHz		: 1808.326
cache size	: 1024 KB
physical id	: 7
siblings	: 2
core id		: 0
cpu cores	: 2
apicid		: 30
initial apicid	: 14
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow rep_good pni lahf_lm cmp_legacy
bogomips	: 3616.78
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp

processor	: 15
vendor_id	: AuthenticAMD
cpu family	: 15
model		: 33
model name	: Dual Core AMD Opteron(tm) Processor 865
stepping	: 0
cpu MHz		: 1808.326
cache size	: 1024 KB
physical id	: 7
siblings	: 2
core id		: 1
cpu cores	: 2
apicid		: 31
initial apicid	: 15
fpu		: yes
fpu_exception	: yes
cpuid level	: 1
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt lm 3dnowext 3dnow rep_good pni lahf_lm cmp_legacy
bogomips	: 3616.79
TLB size	: 1024 4K pages
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: ts fid vid ttp

